Singapore companies gazetted to be struck off — page 8 of 27
7,849 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| ENGAGE YOUR CORE PTE. LTD. | 202122267D | Exempt Private Company Limited by Shares | Sep 26, 2025 |
| ENGWEN PRIVATE LIMITED | 202525932R | Exempt Private Company Limited by Shares | — |
| ENHANCIVE INSIGHTS PTE. LTD. | 202335449D | Exempt Private Company Limited by Shares | Jan 5, 2026 |
| ENHASA GAMING PTE. LTD. | 202316001G | Exempt Private Company Limited by Shares | Jul 19, 2026 |
| ENKI IOT PTE. LTD. | 202348106D | Exempt Private Company Limited by Shares | Feb 12, 2026 |
| ENKLUDE GLOBAL PTE. LTD. | 202140219E | Exempt Private Company Limited by Shares | Nov 28, 2024 |
| ENN CONSTRUCTION PTE. LTD. | 202328948R | Exempt Private Company Limited by Shares | — |
| ENNOMOTIVE ENGINEERING PTE. LTD. | 201537980D | Exempt Private Company Limited by Shares | Nov 12, 2022 |
| ENOTIDE TRADING PTE. LTD. | 202602858K | Exempt Private Company Limited by Shares | — |
| ENOVATION KNOWLEDGE PTE. LTD. | 200708059R | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| ENTER CONSULTANCY PTE. LTD. | 202132467K | Exempt Private Company Limited by Shares | Mar 11, 2026 |
| ENTERPACK PTE. LTD. | 202133761E | Exempt Private Company Limited by Shares | Sep 26, 2024 |
| ENTERPRIZE SOLUTION NEXUS PTE. LTD. | 202433480G | Exempt Private Company Limited by Shares | — |
| ENTERPRYZE SINGAPORE PTE. LTD. | 201735807W | Private Company Limited by Shares | Jun 26, 2025 |
| ENTITL PTE. LTD. | 202500874R | Private Company Limited by Shares | — |
| ENTROPIONEER SOLUTIONS PTE. LTD. | 202514185C | Exempt Private Company Limited by Shares | — |
| ENTROPYBI PTE. LTD. | 202127253H | Exempt Private Company Limited by Shares | Jan 13, 2026 |
| ENVE PTE. LTD. | 202346394M | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| ENVISION INVESTMENT HOLDING PTE. LTD. | 202039310G | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| EPB LOGISTICS PTE. LTD. | 200615123M | Private Company Limited by Shares | Apr 29, 2025 |
| EPI PTE. LTD. | 201910569C | Exempt Private Company Limited by Shares | Aug 2, 2023 |
| EPIC CONSULTING PTE. LTD. | 202315542E | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| EPIC GEAR PTE. LTD. | 201103911K | Exempt Private Company Limited by Shares | Apr 30, 2021 |
| EPIC NARRATIVE PTE. LTD. | 202321186N | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| EPITOME SOFTBALL PTE. LTD. | 200922223G | Exempt Private Company Limited by Shares | Jul 10, 2023 |
| EPT SENSOR PTE. LTD. | 202318075M | Exempt Private Company Limited by Shares | Jun 5, 2025 |
| EQUATOR DREAMS PTE. LTD. | 200408148R | Exempt Private Company Limited by Shares | Jun 11, 2026 |
| EQUATORIAL WEST PACIFIC COMPANY PTE. LTD. | 201543182C | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| EQUES MACHINA PTE. LTD. | 202622635Z | Private Company Limited by Shares | — |
| EQUINE ISKANDAR PUTERI PRIVATE LIMITED | 202341332M | Exempt Private Company Limited by Shares | — |
| EQUINOXLAND PTE. LTD. | 201026253D | Exempt Private Company Limited by Shares | May 29, 2024 |
| EQUITY RECOVERY SOLUTIONS PTE. LTD. | 202208283K | Exempt Private Company Limited by Shares | — |
| ERAHIVE PTE. LTD. | 202449850D | Exempt Private Company Limited by Shares | — |
| ERAVATI GLOBAL PTE. LTD. | 202227778E | Exempt Private Company Limited by Shares | Jan 29, 2026 |
| ERNESTO VENTOS S.A. PTE. LTD. | 202405871C | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| ESCALA PTE. LTD. | 201006259M | Exempt Private Company Limited by Shares | Apr 29, 2026 |
| ESCROW MANAGEMENT CONSULTANTS PTE LTD | 198401423E | Exempt Private Company Limited by Shares | Oct 5, 2025 |
| ESEL PTE. LTD. | 201103417D | Private Company Limited by Shares | Oct 14, 2024 |
| ESG SIGHTS PTE. LTD. | 202328319C | Exempt Private Company Limited by Shares | May 28, 2026 |
| ESHERIGHT INTERNATIONAL PTE. LTD. | 201902068M | Exempt Private Company Limited by Shares | Jun 30, 2024 |
| ESHWAR CAPITAL PTE. LTD. | 201924827R | Exempt Private Company Limited by Shares | Sep 4, 2025 |
| ESON CONSTRUCTION PTE. LTD. | 201732623C | Exempt Private Company Limited by Shares | — |
| ESOPP INTERNATIONAL PTE. LTD. | 202127568Z | Private Company Limited by Shares | Jul 30, 2025 |
| ESPLENDIDA HOLDINGS PTE. LTD. | 202440875R | Exempt Private Company Limited by Shares | — |
| ESR (ECO) (CAF 2) PTE. LTD. | 202241129D | Private Company Limited by Shares | Jul 31, 2025 |
| ESR ECO HOLDINGS 1 PTE. LTD. | 202234433E | Private Company Limited by Shares | Jul 31, 2025 |
| ESR PH INVESTMENT HOLDING PTE. LTD. | 202331027M | Private Company Limited by Shares | Jul 21, 2025 |
| ESR PH INVESTOR 1 PTE. LTD. | 202331069E | Private Company Limited by Shares | Jul 21, 2025 |
| ESSENCETEC PTE. LTD. | 202240539W | Exempt Private Company Limited by Shares | May 16, 2025 |
| ESSENTIAL GLOBAL SERVICE PTE. LTD. | 201815548D | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| EST FAIRY BEAN PTE. LTD. | 202319250W | Exempt Private Company Limited by Shares | Mar 13, 2026 |
| ET INNOVATIVE PTE. LTD. | 201828372N | Exempt Private Company Limited by Shares | Feb 26, 2026 |
| ETAB PTE. LTD. | 201815791Z | Exempt Private Company Limited by Shares | Jul 24, 2025 |
| ETC SHEPHERD'S PIE PTE. LTD. | 202225804N | Exempt Private Company Limited by Shares | — |
| ETCETERA GROUP PTE. LTD. | 201526002W | Exempt Private Company Limited by Shares | Jul 27, 2023 |
| ETECH INTERNATIONAL TRADE PTE LTD | 200102964E | Exempt Private Company Limited by Shares | Aug 7, 2025 |
| ETERNAL DIGITAL MEDIA PTE. LTD. | 202431189H | Exempt Private Company Limited by Shares | Jul 22, 2025 |
| ETERNAL-I PTE. LTD. | 202215790M | Exempt Private Company Limited by Shares | — |
| ETERNITY ONE PTE. LTD. | 201908661C | Private Company Limited by Shares | — |
| ETERNITY REPORTING SERVICES PTE. LTD. | 202225946C | Exempt Private Company Limited by Shares | Apr 22, 2026 |
| ETHER UNION ELECTRICAL WORKS PTE. LTD. | 202347696N | Exempt Private Company Limited by Shares | — |
| ETHER.FI SG PTE. LTD. | 202508539G | Private Company Limited by Shares | — |
| ETL PTE. LTD. | 199508956M | Private Company Limited by Shares | May 11, 2026 |
| ETSA PTE. LTD. | 201821873D | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| ETV CAPITAL HOLDING PTE. LTD. | 201930967N | Exempt Private Company Limited by Shares | Sep 4, 2025 |
| EUCONAIR ENGINEERING CONNECTS PTE. LTD. | 200906244M | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| EURASIAN GROUP PTE. LTD. | 202447328G | Exempt Private Company Limited by Shares | — |
| EUREKA FURNISHING PTE. LTD. | 202245419Z | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| EURIEKA HOLDINGS PTE. LTD. | 202315009W | Private Company Limited by Shares | Jul 23, 2026 |
| EURO JUNCTION PTE. LTD. | 201721860N | Exempt Private Company Limited by Shares | Feb 28, 2026 |
| EURO KITCHEN & FULL RENOVATION PTE. LTD. | 202105799H | Exempt Private Company Limited by Shares | Jun 21, 2026 |
| EURO LOGIX PRIVATE LIMITED | 200811347M | Exempt Private Company Limited by Shares | Oct 3, 2025 |
| EURO PAVILION PTE LTD | 200001910W | Exempt Private Company Limited by Shares | Oct 3, 2025 |
| EURO TECHNOLOGY PTE LTD | 199004565M | Exempt Private Company Limited by Shares | Jul 8, 2021 |
| EUROGOLD SERVICES PTE. LTD. | 200722922K | Exempt Private Company Limited by Shares | Jul 1, 2025 |
| EUROPA SG PTE. LTD. | 202335243H | Private Company Limited by Shares | Feb 25, 2026 |
| EUROTEK ENGINEERING (S) PTE. LTD. | 200304242R | Exempt Private Company Limited by Shares | Dec 31, 2025 |
| EVADON INTERNATIONAL PTE. LTD. | 202313179H | Exempt Private Company Limited by Shares | Aug 25, 2025 |
| EVER EFFICIENT MOVERS PTE. LTD. | 202232413G | Private Company Limited by Shares | — |
| EVERCORE ADVISORY PTE. LTD. | 202505495R | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| EVERFIN TECH PTE. LTD. | 202140258E | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| EVERGLOBAL PTE. LTD. | 202443966W | Exempt Private Company Limited by Shares | Apr 27, 2026 |
| EVERGOLD SHIPPING PTE. LTD. | 202304922D | Exempt Private Company Limited by Shares | Nov 14, 2025 |
| EVERGREEN DECOR & DESIGN PTE. LTD. | 202327837C | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| EVERGREEN RENEWABLES PTE. LTD. | 201726117G | Private Company Limited by Shares | Jun 17, 2026 |
| EVERLASTING TECHNOLOGY PTE. LTD. | 202229302E | Exempt Private Company Limited by Shares | — |
| EVERLASTING TIMBER PTE. LTD. | 200401052N | Exempt Private Company Limited by Shares | Aug 5, 2025 |
| EVERLIGHT DISTRIBUTION PTE. LTD. | 202506679Z | Exempt Private Company Limited by Shares | — |
| EVERMONT PTE. LTD. | 202441397G | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| EVERRAIL PTE. LTD. | 201914693N | Exempt Private Company Limited by Shares | Aug 4, 2025 |
| EVERVIC ENTERPRISES PTE. LTD. | 201921772C | Exempt Private Company Limited by Shares | Feb 28, 2024 |
| EVERWIDE GLOBAL PTE. LTD. | 200914072E | Exempt Private Company Limited by Shares | Jul 11, 2026 |
| EVERWISE CONSULTING PTE. LTD. | 202518640N | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| EVERWISE GLOBAL PTE. LTD. | 202552567R | Exempt Private Company Limited by Shares | — |
| EVERYAGE REHAB PTE. LTD. | 202533208G | Private Company Limited by Shares | — |
| EVERYOUNG BIOTECH PTE. LTD. | 202125858W | Exempt Private Company Limited by Shares | Dec 24, 2025 |
| EVO FACILITIES MANAGEMENT PTE. LTD. | 202144401Z | Exempt Private Company Limited by Shares | Jun 20, 2026 |
| EVO INDUSTRIES SINGAPORE PTE. LTD. | 201716066G | Exempt Private Company Limited by Shares | Feb 11, 2026 |
| EVOLUTION AUTOMOBILE PTE. LTD. | 202016829E | Exempt Private Company Limited by Shares | Sep 12, 2023 |
| EVOLUTION MANAGEMENT CONSULTING PTE. LTD. | 202111409D | Exempt Private Company Limited by Shares | Feb 24, 2026 |
| EVOLUTION WELLNESS SOLUTIONS PTE. LTD. | 201820654D | Private Company Limited by Shares | Feb 25, 2026 |
| EVT 603 PTE. LTD. | 202442732K | Private Company Limited by Shares | — |
| EWE TECHNOLOGIES PTE. LTD. | 201416621W | Exempt Private Company Limited by Shares | Nov 27, 2025 |
| EXABYTES TECHNOLOGY PTE. LTD. | 201318424K | Exempt Private Company Limited by Shares | May 21, 2025 |
| EXCELFLO PTE. LTD. | 201421166G | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| EXCELLENT DESIGN PTE. LTD. | 202324674C | Exempt Private Company Limited by Shares | — |
| EXCELLENT ENVIRONMENTAL ENGINEERING PTE. LTD. | 201014669H | Exempt Private Company Limited by Shares | Apr 27, 2026 |
| EXCHANGEBOND PTE. LTD. | 201838935C | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| EXCLUSIVI-TEA PTE. LTD. | 202117759H | Exempt Private Company Limited by Shares | Jun 6, 2026 |
| EXECONLINE APAC PTE. LTD. | 202013774K | Private Company Limited by Shares | May 29, 2025 |
| EXHALE FAN S.E.A. PTE. LTD. | 201904640Z | Exempt Private Company Limited by Shares | — |
| EXIM ARTS PTE LTD | 198102094M | Exempt Private Company Limited by Shares | Jun 19, 2025 |
| EXMAD CONSULTING PTE. LTD. | 202131876N | Exempt Private Company Limited by Shares | Jul 20, 2026 |
| EXMET SINGAPORE PTE. LTD. | 201634952C | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| EXORA GLOBAL PTE. LTD. | 202543570K | Exempt Private Company Limited by Shares | — |
| EXOSPHERE PTE. LTD. | 202527034Z | Exempt Private Company Limited by Shares | — |
| EXOTIC PERFORMANCE PTE. LTD. | 201026894M | Exempt Private Company Limited by Shares | May 19, 2023 |
| EXP REALTY SINGAPORE PTE. LTD. | 202112595E | Private Company Limited by Shares | Jun 20, 2025 |
| EXPAND SG PTE. LTD. | 202316484Z | Exempt Private Company Limited by Shares | Oct 29, 2025 |
| EXPANDER PTE. LTD. | 202129703K | Exempt Private Company Limited by Shares | Oct 15, 2024 |
| EXPERIGENCE CONSULTANCY PTE. LTD. | 202004806R | Exempt Private Company Limited by Shares | — |
| EXPERT TECH PTE. LTD. | 202501032D | Exempt Private Company Limited by Shares | — |
| EXPERT WIPE SOLUTIONS PTE. LTD. | 202347273W | Exempt Private Company Limited by Shares | May 21, 2026 |
| EXPERTER INNOVATION PTE. LTD. | 201908468H | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| EXPEXA ARTIFICIAL INTELLIGENCE SYSTEMS PTE. LTD. | 201508540R | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| EXPONENTIAL PROFITS PTE. LTD. | 202213422H | Exempt Private Company Limited by Shares | Jun 13, 2025 |
| EXPRESS LOGISTICS AND TRADERS PTE. LTD. | 202332941Z | Exempt Private Company Limited by Shares | — |
| EXQUISITE ACCOMM PTE. LTD. | 200805915G | Exempt Private Company Limited by Shares | Jul 22, 2026 |
| EXTENTIA INFORMATION TECHNOLOGY (S) PTE. LTD. | 200903711E | Private Company Limited by Shares | Oct 14, 2024 |
| EYE & CO. OPTICS PTE. LTD. | 202317971D | Exempt Private Company Limited by Shares | — |
| EYEZON PTE. LTD. | 202019103C | Exempt Private Company Limited by Shares | Jan 27, 2026 |
| EZ SG PTE. LTD. | 202400361N | Exempt Private Company Limited by Shares | May 28, 2026 |
| EZ TOYS PTE. LTD. | 202333165H | Exempt Private Company Limited by Shares | — |
| EZYTRAC PROPERTY PTE. LTD. | 201529406H | Exempt Private Company Limited by Shares | Jan 13, 2026 |
| F&F FINTECH PTE. LIMITED | 202001564W | Exempt Private Company Limited by Shares | — |
| F&H ELECTRICAL ENGINEERING PTE. LTD. | 202407186Z | Exempt Private Company Limited by Shares | Sep 25, 2025 |
| F&M FOOD EMPIRE PTE. LTD. | 202206331G | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| F.A.M.E ARTISTE MANAGEMENT PTE. LTD. | 202318208E | Exempt Private Company Limited by Shares | — |
| F.B. CLEANING SERVICES PTE. LTD. | 200820253H | Exempt Private Company Limited by Shares | Jun 1, 2010 |
| F7 STAR PTE. LIMITED | 202550807K | Private Company Limited by Shares | — |
| F8 FINTECH PTE. LTD. | 202014022Z | Exempt Private Company Limited by Shares | Nov 28, 2025 |
| F8 HOLDINGS PTE. LTD. | 202013878H | Exempt Private Company Limited by Shares | Nov 28, 2025 |
| FAB LOGISTICS PTE. LTD. | 201830802E | Exempt Private Company Limited by Shares | Jun 14, 2026 |
| FABER ONE PTE. LTD. | 202202096H | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| FABLE PROJECTS PTE. LTD. | 202116845K | Exempt Private Company Limited by Shares | Jul 25, 2025 |
| FABRICATOR AT WORK PTE. LTD. | 202140917E | Exempt Private Company Limited by Shares | Jul 5, 2025 |
| FACE WASH BEAR PTE. LTD. | 202344903C | Exempt Private Company Limited by Shares | Jul 22, 2025 |
| FAHAMI PTE. LTD. | 198200511C | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| FAIRFIELDS GLOBAL PTE. LTD. | 202340678R | Exempt Private Company Limited by Shares | — |
| FAIRPHONIC PTE. LTD. | 201937755E | Private Company Limited by Shares | — |
| FAIRWIND MARITIME (SINGAPORE) PTE. LTD. | 202405639H | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| FAIRYZONE PTE. LTD. | 202451331D | Private Company Limited by Shares | — |
| FAITH & HOPE PTE. LTD. | 202452384R | Private Company Limited by Shares | Jun 23, 2025 |
| FAITH FLOWER N GIFT PTE. LTD. | 202216670H | Exempt Private Company Limited by Shares | Nov 20, 2025 |
| FALCON DECKS ASIA PTE. LTD. | 201735790C | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| FALCON EDGE INTERNATIONAL PTE. LTD. | 202444107M | Exempt Private Company Limited by Shares | — |
| FAMILY SPACE INVESTMENTS PTE. LTD. | 201918383D | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| FAMOUS FOOD CUBE - PORRIDGE KING PTE. LTD. | 201821515E | Exempt Private Company Limited by Shares | Apr 23, 2026 |
| FAMOUS GOURMET PTE. LTD. | 202107985N | Private Company Limited by Shares | Aug 29, 2025 |
| FANDEAL ADVISORY INTERNATIONAL PTE. LTD. | 202304676G | Private Company Limited by Shares | Apr 29, 2025 |
| FANDOM FUTURE PTE. LTD. | 202244204G | Exempt Private Company Limited by Shares | May 26, 2026 |
| FANG CAO TRADING AND SERVICE PTE. LTD. | 202422519R | Exempt Private Company Limited by Shares | Jul 22, 2025 |
| FANG FANG ARTISTRY PTE. LTD. | 201426551Z | Exempt Private Company Limited by Shares | Jun 12, 2026 |
| FANGHE ECOMATERIALS PTE. LTD. | 202513372H | Exempt Private Company Limited by Shares | — |
| FANGSHOUYIBO FITNESS SERVICE PTE. LTD. | 202519784Z | Private Company Limited by Shares | — |
| FANSTACK PTE. LTD. | 202519347D | Exempt Private Company Limited by Shares | — |
| FANTASTIC HOME PTE. LTD. | 202339791H | Exempt Private Company Limited by Shares | Jul 2, 2025 |
| FANXIOUS PTE. LTD. | 202529346K | Exempt Private Company Limited by Shares | — |
| FANYU YOGA PTE. LTD. | 202239618E | Exempt Private Company Limited by Shares | — |
| FARLENS GLOBAL PTE. LTD. | 202443550C | Exempt Private Company Limited by Shares | Apr 30, 2026 |
| FARMILY PTE. LTD. | 202123637Z | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| FARTY LABS PTE. LTD. | 202432006R | Exempt Private Company Limited by Shares | — |
| FASHION & MORE PTE. LTD. | 202442218W | Exempt Private Company Limited by Shares | — |
| FASHION HAWKER RAYMOND PTE. LTD. | 202436809K | Exempt Private Company Limited by Shares | — |
| FASHION SUPERMARKET PETER PTE. LTD. | 202436796W | Exempt Private Company Limited by Shares | — |
| FAST ENTERPRISE PTE. LTD. | 200921502W | Exempt Private Company Limited by Shares | Jun 26, 2026 |
| FAST GLOBAL ENTERPRISE PTE. LTD. | 202516156G | Exempt Private Company Limited by Shares | — |
| FASTCRAFT MARINE PTE. LTD. | 202439467R | Exempt Private Company Limited by Shares | Mar 12, 2026 |
| FASTLINKSG PTE. LTD. | 202540338H | Private Company Limited by Shares | — |
| FASTPAY ASIA HOLDINGS PTE. LTD. | 202136758W | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| FAT CAT CYCLES PTE. LTD. | 201128374K | Exempt Private Company Limited by Shares | Sep 30, 2024 |
| FAT LOGISTICS PTE. LTD. | 202134028E | Private Company Limited by Shares | Apr 20, 2026 |
| FAT PROPERTY ASIA PTE. LTD. | 201117668K | Exempt Private Company Limited by Shares | Jan 30, 2026 |
| FATBERRY PTE. LTD. | 202135713R | Private Company Limited by Shares | Apr 21, 2026 |
| FAUNAFRESH PTE. LTD. | 202133321R | Exempt Private Company Limited by Shares | Aug 5, 2024 |
| FAVELAH PTE. LTD. | 201700421D | Exempt Private Company Limited by Shares | Apr 1, 2025 |
| FAVOREDBLUE PTE. LTD. | 202530137K | Exempt Private Company Limited by Shares | — |
| FAWKNER START PTE. LTD. | 202406240C | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| FAZANAM TRADING PTE. LTD. | 202139525G | Exempt Private Company Limited by Shares | Jul 12, 2026 |
| FCR (S) PTE. LTD. | 201704008C | Exempt Private Company Limited by Shares | Oct 7, 2025 |
| FD MXMN PTE. LTD. | 202211029N | Exempt Private Company Limited by Shares | Feb 23, 2026 |
| FD RENOVATION PTE. LTD. | 202310888D | Exempt Private Company Limited by Shares | Jun 19, 2025 |
| FEATURES FIRST PRIVATE LIMITED | 202347594W | Exempt Private Company Limited by Shares | — |
| FEBRERO DENIM PTE. LTD. | 202527605Z | Private Company Limited by Shares | Jul 3, 2026 |
| FEC HOSPITALITY ASSET MANAGEMENT PTE. LTD. | 201943939E | Private Company Limited by Shares | — |
| FEC HOSPITALITY REIT MANAGEMENT PTE. LTD. | 201938247W | Private Company Limited by Shares | — |
| FEDRO PTE. LTD. | 201510894N | Private Company Limited by Shares | Jun 20, 2025 |
| FEHMARN CONSULTING PTE. LTD. | 200921634M | Exempt Private Company Limited by Shares | May 28, 2025 |
| FEI FEI A1 PRIVATE LIMITED | 201411559G | Exempt Private Company Limited by Shares | Jul 27, 2026 |
| FEI MARINE PTE. LTD. | 201943189M | Exempt Private Company Limited by Shares | Jun 17, 2024 |
| FEINENGDA PTE. LTD. | 202531921E | Exempt Private Company Limited by Shares | — |
| FEIYU MEDIA MARKETING PTE. LTD. | 201830836G | Exempt Private Company Limited by Shares | Apr 13, 2026 |
| FELICITAS INVESTMENT PTE. LTD. | 200416246N | Private Company Limited by Shares | May 5, 2026 |
| FEMA HOLDCO PTE. LIMITED | 202208128N | Private Company Limited by Shares | Apr 1, 2026 |
| FENBE PTE. LIMITED | 202451000K | Private Company Limited by Shares | Jun 4, 2026 |
| FENBO ASIA PTE. LTD. | 201939538R | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| FENG HUA SERVICES PTE. LTD. | 202412660W | Exempt Private Company Limited by Shares | — |
| FENIMOR CORPORATION PTE. LTD. | 201224585C | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| FENIX XCELL PTE. LTD. | 201725980Z | Exempt Private Company Limited by Shares | Feb 4, 2026 |
| FENMING TRAVEL PTE. LTD. | 201832793H | Exempt Private Company Limited by Shares | Jul 28, 2025 |
| FERGUS GLOBAL PTE. LTD. | 202526578K | Exempt Private Company Limited by Shares | — |
| FERONIX PTE. LTD. | 201735377N | Exempt Private Company Limited by Shares | Jun 30, 2023 |
| FERRAN SOURCING SOLUTIONS PTE. LTD. | 202125277E | Exempt Private Company Limited by Shares | Feb 26, 2025 |
| FERTICLAY PTE. LTD. | 202143004W | Exempt Private Company Limited by Shares | Mar 3, 2026 |
| FESTI PTE. LTD. | 202502369W | Exempt Private Company Limited by Shares | — |
| FFM SERVICES PTE. LTD. | 200506377D | Exempt Private Company Limited by Shares | Dec 31, 2025 |
| FH LOGISTICS PTE. LTD. | 202209754M | Exempt Private Company Limited by Shares | — |
| FI ELEMENTS INTERNATIONAL PTE. LTD. | 202030232M | Exempt Private Company Limited by Shares | Nov 27, 2025 |
| FIBONACCI GLOBAL PAYMENT SERVICES PTE. LIMITED | 201135707C | Private Company Limited by Shares | Aug 29, 2020 |
| FIBRO ASIA PTE LTD | 199801065Z | Private Company Limited by Shares | Jul 29, 2026 |
| FIDUCINVEST HOLDING PTE. LTD. | 201923470H | Exempt Private Company Limited by Shares | Jan 27, 2026 |
| FIERY CULTURE PTE. LTD. | 202030425C | Exempt Private Company Limited by Shares | Mar 29, 2024 |
| FIFTH WALL ASSET MANAGEMENT (ASIA) PTE. LTD. | 202301266G | Private Company Limited by Shares | Jul 22, 2025 |
| FIKPOSE TRADING PTE. LTD. | 202308053G | Exempt Private Company Limited by Shares | — |
| FILMPLACE (SINGAPORE) PTE. LTD. | 202106090E | Private Company Limited by Shares | Jul 1, 2026 |
| FIMA ENTERPRISE PTE. LTD. | 201821977C | Exempt Private Company Limited by Shares | — |
| FINANCIAL INCLUSION INSTITUTE PTE. LTD. | 201623318N | Exempt Private Company Limited by Shares | Feb 17, 2025 |
| FINANXAI TECH PTE. LTD. | 202441094K | Exempt Private Company Limited by Shares | Jun 8, 2026 |
| FINCHAUS DESIGN AND BUILD PTE. LTD. | 202449678G | Exempt Private Company Limited by Shares | — |
| FINDMETA DEVELOPMENT PTE. LTD. | 202223551H | Exempt Private Company Limited by Shares | May 20, 2026 |
| FINEST PIECE PTE. LTD. | 202622404C | Exempt Private Company Limited by Shares | — |
| FINIX AFFILIATES SG PTE. LTD. | 202140456M | Exempt Private Company Limited by Shares | Mar 14, 2024 |
| FINIX MARKETING SG PTE. LTD. | 201834241D | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| FINLAYSON INCORPORATION PRIVATE LIMITED | 202228222Z | Exempt Private Company Limited by Shares | Jul 16, 2025 |
| FINMGT (S) PTE. LTD. | 202127778C | Exempt Private Company Limited by Shares | Mar 4, 2026 |
| FINNFLEET TANKERS PTE. LTD. | 201418884H | Private Company Limited by Shares | Jul 22, 2025 |
| FINNOVATE SERVICES PTE. LTD. | 202334750E | Exempt Private Company Limited by Shares | Nov 25, 2025 |
| FINNX PTE. LTD. | 202424233E | Exempt Private Company Limited by Shares | Jul 17, 2025 |
| FINOVATETECH PTE. LTD. | 202335417D | Exempt Private Company Limited by Shares | — |
| FINTECH SOLUTIONS DEVELOPMENT PTE. LTD. | 202032061D | Exempt Private Company Limited by Shares | Oct 1, 2024 |
| FIORDILATTE PTE. LTD. | 202315570C | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| FIRCORP PTE. LTD. | 202502792W | Exempt Private Company Limited by Shares | — |
| FIREWORKS GLOBAL VENTURES PTE. LTD. | 202313229Z | Exempt Private Company Limited by Shares | Mar 6, 2026 |
| FIROZ CLEANING SERVICES PTE. LTD. | 202627528G | Private Company Limited by Shares | — |
| FIRST BEND PTE. LTD. | 202554673M | Exempt Private Company Limited by Shares | — |
| FIRST CALIBRE PTE. LTD. | 202223460R | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| FIRST CLASS FOOD PTE. LTD. | 201717157R | Exempt Private Company Limited by Shares | Dec 31, 2025 |
| FIRST GATE PTE. LTD. | 201938229N | Exempt Private Company Limited by Shares | Jun 11, 2026 |
| FIRST PRICE 15 PTE. LTD. | 201216515G | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| FIRST SINCERITY PTE. LTD. | 202433505N | Exempt Private Company Limited by Shares | Jan 16, 2026 |
| FIRST TRUST FUND SERVICES PTE. LTD. | 200510934G | Exempt Private Company Limited by Shares | Jun 24, 2025 |
| FIRSTCO RESOURCING PTE. LTD. | 202130909R | Private Company Limited by Shares | Jun 2, 2026 |
| FIRSTPAGE DIGITAL DESIGN PTE. LTD. | 201414354M | Exempt Private Company Limited by Shares | Jan 11, 2023 |
| FISH SOUP TE121 PTE. LTD. | 201526951C | Exempt Private Company Limited by Shares | Sep 3, 2025 |
| FISHER FOR MEN PTE. LTD. | 202330624K | Exempt Private Company Limited by Shares | — |
| FISHINGKAKI(GLOBAL) PTE. LTD. | 201803918M | Exempt Private Company Limited by Shares | Jun 25, 2019 |
| FISHTALESG PTE. LTD. | 202544976K | Exempt Private Company Limited by Shares | — |
| FIT ADVISORY SERVICES PTE. LTD. | 202436843R | Private Company Limited by Shares | — |
| FIT CAPITAL ONE PTE. LTD. | 202317166H | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| FIT UNITED PTE. LTD. | 201816889E | Exempt Private Company Limited by Shares | Jun 16, 2026 |
| FIUZU PTE. LTD. | 201435609Z | Private Company Limited by Shares | Sep 12, 2023 |
