Singapore companies gazetted to be struck off — page 17 of 27
7,849 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| NEXTGIG PTE. LTD. | 202451392K | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| NEXTGV SINGAPORE PTE. LTD. | 202529537W | Exempt Private Company Limited by Shares | — |
| NEXUS CELERE PTE. LTD. | 201711487Z | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| NEXUS ENERGY (S) PTE. LTD. | 202321796N | Private Company Limited by Shares | Jul 13, 2026 |
| NEXUS ONE PLUS PTE. LTD. | 202214962H | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| NEXUS SOFTWARE SOLUTIONS PTE. LTD. | 202324913W | Exempt Private Company Limited by Shares | Feb 18, 2025 |
| NEXUS2050 ADVISORY PTE. LTD. | 202555001K | Private Company Limited by Shares | — |
| NEXUS369 PTE. LTD. | 202320317H | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| NEXVERSE COMMERCE PTE. LTD. | 202446240N | Exempt Private Company Limited by Shares | Jul 3, 2026 |
| NF CORAL PTE. LTD. | 202011936W | Exempt Private Company Limited by Shares | — |
| NF GARNET PTE. LTD. | 202011940E | Exempt Private Company Limited by Shares | — |
| NF TOPAZ PTE. LTD. | 202011933E | Exempt Private Company Limited by Shares | — |
| NFRNDS SINGAPORE PTE. LTD. | 201616235D | Private Company Limited by Shares | Jul 29, 2025 |
| NG KUAN FOCH ROAD PTE. LTD. | 202238116N | Exempt Private Company Limited by Shares | — |
| NGOCMAY PTE. LTD. | 202542158W | Exempt Private Company Limited by Shares | — |
| NGS ENTERPRISES PRIVATE LIMITED | 202309035Z | Exempt Private Company Limited by Shares | — |
| NGV CERTIFICATION CENTER ASIA PACIFIC PTE. LTD. | 202344595Z | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| NIBIRU TRADING PTE. LTD. | 201528621M | Exempt Private Company Limited by Shares | May 18, 2026 |
| NICE PAYROLL PTE. LTD. | 201106570G | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| NICEMONSTERS PTE. LTD. | 202293666W | Exempt Private Company Limited by Shares | Jul 9, 2025 |
| NICHE FOUNDATION LTD. | 201904260G | Public Company Limited by Guarantee | Mar 21, 2025 |
| NICHE GIFTS PTE. LTD. | 202301721N | Exempt Private Company Limited by Shares | Aug 14, 2024 |
| NICOLA BARRINGTON COACHING PSYCHOLOGY PTE. LTD. | 202540170D | Exempt Private Company Limited by Shares | — |
| NIEHANS CITY PTE. LTD. | 201311256G | Exempt Private Company Limited by Shares | Aug 25, 2026 |
| NIGHT VIXIONX.LED PTE. LTD. | 202316036Z | Exempt Private Company Limited by Shares | Jun 10, 2025 |
| NIGHTSHADE TARVEN PTE. LTD. | 202428762K | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| NIHAO PTE. LTD. | 201907571D | Exempt Private Company Limited by Shares | Jun 16, 2026 |
| NIKA LABS PTE. LTD. | 202444943R | Exempt Private Company Limited by Shares | May 25, 2026 |
| NIKKEI PACIFIC INVESTMENT PTE. LTD. | 200706043E | Private Company Limited by Shares | Oct 30, 2015 |
| NIMA LOGISTICS PTE. LTD. | 202503980H | Exempt Private Company Limited by Shares | — |
| NIMITTA PSYCHOTHERAPY & TRAINING PTE. LTD. | 202302674M | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| NINE CLOVER PTE. LTD. | 201710955R | Exempt Private Company Limited by Shares | — |
| NINE STARS TRAVEL PTE. LTD. | 202400580W | Exempt Private Company Limited by Shares | Jul 14, 2025 |
| NINEMARS ENTERPRISE PTE. LTD. | 201905339W | Exempt Private Company Limited by Shares | Jul 20, 2025 |
| NING YUAN PTE. LTD. | 202323445H | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| NINGBO HANGZHOU BAY DEVELOPMENT HOLDING PTE. LTD. | 201902819R | Private Company Limited by Shares | Oct 29, 2025 |
| NIPPON DISTRIBUTION PTE. LTD. | 202419257W | Exempt Private Company Limited by Shares | — |
| NIPPON STEEL ENGINEERING MARINE PTE. LTD. | 201904766E | Private Company Limited by Shares | Feb 6, 2026 |
| NISSI LABS PTE. LTD. | 202519113M | Private Company Limited by Shares | Jul 10, 2026 |
| NIUGEN INFRAS PTE. LTD. | 202518824C | Exempt Private Company Limited by Shares | — |
| NIZAM PTE. LTD. | 202325953E | Exempt Private Company Limited by Shares | Feb 4, 2026 |
| NIZPRO PTE. LTD. | 202600408R | Exempt Private Company Limited by Shares | — |
| NJS GLOBAL INTERIORS PTE. LTD. | 202120879M | Exempt Private Company Limited by Shares | — |
| NL INVESTMENTS PTE. LTD. | 202033375Z | Exempt Private Company Limited by Shares | Jul 7, 2026 |
| NLPCOACH PTE. LTD. | 200503967H | Exempt Private Company Limited by Shares | May 7, 2025 |
| NNBW PTE. LTD. | 202527536N | Private Company Limited by Shares | — |
| NNIT SINGAPORE HOLDINGS PTE. LTD. | 201700510N | Private Company Limited by Shares | Jul 17, 2025 |
| NO IDEA PTE. LTD. | 202309370Z | Exempt Private Company Limited by Shares | Oct 29, 2025 |
| NO-MAN'S ISLAND PTE. LTD. | 202547985C | Exempt Private Company Limited by Shares | — |
| NOA HARDWARE PTE. LTD. | 202228830W | Exempt Private Company Limited by Shares | Feb 25, 2025 |
| NOADEAL PTE. LTD. | 202226085G | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| NOBLEWASH PTE. LTD. | 202605759R | Private Company Limited by Shares | — |
| NODESPAY TEKH PTE. LTD. | 202228111C | Private Company Limited by Shares | — |
| NOLTDAS PTE. LTD. | 202431197Z | Exempt Private Company Limited by Shares | Jul 29, 2026 |
| NOMOPAI PRIVATE LIMITED | 202204197G | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| NONAME FOODS PTE. LTD. | 202348741G | Exempt Private Company Limited by Shares | Apr 10, 2026 |
| NONGFU SPRING PTE. LTD. | 202312212N | Exempt Private Company Limited by Shares | Aug 17, 2026 |
| NONK PTE. LTD. | 201737276C | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| NONLINEAR CONSULTING PTE. LTD. | 202505322Z | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| NONPUBLIC GROWTH FUND I GP PTE. LTD. | 202347267H | Private Company Limited by Shares | Jul 23, 2025 |
| NOODTAILS PTE. LTD. | 202327320Z | Private Company Limited by Shares | Jan 31, 2026 |
| NOON LABS PTE. LTD. | 202410999E | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| NOOR JEWELLERY PTE. LTD. | 202230192C | Exempt Private Company Limited by Shares | Oct 20, 2025 |
| NORDESTE CAPITAL MANAGEMENT PTE. LTD. | 202123251C | Exempt Private Company Limited by Shares | Jun 26, 2026 |
| NORDIC CAPITAL PTE. LTD. | 201538927Z | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| NORTH SOUTH ENGINEERING & CONSTRUCTION PTE. LTD. | 200803125K | Exempt Private Company Limited by Shares | Jun 9, 2025 |
| NORTH TECH PTE. LTD. | 201717324N | Exempt Private Company Limited by Shares | Jul 30, 2024 |
| NORTH31 PTE. LTD. | 202113370M | Exempt Private Company Limited by Shares | Mar 23, 2026 |
| NORTHBEAM PTE. LTD. | 202520635D | Private Company Limited by Shares | — |
| NORTHERN GULF SYSTEMS PTE. LTD. | 201732765H | Exempt Private Company Limited by Shares | Jun 1, 2023 |
| NORTHERN STAR PTE. LTD. | 200504611M | Private Company Limited by Shares | Jul 31, 2025 |
| NOT JUST COLLECTIVE PRIVATE LIMITED | 202539320W | Private Company Limited by Shares | — |
| NOT2FAR ASIA PACIFIC PTE. LTD. | 202323158K | Exempt Private Company Limited by Shares | May 22, 2026 |
| NOTHING PERMANENT PTE. LTD. | 202335165C | Private Company Limited by Shares | Jul 3, 2025 |
| NOTION AGE Z PTE. LTD. | 202526454G | Exempt Private Company Limited by Shares | — |
| NOUVEAU HOME PTE. LTD. | 202317243E | Exempt Private Company Limited by Shares | Jul 17, 2025 |
| NOVA CATHAY ENERGY DEVELOPMENT PTE. LTD. | 202414469Z | Private Company Limited by Shares | Apr 20, 2026 |
| NOVA GLOBAL NETWORK PTE. LTD. | 202502494R | Exempt Private Company Limited by Shares | — |
| NOVA IDEAL ENERGY DEVELOPMENT PTE. LTD. | 202414488N | Private Company Limited by Shares | Apr 21, 2026 |
| NOVA KEN LION PTE. LTD. | 202528315E | Exempt Private Company Limited by Shares | — |
| NOVA TAX PTE. LTD. | 202530013G | Private Company Limited by Shares | — |
| NOVAX DIGITAL SOLUTIONS PTE. LTD. | 202121796G | Exempt Private Company Limited by Shares | Oct 29, 2024 |
| NOVEM LIGHTING & ELECTRICAL PTE. LTD. | 200210275R | Exempt Private Company Limited by Shares | May 4, 2026 |
| NOVENA (TTS) PTE. LTD. | 201325171G | Exempt Private Company Limited by Shares | Oct 20, 2025 |
| NOVITAS ANALYTICA PTE. LTD. | 202320287D | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| NOVRA PTE. LTD. | 202613498W | Private Company Limited by Shares | — |
| NOW WINES PTE. LTD. | 202308076E | Exempt Private Company Limited by Shares | — |
| NOWZ TECH SYSTEM PTE. LTD. | 202601005C | Private Company Limited by Shares | — |
| NP66 PTE. LTD. | 202335225E | Private Company Limited by Shares | Jul 3, 2025 |
| NPALETTE PTE. LTD. | 202541225E | Private Company Limited by Shares | — |
| NRJ CONSULTING PTE. LTD. | 202246117K | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| NSG PACIFIC PTE LTD | 197903681N | Private Company Limited by Shares | Oct 15, 2025 |
| NTVIRIN PHARMA PTE. LTD. | 202402167D | Exempt Private Company Limited by Shares | — |
| NUADU ASIA PTE. LTD. | 201816467Z | Private Company Limited by Shares | May 20, 2026 |
| NUMERO ONE PTE. LTD. | 202314390C | Exempt Private Company Limited by Shares | — |
| NUMERO UNO PTE. LTD. | 202422881C | Exempt Private Company Limited by Shares | May 8, 2025 |
| NUOGAO FURNITURE PTE. LTD. | 202013462M | Exempt Private Company Limited by Shares | Jun 2, 2026 |
| NURFATHIMA PTE. LTD. | 202302814E | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| NURITOPIA PTE. LTD. | 202321119W | Private Company Limited by Shares | Jun 13, 2025 |
| NUSA ANTARA TRADING PTE. LTD. | 202322600R | Exempt Private Company Limited by Shares | — |
| NUSA ENTERPRISES PTE LTD | 197800918M | Exempt Private Company Limited by Shares | Jan 30, 2026 |
| NUTRIVISTA PTE. LTD. | 202527212C | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| NVEGROUP GLOBAL PTE. LTD. | 202025322W | Exempt Private Company Limited by Shares | Mar 13, 2025 |
| NWALL PTE. LTD. | 202350407E | Exempt Private Company Limited by Shares | Mar 5, 2026 |
| NWT SUSTAINABILITY PTE. LTD. | 202338839W | Exempt Private Company Limited by Shares | Feb 25, 2026 |
| NX ENGINEERING PTE. LTD. | 201111317N | Exempt Private Company Limited by Shares | Jan 31, 2017 |
| NXK SOLUTIONS PTE. LTD. | 201912073H | Exempt Private Company Limited by Shares | Mar 13, 2026 |
| NXL NUTRITION PTE. LTD. | 202533115M | Private Company Limited by Shares | — |
| NXTSTEP CONSULTANCY PTE. LTD. | 201940494E | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| NYATOH BRANDS PTE. LTD. | 202228155R | Private Company Limited by Shares | Jul 28, 2025 |
| NYT INVESTMENT PTE. LTD. | 202323622Z | Exempt Private Company Limited by Shares | Mar 12, 2026 |
| NYUTAINMENT PTE. LTD. | 202210925E | Private Company Limited by Shares | Apr 11, 2025 |
| O & L INTERIOR & RENOVATION PTE. LTD. | 202040435M | Exempt Private Company Limited by Shares | Jul 5, 2025 |
| O PLUS AIR TRAVELS PTE. LTD. | 202213630H | Exempt Private Company Limited by Shares | Aug 16, 2026 |
| O TRIPLE YOUNG DANCE PTE. LTD. | 202201832H | Exempt Private Company Limited by Shares | — |
| O&K MARINE ENGINEERING PTE. LTD. | 202333609H | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| O'LOHAS (SINGAPORE) INTERNATIONAL GROUP PTE. LTD. | 202338869R | Exempt Private Company Limited by Shares | Sep 30, 2025 |
| O.M.T ENTERTAINMENT PTE. LTD. | 201732429W | Private Company Limited by Shares | Apr 30, 2025 |
| O2SYNERGY PTE. LTD. | 201323014R | Exempt Private Company Limited by Shares | Feb 26, 2026 |
| OAM TECHNOLOGIES PTE. LTD. | 202120970H | Private Company Limited by Shares | Dec 22, 2024 |
| OARE PARTNERS PTE. LTD. | 202334379K | Exempt Private Company Limited by Shares | Oct 23, 2025 |
| OASIS POOLCARE PTE. LTD. | 202138985E | Exempt Private Company Limited by Shares | May 31, 2023 |
| OASIS SPRING IMPORTS AND EXPORTS PTE. LTD. | 202519667M | Exempt Private Company Limited by Shares | — |
| OATYSSEY PTE. LTD. | 202517858G | Private Company Limited by Shares | — |
| OBALAB INTERNATIONAL PTE. LTD. | 202444189R | Exempt Private Company Limited by Shares | Apr 29, 2026 |
| OBERIT SINGAPORE PTE. LTD. | 201732638H | Exempt Private Company Limited by Shares | Jun 13, 2026 |
| OBSERVARTOIRE PTE. LTD. | 202111944M | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| OCEAN DREDGE INTERNATIONAL PTE. LTD. | 202028612W | Exempt Private Company Limited by Shares | Dec 7, 2023 |
| OCEAN ECLIPSE INDUSTRY PTE. LTD. | 202137724M | Exempt Private Company Limited by Shares | Nov 18, 2023 |
| OCEAN GULF SHIPPING PTE. LTD. | 201819887M | Exempt Private Company Limited by Shares | Jun 19, 2025 |
| OCEAN HUB TECHNOLOGY AND TRADING PTE. LTD. | 201813538W | Exempt Private Company Limited by Shares | Apr 7, 2026 |
| OCEAN MAIDS PTE. LTD. | 202437207W | Exempt Private Company Limited by Shares | — |
| OCEAN WAVE ENERGY PTE. LTD. | 202315975N | Exempt Private Company Limited by Shares | Sep 3, 2025 |
| OCEANS FOR ALL PRIVATE LIMITED | 201912175E | Private Company Limited by Shares | Jul 16, 2025 |
| OCHRE PEAK PTE. LTD. | 202330536K | Exempt Private Company Limited by Shares | Jan 22, 2026 |
| OCL 24 DESIGN & CONSTRUCTION PTE. LTD. | 202236161K | Exempt Private Company Limited by Shares | — |
| OCR LABS PTE. LTD. | 201828549C | Private Company Limited by Shares | Feb 28, 2026 |
| OCS LOGISTICS SERVICES PTE. LTD. | 202627846N | Private Company Limited by Shares | — |
| OCTAGRAMS ENERGY PTE. LTD. | 202432865W | Exempt Private Company Limited by Shares | — |
| OCTAVE PRIVATE LIMITED | 201005257N | Exempt Private Company Limited by Shares | Jul 21, 2025 |
| OCTOBOX (BT) PTE. LTD. | 202244830H | Exempt Private Company Limited by Shares | — |
| OCTOBOX (ORCHARD) PTE. LTD. | 202244903W | Exempt Private Company Limited by Shares | — |
| OCTOFUSION PTE. LTD. | 201523132C | Exempt Private Company Limited by Shares | Jul 28, 2025 |
| ODDTATTOOER PRIVATE LIMITED | 202035536C | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| ODN PTE. LTD. | 202414301C | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| ODYSSEYS CORPORATION PTE. LTD. | 202026742W | Exempt Private Company Limited by Shares | Mar 28, 2023 |
| OFB COMMODITIES PTE. LTD. | 202345950H | Private Company Limited by Shares | Sep 23, 2025 |
| OFF FOODS PTE. LTD. | 202127180Z | Private Company Limited by Shares | Jul 31, 2025 |
| OFFICE MOVE PTE. LTD. | 202348233D | Exempt Private Company Limited by Shares | Jul 6, 2026 |
| OFFSHORE MASTER PTE. LTD. | 201302870M | Private Company Limited by Shares | Jul 28, 2026 |
| OFFSHORELOGY PTE. LTD. | 200513926E | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| OGU PTE. LTD. | 202532077Z | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| OHB INVESTMENTS PTE. LTD. | 202603647N | Exempt Private Company Limited by Shares | — |
| OHL EXPRESS PTE. LTD. | 202125731C | Exempt Private Company Limited by Shares | Nov 4, 2025 |
| OHLION FAMILY OFFICE PTE. LTD. | 202216202D | Private Company Limited by Shares | May 13, 2025 |
| OHMS MOBILE SERVICE CENTRE PTE. LTD. | 201216708R | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| OHO TECH PTE. LTD. | 202323061M | Exempt Private Company Limited by Shares | Feb 21, 2025 |
| OILCHEM ENTERPRISES PTE. LTD. | 202321501R | Private Company Limited by Shares | Nov 9, 2025 |
| OJI INTERPACK SINGAPORE PTE. LTD. | 198704014E | Private Company Limited by Shares | Jun 9, 2025 |
| OJOS VERDES PTE. LTD. | 202430223E | Private Company Limited by Shares | Feb 10, 2026 |
| OKTOL TECHNOLOGIES PTE. LTD. | 201826614K | Exempt Private Company Limited by Shares | Mar 13, 2023 |
| OLA LABS PTE. LTD. | 202522981Z | Exempt Private Company Limited by Shares | — |
| OLAM ME PTE. LTD. | 202024936E | Private Company Limited by Shares | Jul 23, 2025 |
| OLD STREET BAK KUT TEH (NX) PTE. LTD. | 201419160N | Exempt Private Company Limited by Shares | May 22, 2026 |
| OLLA AI PTE. LTD. | 202315025Z | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| OLLA SERVICES PTE. LTD. | 202520268R | Exempt Private Company Limited by Shares | — |
| OLPS TECHNOLOGY PTE. LTD. | 201918648K | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| OLTOPANA PTE. LTD. | 202513116G | Exempt Private Company Limited by Shares | — |
| OLVIE GENKO PTE. LTD. | 202302623W | Exempt Private Company Limited by Shares | — |
| OLZ WEALTH MANAGEMENT PTE. LTD. | 200705001R | Private Company Limited by Shares | Jun 30, 2026 |
| OM-CAD SOLUTIONS PTE. LTD. | 201419786M | Exempt Private Company Limited by Shares | Jun 20, 2025 |
| OMA INTERNATIONAL TRADERS (S) PTE. LTD. | 199104608G | Exempt Private Company Limited by Shares | Feb 5, 2026 |
| OMARK TRADING SINGAPORE PTE LTD | 199000059E | Exempt Private Company Limited by Shares | May 4, 2026 |
| OMG CAPITAL PTE. LTD. | 201539806E | Exempt Private Company Limited by Shares | Jun 11, 2026 |
| OMG WAY PTE. LTD. | 202423983N | Exempt Private Company Limited by Shares | Nov 5, 2025 |
| OMICONVO PTE. LTD. | 202348877E | Exempt Private Company Limited by Shares | Jul 1, 2026 |
| OMKAARA GLOBAL PTE. LTD. | 202621967G | Exempt Private Company Limited by Shares | — |
| OMNI BRIDGEWAY ASIA PTE. LTD. | 201542175E | Private Company Limited by Shares | Jan 5, 2026 |
| OMNIA VENTURES PTE. LTD. | 202334879D | Exempt Private Company Limited by Shares | Feb 19, 2026 |
| OMNIBRIDGE PTE. LTD. | 202513792M | Private Company Limited by Shares | Apr 8, 2026 |
| OMNITECH PTE. LTD. | 201630936N | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| OMNIX TECHNOLOGIES PTE. LTD. | 202529394M | Exempt Private Company Limited by Shares | — |
| OMPAL PROJECTS & SERVICES PTE. LTD. | 202422471K | Exempt Private Company Limited by Shares | May 22, 2026 |
| OMT ALLIANCE HOLDINGS PTE. LTD. | 202039413N | Exempt Private Company Limited by Shares | Apr 30, 2025 |
| ONAHAU HOLDINGS PTE. LTD. | 202200463D | Exempt Private Company Limited by Shares | Jul 22, 2026 |
| ONE ADVENTURE PTE. LTD. | 201311970H | Exempt Private Company Limited by Shares | Apr 30, 2023 |
| ONE BITE PTE. LTD. | 202132899H | Exempt Private Company Limited by Shares | Mar 31, 2023 |
| ONE CALL BUILDERS PTE. LTD. | 202609897E | Exempt Private Company Limited by Shares | — |
| ONE DAISY BOUTIQUE PTE. LTD. | 201532364M | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| ONE DISCOVERY PTE. LTD. | 201017857M | Exempt Private Company Limited by Shares | — |
| ONE EMPTY CHAIR PTE. LTD. | 201835133N | Exempt Private Company Limited by Shares | Jun 16, 2025 |
| ONE GALAXY CAPITAL PTE. LTD. | 202242720H | Exempt Private Company Limited by Shares | — |
| ONE HEART INVESTMENT PTE. LTD. | 201602942C | Exempt Private Company Limited by Shares | — |
| ONE IMMIGRATION SINGAPORE PRIVATE LIMITED | 202209303Z | Private Company Limited by Shares | — |
| ONE INCORP CORPORATE SERVICES PTE. LTD. | 201727325D | Exempt Private Company Limited by Shares | Jul 9, 2026 |
| ONE INFRA PTE. LTD. | 201733664Z | Exempt Private Company Limited by Shares | Jun 4, 2025 |
| ONE INTERIOR DESIGN STUDIO PTE. LTD. | 202524389M | Private Company Limited by Shares | — |
| ONE KLICK PTE. LTD. | 201735547E | Exempt Private Company Limited by Shares | Apr 7, 2025 |
| ONE NORTH ENTERPRISE SERVICE CENTRE PTE. LTD. | 202222026R | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| ONE RESERVE PRIVATE LIMITED | 202344159N | Exempt Private Company Limited by Shares | — |
| ONE STOP ENVIRONMENTAL SOLUTION PTE. LTD. | 202216441M | Exempt Private Company Limited by Shares | Jun 19, 2026 |
| ONE TECH SYSTEMS PTE. LTD. | 201921431R | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| ONE THE GLOBAL PTE. LTD. | 202413318N | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| ONE WATER PTE. LTD. | 202009757W | Private Company Limited by Shares | Sep 18, 2025 |
| ONE-FT GLOBAL PTE. LTD. | 201707674D | Exempt Private Company Limited by Shares | Jun 20, 2019 |
| ONEBET PTE. LTD. | 202431866M | Exempt Private Company Limited by Shares | Dec 29, 2025 |
| ONECERA PTE. LTD. | 202312137Z | Exempt Private Company Limited by Shares | Jul 10, 2026 |
| ONEICE TECH PTE. LTD. | 202501051W | Exempt Private Company Limited by Shares | Jun 9, 2026 |
| ONELABS PTE. LTD. | 202511631W | Exempt Private Company Limited by Shares | — |
| ONENET E-COMMERCE PTE. LTD. | 202429390E | Exempt Private Company Limited by Shares | Aug 13, 2025 |
| ONEPHONE PTE. LTD. | 202236214N | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| ONESTART PTE. LTD. | 202409018K | Exempt Private Company Limited by Shares | Jul 28, 2025 |
| ONG PACIFIC PTE. LTD. | 199302017R | Private Company Limited by Shares | Aug 5, 2025 |
| ONION RESTAURANT & BAR PTE. LTD. | 201131116K | Exempt Private Company Limited by Shares | Jan 21, 2026 |
| ONISM HOLDINGS PTE. LTD. | 202017633Z | Private Company Limited by Shares | Jan 30, 2022 |
| ONKUS PTE. LTD. | 201616821N | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| ONLINE EDGE PTE. LTD. | 201436165R | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| ONLINE EMPIRE PTE. LTD. | 202401199G | Exempt Private Company Limited by Shares | Mar 13, 2026 |
| ONLINE-SUPPORT-CONSULTING PTE. LTD. | 202347157C | Private Company Limited by Shares | Aug 1, 2025 |
| ONO GROUP PTE. LTD. | 201710032G | Private Company Limited by Shares | Jul 31, 2025 |
| ONO POKE EHIKU PTE. LTD. | 201734700K | Private Company Limited by Shares | Jul 31, 2025 |
| ONTOLOGER PTE. LTD. | 202607943Z | Exempt Private Company Limited by Shares | — |
| OOKINAWA PTE. LTD. | 202557155E | Exempt Private Company Limited by Shares | — |
| OOLONG HOLDINGS PTE. LTD. | 202143858C | Exempt Private Company Limited by Shares | Aug 29, 2024 |
| OOSTERBAY PTE. LTD. | 201511986N | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| OPENEXO SINGAPORE PTE. LTD. | 201925207Z | Private Company Limited by Shares | Oct 23, 2025 |
| OPENFORGE PTE. LTD. | 202427245H | Exempt Private Company Limited by Shares | Jan 16, 2026 |
| OPENPLANE PTE. LTD. | 202520561D | Exempt Private Company Limited by Shares | — |
| OPENWAVE SOLUTIONS PTE. LTD. | 202532959G | Private Company Limited by Shares | — |
| OPSCIENTIA PTE. LTD. | 202103150Z | Exempt Private Company Limited by Shares | Feb 19, 2026 |
| OPSOMATIC PTE. LTD. | 202239270R | Exempt Private Company Limited by Shares | May 3, 2026 |
| OPTICS CONNECTION PTE. LTD. | 201604600W | Exempt Private Company Limited by Shares | Aug 31, 2017 |
| OPTIMAC EQUIPMENT PTE. LTD. | 202340248Z | Exempt Private Company Limited by Shares | Apr 29, 2026 |
| OPTIMAX RESOURCES GROUP PTE. LTD. | 201129055H | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| OPTIMUM AUTO PTE. LTD. | 202233397N | Exempt Private Company Limited by Shares | Mar 26, 2026 |
| OPTOMETRIST@PAYA LEBAR PTE. LTD. | 202537080W | Exempt Private Company Limited by Shares | — |
| OPTOMETRIST@SENGKANG PTE. LTD. | 202430776N | Private Company Limited by Shares | — |
| OPTRO-MATRIX PTE. LTD. | 201117499K | Exempt Private Company Limited by Shares | Sep 30, 2025 |
| ORANGE PEAK PTE. LTD. | 202331218Z | Exempt Private Company Limited by Shares | Sep 11, 2025 |
| ORANGE SOCKS PTE. LTD. | 201403460C | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| ORASETILL PTE. LTD. | 201805581Z | Exempt Private Company Limited by Shares | Jul 21, 2025 |
| ORAT PTE. LTD. | 202346358E | Exempt Private Company Limited by Shares | May 9, 2025 |
| ORCA ENERGY SERVICES SINGAPORE PRIVATE LIMITED | 201218504R | Exempt Private Company Limited by Shares | Apr 14, 2026 |
| ORCHID FO PTE. LTD. | 202021908Z | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| ORELLON PTE. LTD. | 202136436G | Exempt Private Company Limited by Shares | Mar 17, 2026 |
| OREPHI DIGITAL PTE. LTD. | 201931046D | Exempt Private Company Limited by Shares | Mar 25, 2026 |
| ORESEN PTE. LTD. | 202309805W | Private Company Limited by Shares | Jul 28, 2025 |
| ORGVANTAGE PTE. LTD. | 202119876H | Exempt Private Company Limited by Shares | Oct 25, 2023 |
| ORIENT FORTUNE PTE. LTD. | 202434996N | Exempt Private Company Limited by Shares | Feb 6, 2026 |
| ORIENTAL BRIDGE INVESTMENT PTE. LTD. | 201024525W | Exempt Private Company Limited by Shares | Jun 7, 2023 |
| ORIENTAL COMMODITIES IMPORT&EXPORT PTE. LTD. | 201920397G | Private Company Limited by Shares | Mar 5, 2026 |
| ORIENTAL CYBERTECH PTE. LTD. | 202400110K | Exempt Private Company Limited by Shares | — |
| ORIENTAL LION INVESTMENT PTE. LTD. | 202408482R | Exempt Private Company Limited by Shares | Apr 2, 2026 |
| ORIENTAL POSEIDON INTERNATIONAL PTE. LTD. | 202223873Z | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| ORINETY PTE. LTD. | 202522628R | Exempt Private Company Limited by Shares | — |
| ORION TOWING SERVICES PTE. LTD. | 200611131W | Exempt Private Company Limited by Shares | Dec 26, 2025 |
| ORYGO PTE. LTD. | 201511348W | Exempt Private Company Limited by Shares | Apr 16, 2026 |
| OS HARDWARE MATERIALS PTE. LTD. | 202539025H | Private Company Limited by Shares | — |
