Singapore companies gazetted to be struck off — page 13 of 27
7,849 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| JONATHAN HOME FASHIONS SINGAPORE PTE. LTD. | 201842460M | Exempt Private Company Limited by Shares | Jul 11, 2026 |
| JONSEN REALTY PTE. LTD. | 201314960E | Exempt Private Company Limited by Shares | Jan 8, 2026 |
| JOOMPA ASIA PTE. LTD. | 202328086N | Exempt Private Company Limited by Shares | Jan 23, 2025 |
| JOON THIAM CONSTRUCTION & ENGINEERING PTE. LTD. | 201526160G | Exempt Private Company Limited by Shares | Jan 30, 2026 |
| JORDAN LEGACY PTE. LTD. | 202545532N | Private Company Limited by Shares | — |
| JORDAN LEGACY SPORTS PTE. LTD. | 202545958D | Private Company Limited by Shares | — |
| JOSCO INTERNATIONAL TRAVELS 1989 PTE. LTD. | 201825550G | Exempt Private Company Limited by Shares | Nov 11, 2024 |
| JOURNEY ASIA CONSULTING PTE. LTD. | 202120954G | Exempt Private Company Limited by Shares | Apr 14, 2026 |
| JOVITAL PTE. LTD. | 202120536E | Exempt Private Company Limited by Shares | Apr 15, 2025 |
| JOY JEWELLERS PTE. LTD. | 202332045M | Exempt Private Company Limited by Shares | — |
| JOY VISION PTE. LTD. | 202218559Z | Private Company Limited by Shares | Jul 10, 2026 |
| JOYBABY PTE. LTD. | 202234122W | Exempt Private Company Limited by Shares | — |
| JOYCE PROPERTY PTE. LTD. | 202451806M | Private Company Limited by Shares | — |
| JOYI BEAUTY PTE. LTD. | 202030640C | Exempt Private Company Limited by Shares | Dec 27, 2025 |
| JOYSCAPE PTE. LTD. | 201828495G | Exempt Private Company Limited by Shares | Sep 3, 2024 |
| JOYWELL TRADING AND CONSULTING PTE. LTD. | 202409984G | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| JP CONTRACT AND SERVICES PTE. LTD. | 201933057Z | Exempt Private Company Limited by Shares | Apr 30, 2023 |
| JP-FORCE PTE. LTD. | 202415745K | Exempt Private Company Limited by Shares | Jun 19, 2026 |
| JPS DINEZ PTE. LTD. | 202316614Z | Exempt Private Company Limited by Shares | — |
| JR NEW VENTURE PTE. LTD. | 202035690G | Exempt Private Company Limited by Shares | Jun 14, 2023 |
| JR TRADING SUPPLIES PTE. LTD. | 202242605D | Exempt Private Company Limited by Shares | — |
| JREAM PTE. LTD. | 201829779E | Exempt Private Company Limited by Shares | Jun 24, 2024 |
| JRGY LUMINOSITY PTE. LTD. | 202221831N | Exempt Private Company Limited by Shares | Sep 1, 2025 |
| JRT ENGINEERING PTE. LTD. | 202438537R | Exempt Private Company Limited by Shares | — |
| JRUS SINGAPORE PTE. LTD. | 201022190C | Exempt Private Company Limited by Shares | Nov 3, 2024 |
| JSC ADVISORY PTE. LTD. | 201933765M | Exempt Private Company Limited by Shares | May 28, 2024 |
| JSHEALTH VITAMINS SG PTE. LTD. | 202409905R | Private Company Limited by Shares | — |
| JSL ENTERTAINMENT PTE. LTD. | 201500949C | Exempt Private Company Limited by Shares | — |
| JSR LOGISTICS PTE. LTD. | 202509045Z | Private Company Limited by Shares | — |
| JSRD LOGISTICS PTE. LTD. | 202447733D | Exempt Private Company Limited by Shares | — |
| JSTORYLIVE PTE. LTD. | 201830699G | Exempt Private Company Limited by Shares | Nov 25, 2025 |
| JT RACING STABLE PTE. LTD. | 201838512E | Exempt Private Company Limited by Shares | Jul 3, 2025 |
| JT WENDELL PTE. LTD. | 201427632R | Exempt Private Company Limited by Shares | Jul 18, 2017 |
| JU BAO TENG PTE. LTD. | 202323267G | Exempt Private Company Limited by Shares | Dec 24, 2025 |
| JU CAI IMPORT & EXPORT PTE. LTD. | 202400415H | Exempt Private Company Limited by Shares | Apr 17, 2026 |
| JU XING HOME SINGAPORE PTE. LTD. | 202325366D | Private Company Limited by Shares | Jul 30, 2025 |
| JUBANG KOREA PTE. LTD. | 202433446C | Exempt Private Company Limited by Shares | — |
| JUBILANT RESOURCES (SG) PTE. LTD. | 202308635K | Exempt Private Company Limited by Shares | Jul 2, 2025 |
| JUDA HOLDINGS PTE. LTD. | 202116757K | Exempt Private Company Limited by Shares | Jul 17, 2026 |
| JUDIAN CAPITAL JUZHICLOUD TECHNOLOGY PTE. LTD. | 202521859W | Exempt Private Company Limited by Shares | — |
| JUDSON INTERNATIONAL TRADE PTE. LTD. | 201606575Z | Exempt Private Company Limited by Shares | May 5, 2026 |
| JUICE DAY PRIVATE LTD. | 202025197M | Exempt Private Company Limited by Shares | Apr 16, 2026 |
| JUKUN GLOBAL PTE. LTD. | 202442808M | Exempt Private Company Limited by Shares | — |
| JULAIHA TRADING PTE. LTD. | 202232916M | Exempt Private Company Limited by Shares | — |
| JULIET BARBERSHOP PTE. LTD. | 202311121E | Exempt Private Company Limited by Shares | — |
| JUMI PTE. LTD. | 202302324E | Exempt Private Company Limited by Shares | Jul 17, 2025 |
| JUN SHENG GLOBAL PTE. LTD. | 202121675R | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| JUNCTION PTE. LTD. | 202409176Z | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| JUNESEA PTE. LTD. | 202202120H | Exempt Private Company Limited by Shares | Feb 26, 2025 |
| JUNGLE QUANTUM PTE. LTD. | 202534457E | Exempt Private Company Limited by Shares | — |
| JUNHUI ENERGY PTE. LTD. | 201835152H | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| JUNPAN INTERNATIONAL PTE. LTD. | 202425840H | Private Company Limited by Shares | Jul 30, 2026 |
| JUNYAO INTERNATIONAL PTE. LTD. | 202435207E | Exempt Private Company Limited by Shares | Jul 27, 2026 |
| JUNYU TECHNOLOGY PTE. LTD. | 201938897H | Exempt Private Company Limited by Shares | May 17, 2024 |
| JUNZE ENGINEERING PTE. LTD. | 202512742M | Exempt Private Company Limited by Shares | — |
| JUP TECHNOLOGIES PTE. LIMITED | 202308400H | Private Company Limited by Shares | Jun 30, 2025 |
| JUPITER GURU PTE. LTD. | 202553229Z | Private Company Limited by Shares | — |
| JUS WATERPROOFING & RENOVATION PTE. LTD. | 202511098D | Exempt Private Company Limited by Shares | — |
| JUST BOUGHT PTE. LTD. | 201933980M | Exempt Private Company Limited by Shares | Apr 9, 2023 |
| JUST RIGHT GADGETS PTE. LTD. | 202201270K | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| JUZLEARNIT INTERNATIONAL PTE. LTD. | 201534847E | Exempt Private Company Limited by Shares | Apr 2, 2023 |
| JVF FIVE HOLDINGS PTE. LTD. | 202027097K | Private Company Limited by Shares | Jul 24, 2025 |
| JW SCHOENMAKER ASIA HOLDING PTE. LTD. | 202335021M | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| JWAY EXPRESS PTE. LTD. | 202342067W | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| JWC MANPOWER PTE. LTD. | 202439993D | Exempt Private Company Limited by Shares | — |
| JWI CONTRACTORS PTE. LTD. | 202340137C | Private Company Limited by Shares | Mar 22, 2026 |
| JX GLOBAL ENGINEERING PTE. LTD. | 202523209Z | Private Company Limited by Shares | Mar 19, 2026 |
| JX1 INVESTMENT PTE. LTD. | 202325245M | Exempt Private Company Limited by Shares | Dec 19, 2025 |
| JYH SERVICES PTE. LTD. | 202322599N | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| JYYR TRADING PRIVATE LIMITED | 202516828M | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| JZ INTERIOR DESIGN PTE. LTD. | 202141506Z | Exempt Private Company Limited by Shares | Mar 17, 2025 |
| JZJ SELECT PTE. LTD. | 202607928H | Exempt Private Company Limited by Shares | — |
| JZZY PTE. LTD. | 202236005D | Exempt Private Company Limited by Shares | — |
| K DESIGN PTE. LTD. | 202449156G | Exempt Private Company Limited by Shares | — |
| K POP BAR PTE. LTD. | 202436656M | Exempt Private Company Limited by Shares | — |
| K V R S TRADING PTE. LTD. | 201318039Z | Exempt Private Company Limited by Shares | Apr 6, 2026 |
| K&N WELLNESS PRIVATE LIMITED | 202234295N | Exempt Private Company Limited by Shares | Jul 6, 2026 |
| K-MARINE SERVICES PRIVATE LIMITED | 202241416C | Exempt Private Company Limited by Shares | Aug 24, 2026 |
| K-STYLE TRADING PTE. LTD. | 202419900Z | Private Company Limited by Shares | May 12, 2026 |
| K-WAVE FRONTIER PTE. LTD. | 201228676Z | Exempt Private Company Limited by Shares | May 31, 2025 |
| K-WINN PTE. LTD. | 202241532W | Exempt Private Company Limited by Shares | — |
| K.S.M SERVICES PTE. LTD. | 201212107M | Exempt Private Company Limited by Shares | Sep 7, 2024 |
| K.S.S.B. ZABARDAST RESTO PTE. LTD. | 202106587C | Exempt Private Company Limited by Shares | Dec 14, 2023 |
| K2 DELIVERY PTE. LTD. | 202133316W | Exempt Private Company Limited by Shares | May 28, 2025 |
| KABTECH BUILDING SOLUTIONS PTE. LTD. | 201800126W | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| KADAARAM ENGINEERING PTE. LTD. | 202239719K | Exempt Private Company Limited by Shares | — |
| KADDRA IP HOLDING PTE. LTD. | 201734748H | Private Company Limited by Shares | Jul 29, 2022 |
| KAIBO ELECTRIC (SINGAPORE) PTE. LTD. | 202516811D | Private Company Limited by Shares | Jul 29, 2026 |
| KAIBO GLOBAL (SINGAPORE) PTE. LTD. | 202516813E | Private Company Limited by Shares | Jul 29, 2026 |
| KAIROS ADVISORY SERVICES ASIA PTE. LTD. | 202346332N | Exempt Private Company Limited by Shares | — |
| KAIROS CAVIAR (S) PTE. LTD. | 201935385M | Private Company Limited by Shares | Jul 31, 2025 |
| KAISEI CREATIVE PTE. LTD. | 202143321N | Exempt Private Company Limited by Shares | Nov 21, 2025 |
| KAISHENG GLOBAL PTE. LTD. | 202516559W | Exempt Private Company Limited by Shares | Apr 25, 2026 |
| KAKARINDO SINGAPORE PTE LTD | 199005507N | Private Company Limited by Shares | Jul 29, 2025 |
| KAKIDRIVE TECH PTE. LTD. | 202303878C | Exempt Private Company Limited by Shares | Apr 5, 2026 |
| KALAM ENTERPRISES PTE. LTD. | 200915704R | Exempt Private Company Limited by Shares | May 13, 2022 |
| KALMA PTE. LTD. | 202309851W | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| KAMARQ HOLDINGS PTE. LTD. | 201416961M | Private Company Limited by Shares | Aug 7, 2026 |
| KAMMI TECHNOLOGY PTE. LTD. | 202312737G | Exempt Private Company Limited by Shares | Apr 2, 2026 |
| KAMPONG KIA PTE. LTD. | 202219844M | Exempt Private Company Limited by Shares | Dec 26, 2025 |
| KAMPONGMART.SG PTE. LTD. | 202136343M | Exempt Private Company Limited by Shares | Jan 14, 2024 |
| KANCURE RESEARCH PTE. LTD. | 202332578R | Private Company Limited by Shares | Sep 22, 2025 |
| KANE'S GLASS ART PTE. LTD. | 201714245G | Exempt Private Company Limited by Shares | May 2, 2023 |
| KANG INTERIOR RENOVATION PTE. LTD. | 201821858M | Exempt Private Company Limited by Shares | Jun 9, 2026 |
| KANG KANG TRUST FUNDS PTE. LTD. | 201208230H | Private Company Limited by Shares | Dec 31, 2025 |
| KANG LE BEAUTY PTE. LTD. | 202437628M | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| KANG LE TCM PTE. LTD. | 202348292H | Exempt Private Company Limited by Shares | — |
| KANG MING PTE. LTD. | 202414652Z | Private Company Limited by Shares | Jun 18, 2026 |
| KANG NING XUAN KNX PTE. LTD. | 202223149E | Exempt Private Company Limited by Shares | May 14, 2024 |
| KANZAKE M PTE. LTD. | 201433333R | Exempt Private Company Limited by Shares | Apr 27, 2026 |
| KAPOK TECHNOLOGY PTE. LTD. | 202428558N | Exempt Private Company Limited by Shares | Jan 16, 2026 |
| KARBONSHIFT PTE. LTD. | 202537122W | Private Company Limited by Shares | — |
| KARDIA WORLD PTE. LTD. | 202115538K | Exempt Private Company Limited by Shares | Nov 15, 2025 |
| KARE BEAM PTE. LTD. | 200312251D | Exempt Private Company Limited by Shares | Mar 31, 2023 |
| KARISHMA INVESTMENTS PTE. LTD. | 201808223K | Exempt Private Company Limited by Shares | Aug 27, 2026 |
| KARLSBERRY PTE. LTD. | 202330729Z | Private Company Limited by Shares | — |
| KARMAGAME PTE. LTD. | 202030442N | Private Company Limited by Shares | Mar 2, 2026 |
| KARWELL INDUSTRY PTE. LTD. | 202502696G | Exempt Private Company Limited by Shares | — |
| KAS LOGISTICS PTE. LTD. | 201806152K | Exempt Private Company Limited by Shares | Oct 22, 2025 |
| KASA ENTERPRISE PTE. LTD. | 202412667N | Exempt Private Company Limited by Shares | Nov 14, 2025 |
| KASHMIRA SALON PTE. LTD. | 202529118E | Exempt Private Company Limited by Shares | — |
| KASIA MOBILE @ ORCHARD PTE. LTD. | 202412185E | Exempt Private Company Limited by Shares | Sep 24, 2025 |
| KASPAR PAPIR PTE. LTD. | 201227556D | Exempt Private Company Limited by Shares | Nov 30, 2020 |
| KATALYZT PTE. LTD. | 202241504C | Exempt Private Company Limited by Shares | — |
| KAV PTE. LTD. | 202331318N | Exempt Private Company Limited by Shares | — |
| KAVACHA GROUP PTE. LTD. | 202511007W | Exempt Private Company Limited by Shares | Jul 3, 2026 |
| KAZA JAPON PTE. LTD. | 202341223R | Private Company Limited by Shares | Apr 30, 2026 |
| KC CONSULTING PTE. LTD. | 200814672H | Exempt Private Company Limited by Shares | Nov 30, 2023 |
| KC F&B PTE. LTD. | 202606193K | Private Company Limited by Shares | — |
| KCLEVIO PTE. LTD. | 202413645D | Exempt Private Company Limited by Shares | Apr 7, 2025 |
| KCRI SINGAPORE PTE. LTD. | 202428740D | Private Company Limited by Shares | Jul 24, 2026 |
| KCS ADS PTE. LTD. | 202334807M | Exempt Private Company Limited by Shares | Jan 12, 2026 |
| KCT.INITIATIVES LTD. | 202142752E | Public Company Limited by Guarantee | Jun 10, 2025 |
| KDD TECH PTE. LTD. | 202420498Z | Exempt Private Company Limited by Shares | Nov 29, 2025 |
| KDS RESOURCES PTE. LTD. | 202004064N | Exempt Private Company Limited by Shares | Apr 3, 2026 |
| KE GLOW AESTHETICS & TRADE PTE. LTD. | 202603770K | Exempt Private Company Limited by Shares | — |
| KECHAT TECHNOLOGY PTE. LTD. | 202337685M | Exempt Private Company Limited by Shares | Sep 1, 2025 |
| KEFIDA PTE. LTD. | 200805541D | Exempt Private Company Limited by Shares | Oct 1, 2025 |
| KEI JI LOGISTICS PTE. LTD. | 202532759W | Exempt Private Company Limited by Shares | — |
| KELLY HAIRDRESSING (AY) PTE. LTD. | 201200457H | Exempt Private Company Limited by Shares | Jul 7, 2026 |
| KELS VENTURE PTE. LTD. | 202408539D | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| KELSTON MALL PTE. LTD. | 202004095D | Exempt Private Company Limited by Shares | Dec 26, 2025 |
| KEM CAPITAL PTE. LTD. | 202557984H | Exempt Private Company Limited by Shares | — |
| KEMP MANAGEMENT CONSULTANCY PTE. LTD. | 202040177C | Exempt Private Company Limited by Shares | Jun 29, 2026 |
| KEN ACCELERATE PTE. LTD. | 202142620K | Private Company Limited by Shares | Oct 29, 2025 |
| KEN COMMERCE TECHNOLOGIES PTE. LTD. | 202142861C | Private Company Limited by Shares | Oct 31, 2025 |
| KEN SEAFOOD PTE. LTD. | 201901828C | Exempt Private Company Limited by Shares | Jul 21, 2025 |
| KEN SUPPLY CHAIN PTE. LTD. | 202130402G | Exempt Private Company Limited by Shares | Jun 30, 2023 |
| KEN THE BUILDER PTE. LTD. | 201523917G | Exempt Private Company Limited by Shares | Feb 6, 2026 |
| KENG (M&E) ENGINEERING PTE. LTD. | 201404682N | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| KENGA INVESTMENTS PTE LTD | 199701374C | Private Company Limited by Shares | May 7, 2026 |
| KENIFLO SINGAPORE PTE. LTD. | 201937849K | Exempt Private Company Limited by Shares | Aug 6, 2025 |
| KENMALL INTERNATIONAL PTE LTD | 200006482W | Exempt Private Company Limited by Shares | Jan 30, 2024 |
| KENPRO TRADING PTE. LTD. | 198500849C | Exempt Private Company Limited by Shares | Feb 6, 2024 |
| KENSHIN ENGINEERING PTE. LTD. | 202237682R | Exempt Private Company Limited by Shares | — |
| KENT TECH PTE. LTD. | 201701611R | Exempt Private Company Limited by Shares | May 14, 2025 |
| KENZA CONSTRUCTIONS PTE. LTD. | 201430443N | Exempt Private Company Limited by Shares | Apr 29, 2024 |
| KEPLER AXIS PTE. LTD. | 201800783H | Exempt Private Company Limited by Shares | Oct 9, 2025 |
| KEPPCO SINGAPORE PTE. LTD. | 201430117R | Exempt Private Company Limited by Shares | Apr 28, 2023 |
| KEPTECH PTE. LTD. | 202014471K | Exempt Private Company Limited by Shares | Jan 5, 2026 |
| KERBER ASIA PTE. LTD. | 202430290C | Private Company Limited by Shares | — |
| KEY ALLIANCE PTE. LTD. | 202318256G | Exempt Private Company Limited by Shares | Sep 25, 2025 |
| KEY CONSULTANCY PRIVATE LIMITED | 202331679E | Exempt Private Company Limited by Shares | Jan 12, 2026 |
| KEY TO SPARK PTE. LTD. | 202428196E | Exempt Private Company Limited by Shares | — |
| KEYBRIDGE ADVISORY PTE. LTD. | 202441307M | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| KEYLIGHT PTE. LTD. | 202137677N | Private Company Limited by Shares | Jul 31, 2025 |
| KEYSTONE ALLIANCE PTE. LTD. | 202435840G | Private Company Limited by Shares | May 22, 2026 |
| KEYTAKE PTE. LTD. | 202505228K | Private Company Limited by Shares | May 15, 2026 |
| KEYTUNE MEDIA PTE. LTD. | 202414361W | Exempt Private Company Limited by Shares | Jul 9, 2025 |
| KFY FOODS PTE. LTD. | 202507393M | Exempt Private Company Limited by Shares | — |
| KHADIJAH RESTAURANT PTE. LTD. | 201732476H | Exempt Private Company Limited by Shares | Sep 27, 2024 |
| KHL CHROMA GRAPHICS PTE. LTD. | 198600909H | Private Company Limited by Shares | Jul 3, 2026 |
| KHONG LOGISTIC PTE. LTD. | 202516911W | Exempt Private Company Limited by Shares | — |
| KHONG MARKETING CONSULTANTS PTE. LTD. | 202517603Z | Exempt Private Company Limited by Shares | — |
| KHONG RECYCLING PTE. LTD. | 202516780G | Exempt Private Company Limited by Shares | — |
| KHONG WHOLESALE PTE. LTD. | 202517598N | Exempt Private Company Limited by Shares | — |
| KHYS RESOURCES PTE. LTD. | 201814569D | Exempt Private Company Limited by Shares | Nov 6, 2025 |
| KIAN CHUAN HUAT CONSTRUCTION PTE LTD | 198302584Z | Exempt Private Company Limited by Shares | Jan 8, 2026 |
| KIAN FOO INTERNATIONAL PTE. LTD. | 202435968N | Exempt Private Company Limited by Shares | — |
| KIANPLUS GENERAL CONTRACTOR PTE. LTD. | 200723284D | Exempt Private Company Limited by Shares | Oct 9, 2022 |
| KIM DESIGN STUDIO PTE. LTD. | 201927137R | Exempt Private Company Limited by Shares | Feb 7, 2021 |
| KIM FOREST PTE. LTD. | 202343171R | Exempt Private Company Limited by Shares | Feb 23, 2026 |
| KIM HONG MIXED RICE PTE. LTD. | 202242478R | Private Company Limited by Shares | May 29, 2026 |
| KIM SAN LA MIAN PTE. LTD. | 201721739Z | Exempt Private Company Limited by Shares | Feb 26, 2022 |
| KIM SAN LENG REALTY PTE. LTD. | 201013237N | Exempt Private Company Limited by Shares | Jun 9, 2026 |
| KIM WELLNESS PTE. LTD. | 202438182G | Exempt Private Company Limited by Shares | — |
| KIM'S F&B PTE. LTD. | 201106096E | Exempt Private Company Limited by Shares | Apr 20, 2026 |
| KINATE PRIVATE LIMITED | 202143349G | Exempt Private Company Limited by Shares | Jun 30, 2023 |
| KIND HONEST FOOD PTE. LTD. | 202603175W | Exempt Private Company Limited by Shares | — |
| KINDER GROWTH PTE. LTD. | 201815121D | Exempt Private Company Limited by Shares | Jul 27, 2026 |
| KINDERLYNN'S PARADISE PRIVATE LTD. | 202347302M | Private Company Limited by Shares | — |
| KINDMED PTE. LTD. | 202338546N | Exempt Private Company Limited by Shares | Jul 22, 2025 |
| KINDRED DELIVERY PRIVATE LIMITED | 202107014D | Exempt Private Company Limited by Shares | Jul 28, 2022 |
| KINETICBASE PTE. LTD. | 202508174E | Exempt Private Company Limited by Shares | — |
| KING ALLIANCE CONSTRUCTION PTE. LTD. | 202142221D | Exempt Private Company Limited by Shares | Jun 29, 2023 |
| KING FUNG VENTURES PTE. LTD. | 202509211G | Exempt Private Company Limited by Shares | — |
| KING HEAH PTE. LTD. | 201506109M | Exempt Private Company Limited by Shares | Sep 1, 2025 |
| KING HOSPITALITY PTE. LTD. | 201419255K | Exempt Private Company Limited by Shares | Mar 2, 2026 |
| KING KONG BLESS TRADING PTE. LTD. | 202408014K | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| KING LIKE FOOD & BEVERAGE PTE. LTD. | 202539173E | Exempt Private Company Limited by Shares | — |
| KING RIVER CAPITAL HOLDINGS (SINGAPORE) PTE. LTD. | 202119112G | Private Company Limited by Shares | Dec 22, 2025 |
| KING SHINE OVERSEAS PTE. LTD. | 201722046N | Exempt Private Company Limited by Shares | Feb 28, 2022 |
| KING88 PTE. LTD. | 202236371M | Exempt Private Company Limited by Shares | — |
| KINGDOM ANTIQUE PTE. LTD. | 201942030Z | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| KINGDOM GLOBAL INVESTMENTS PTE. LTD. | 201817142M | Exempt Private Company Limited by Shares | Mar 6, 2026 |
| KINGDOM OPTICAL (S) PTE LTD | 198301365Z | Exempt Private Company Limited by Shares | Aug 13, 2024 |
| KINGMAX MANAGEMENT PTE. LTD. | 202427457M | Private Company Limited by Shares | — |
| KINGS INDIAN BANANA LEAF RESTAURANT PTE. LTD. | 202102086M | Exempt Private Company Limited by Shares | Jul 25, 2025 |
| KINGSFORD RELOCATION PTE. LTD. | 202210501W | Exempt Private Company Limited by Shares | Nov 18, 2025 |
| KINGSHU TECHNOLOGY PTE. LTD. | 202322762H | Exempt Private Company Limited by Shares | Oct 11, 2024 |
| KINGSU HOLDING PTE. LTD. | 202320805G | Exempt Private Company Limited by Shares | Apr 10, 2026 |
| KINGSWEAR AVE PTE. LTD. | 202335608K | Private Company Limited by Shares | Nov 29, 2025 |
| KINQUO PTE. LTD. | 201935276R | Exempt Private Company Limited by Shares | Jun 13, 2025 |
| KINTA HARVEST VEGETABLE TRADING PTE. LTD. | 202515052M | Private Company Limited by Shares | — |
| KIREI CLEANING SERVICES PTE. LTD. | 202402237Z | Exempt Private Company Limited by Shares | Apr 4, 2025 |
| KITA SEMUA CUAN PTE. LTD. | 202520238W | Private Company Limited by Shares | — |
| KITCHEN EVOLUTION PTE. LTD. | 202004639W | Exempt Private Company Limited by Shares | Aug 27, 2025 |
| KITCHEN OFFICIAL PTE. LTD. | 202041669Z | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| KITCHENGURU PRIVATE LIMITED | 202448027H | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| KITTEN SANCTUARY SINGAPORE LIMITED | 201911961H | Public Company Limited by Guarantee | — |
| KITU PTE. LTD. | 202530976G | Exempt Private Company Limited by Shares | — |
| KIVA PILATES PTE. LTD. | 202528460H | Exempt Private Company Limited by Shares | — |
| KIVORA PTE. LTD. | 202537710K | Exempt Private Company Limited by Shares | — |
| KJ GREEN RECYCLING PTE. LTD. | 202501434D | Exempt Private Company Limited by Shares | — |
| KJCRAFT SUPPLIES PTE. LTD. | 202533491N | Exempt Private Company Limited by Shares | — |
| KJM INVESTMENTS PTE. LTD. | 201333615M | Exempt Private Company Limited by Shares | Mar 12, 2026 |
| KJS ESTATE PTE. LTD. | 202548840W | Private Company Limited by Shares | — |
| KK METALS PTE. LTD. | 200909138W | Exempt Private Company Limited by Shares | May 4, 2026 |
| KK MINIMART PTE. LTD. | 202135661D | Exempt Private Company Limited by Shares | Sep 27, 2025 |
| KKI SWEETS FACTORY PTE. LTD. | 201926680Z | Exempt Private Company Limited by Shares | Dec 23, 2025 |
| KKN LOGISTICS PTE. LTD. | 202555441Z | Exempt Private Company Limited by Shares | — |
| KKR JREP HOLDINGS (USD) PTE. LTD. | 202410018C | Private Company Limited by Shares | Jul 7, 2026 |
| KKTD TECHNOLOGIES PTE. LTD. | 201840407Z | Private Company Limited by Shares | Dec 4, 2025 |
| KLASSISK GROUP (S) PTE. LTD. | 201118085M | Private Company Limited by Shares | Jun 24, 2025 |
| KLEENTEK SERVICES PTE. LTD. | 202427738C | Exempt Private Company Limited by Shares | — |
| KLINH PTE. LTD. | 202348793M | Exempt Private Company Limited by Shares | Apr 7, 2026 |
| KLIP II GP PTE. LTD. | 202222508E | Private Company Limited by Shares | Jun 2, 2026 |
| KMR TRADERS PTE. LTD. | 202419624E | Exempt Private Company Limited by Shares | — |
| KMSM PTE. LTD. | 201110890R | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| KMV TECHSERVE PTE. LTD. | 202035490W | Exempt Private Company Limited by Shares | May 26, 2023 |
| KNG SENG HOLDINGS PTE. LTD. | 201829112E | Private Company Limited by Shares | Jun 14, 2026 |
| KNG SENG PTE. LTD. | 201829103D | Exempt Private Company Limited by Shares | Jun 13, 2026 |
| KNIGHTS OF MERDEKAH PTE. LTD. | 202445304E | Exempt Private Company Limited by Shares | — |
| KNO SOURCING PTE. LTD. | 201724318N | Exempt Private Company Limited by Shares | Mar 3, 2025 |
| KNOCK KNOCK DORA A DOOR PTE. LTD. | 202142012M | Exempt Private Company Limited by Shares | May 27, 2025 |
| KNOMO (ASIA PACIFIC) PRIVATE LIMITED | 202216371R | Exempt Private Company Limited by Shares | Apr 24, 2025 |
| KNOTRE PTE. LTD. | 202609233W | Exempt Private Company Limited by Shares | — |
| KNOVVA PTE. LTD. | 202532670K | Exempt Private Company Limited by Shares | — |
| KNOWDEEP PTE. LTD. | 201905820Z | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| KO ANN ENGINEERING PTE. LTD. | 201613310H | Exempt Private Company Limited by Shares | Nov 1, 2023 |
| KOCERA INTERNATIONAL PTE LTD | 198703272M | Exempt Private Company Limited by Shares | Oct 31, 2019 |
| KOCOHAUS PTE. LTD. | 202556402R | Exempt Private Company Limited by Shares | — |
| KOH WK INVESTMENT PTE. LTD. | 202115803C | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| KOHEMN INTERNATIONAL PTE. LTD. | 202311761D | Exempt Private Company Limited by Shares | Apr 17, 2026 |
| KOK HL PTE. LTD. | 202117343M | Exempt Private Company Limited by Shares | Sep 22, 2023 |
| KOLAM TRADING PTE. LTD. | 201820629Z | Exempt Private Company Limited by Shares | Jan 31, 2024 |
| KOMAD DIGITAL PTE. LTD. | 202505933K | Exempt Private Company Limited by Shares | — |
| KONOE PTE. LTD. | 201316648R | Exempt Private Company Limited by Shares | Oct 2, 2014 |
| KOO FOUNDATION LTD. | 202514164E | Public Company Limited by Guarantee | — |
| KOON NET (PTE. LTD.) | 202204015H | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| KOOOLA PTE. LTD. | 202108985K | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| KOPI SO PTE. LTD. | 201826631D | Private Company Limited by Shares | Jul 31, 2025 |
| KORAM ENTERPRIZE PTE. LTD. | 202347219G | Exempt Private Company Limited by Shares | Oct 2, 2025 |
| KORE SINGAPORE PTE. LTD. | 202330602D | Private Company Limited by Shares | Jul 22, 2025 |
| KORHOGO PTE. LTD. | 202518474G | Private Company Limited by Shares | Jun 5, 2026 |
| KORSCH SINGAPORE PTE. LTD. | 202213953K | Private Company Limited by Shares | May 29, 2025 |
