Singapore companies gazetted to be struck off — page 16 of 27
7,849 companies whose address is in Singapore.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27
| Company | UEN | Company type | Last annual return |
|---|---|---|---|
| MILLION UNITED STAR INVESTMENT PTE. LTD. | 202113810H | Exempt Private Company Limited by Shares | Apr 24, 2026 |
| MILLIUNAIRES PTE. LTD. | 202139709N | Exempt Private Company Limited by Shares | Sep 3, 2023 |
| MIMIDATA PRIVATE LIMITED | 201601051R | Exempt Private Company Limited by Shares | Jul 26, 2026 |
| MINANG FAMILY PTE. LTD. | 202038164H | Exempt Private Company Limited by Shares | May 31, 2024 |
| MINDFUL COACHING & CONSULTING PTE. LTD. | 202221009G | Exempt Private Company Limited by Shares | Jan 23, 2026 |
| MINDFUL VILLAGE PTE. LTD. | 202341023G | Exempt Private Company Limited by Shares | — |
| MINDMATRIX TECHNOLOGY PTE. LTD. | 202531120W | Exempt Private Company Limited by Shares | — |
| MINDMELODY TECHNOLOGIES PTE. LTD. | 202302937W | Exempt Private Company Limited by Shares | Jul 17, 2025 |
| MINDRIFT PTE. LTD. | 202532468R | Exempt Private Company Limited by Shares | — |
| MINDROPE SOLUTIONS PTE. LTD. | 202124516E | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| MINDSEA TECHNOLOGY PTE. LTD. | 202214993W | Exempt Private Company Limited by Shares | Oct 23, 2025 |
| MINDSPARK PTE. LTD. | 202431552M | Exempt Private Company Limited by Shares | Feb 2, 2026 |
| MINDSTEC ASIA (S) PTE. LTD. | 201534544H | Private Company Limited by Shares | Jul 21, 2025 |
| MINDTERA PTE. LTD. | 202112491G | Private Company Limited by Shares | — |
| MINDURA PTE. LTD. | 202536971K | Exempt Private Company Limited by Shares | — |
| MINDVERSE PTE. LTD. | 201908396K | Exempt Private Company Limited by Shares | Feb 4, 2026 |
| MINERALS VAULT PTE. LTD. | 202119850W | Exempt Private Company Limited by Shares | Oct 7, 2024 |
| MINEVA PTE. LTD. | 202627921H | Exempt Private Company Limited by Shares | — |
| MING LING PTE. LTD. | 202349920R | Exempt Private Company Limited by Shares | Feb 21, 2025 |
| MING PIN FOOD PARADISE PTE. LTD. | 202010506E | Exempt Private Company Limited by Shares | — |
| MING QIN PTE. LTD. | 202506361R | Exempt Private Company Limited by Shares | Jul 29, 2026 |
| MINIMALISM INVESTMENT PTE. LTD. | 202234958W | Exempt Private Company Limited by Shares | Apr 28, 2026 |
| MINING MINERAL RESOURCES PTE. LTD. | 201105788Z | Private Company Limited by Shares | Oct 28, 2025 |
| MINUTEMEN CAPITAL PTE. LTD. | 202036611M | Exempt Private Company Limited by Shares | May 25, 2023 |
| MIPRO (S.E.A) PTE. LTD. | 202033333G | Exempt Private Company Limited by Shares | Jul 15, 2025 |
| MIRACLE CLEANING PTE. LTD. | 202621393N | Exempt Private Company Limited by Shares | — |
| MIRACLE FACTORY PTE. LTD. | 200400695H | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| MIRACLE RESOURCE MANAGEMENT PTE. LTD. | 202416714W | Exempt Private Company Limited by Shares | — |
| MIRACLE9 PRIVATE LIMITED | 202211855E | Private Company Limited by Shares | — |
| MIRAGE WERKZ INTERNATIONAL PTE. LTD. | 202350209W | Exempt Private Company Limited by Shares | Apr 29, 2026 |
| MIRANA FOODSTUFF & SUPPLIER PTE LTD | 199804297W | Exempt Private Company Limited by Shares | Jul 16, 2026 |
| MIREINA PHARMACEUTICALS PTE. LTD. | 201221311K | Exempt Private Company Limited by Shares | Jul 10, 2026 |
| MISSY EVERYWHERE PRIVATE LIMITED | 202329071D | Exempt Private Company Limited by Shares | — |
| MISTERWINTERS PTE. LTD. | 202224051M | Exempt Private Company Limited by Shares | Nov 12, 2025 |
| MISTRY INTERNATIONAL PTE. LTD. | 202544732G | Exempt Private Company Limited by Shares | — |
| MITCH MASON PTE. LTD. | 201918221K | Exempt Private Company Limited by Shares | Aug 1, 2025 |
| MITRA BIOCHEMIS SINGAPORE PTE. LTD. | 201700318M | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| MITRA FOREX PTE. LTD. | 201621904M | Exempt Private Company Limited by Shares | Jun 9, 2026 |
| MITSUNOBU INDUSTRIES PTE. LTD. | 201813511R | Exempt Private Company Limited by Shares | Jan 31, 2021 |
| MIYARA BEAUTY PTE. LTD. | 202525807W | Exempt Private Company Limited by Shares | — |
| MJ INTERNATIONAL TRADE PTE. LTD. | 202121323G | Exempt Private Company Limited by Shares | — |
| MJ SIGNS PTE. LTD. | 201329443Z | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| MKTWIN (S) PTE. LTD. | 202127944H | Exempt Private Company Limited by Shares | Mar 4, 2026 |
| ML CATERING PTE. LTD. | 202445800N | Exempt Private Company Limited by Shares | Apr 15, 2026 |
| ML HARDWARE & ENGINEERING PTE. LTD. | 201438458M | Private Company Limited by Shares | Jul 11, 2025 |
| ML STUDIO PTE. LTD. | 201935047Z | Exempt Private Company Limited by Shares | Feb 27, 2026 |
| MLSTN PTE. LTD. | 202341457G | Exempt Private Company Limited by Shares | — |
| MM INDUSTRIAL PTE. LTD. | 202608110H | Exempt Private Company Limited by Shares | — |
| MM INTEGRATED SERVICES PTE. LTD. | 202316705M | Exempt Private Company Limited by Shares | — |
| MMP WAREHOUSE SINGAPORE PTE. LTD. | 202136943Z | Private Company Limited by Shares | Jul 23, 2025 |
| MMR CONSULTING SG PTE. LTD. | 202134176C | Private Company Limited by Shares | Feb 12, 2026 |
| MNE ASIA PACIFIC CONSULTANCY SERVICES PTE. LTD. | 202036797N | Exempt Private Company Limited by Shares | May 24, 2023 |
| MNET ENGINEERING SERVICES PTE. LTD. | 201104183C | Exempt Private Company Limited by Shares | Mar 17, 2026 |
| MOBILE CITY PTE. LTD. | 201523141D | Exempt Private Company Limited by Shares | Jul 31, 2019 |
| MOBILE CRANES ASIA PTE. LTD. | 200209016K | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| MOBILE LINK HOLDINGS PTE. LTD. | 201543886G | Exempt Private Company Limited by Shares | Feb 18, 2026 |
| MOBIT (SINGAPORE) PTE. LTD. | 202316182N | Private Company Limited by Shares | Jul 6, 2026 |
| MOBOTIX SINGAPORE PTE. LTD. | 201334815W | Private Company Limited by Shares | Apr 10, 2026 |
| MODERN ARK PRIVATE LIMITED | 202136741H | Exempt Private Company Limited by Shares | Aug 3, 2026 |
| MODERN TRADING MANAGEMENT PTE. LTD. | 202421915N | Exempt Private Company Limited by Shares | Nov 25, 2025 |
| MODESTE FO PTE. LTD. | 202348964N | Exempt Private Company Limited by Shares | Jun 19, 2026 |
| MODEY ENTERTAINMENT PTE. LTD. | 202238449H | Private Company Limited by Shares | — |
| MODISH HOME PTE. LTD. | 202443091K | Exempt Private Company Limited by Shares | — |
| MOGUL GASTRO PRIVATE LIMITED | 202216651N | Exempt Private Company Limited by Shares | — |
| MOHAMED RASHID SG PTE. LTD. | 202413125E | Exempt Private Company Limited by Shares | — |
| MOKA STUDIO PTE. LTD. | 202411421M | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| MOLAICURE PTE. LTD. | 202525849K | Private Company Limited by Shares | — |
| MOLECULAR TECHNOLOGY HOLDINGS PTE. LTD. | 202244926R | Private Company Limited by Shares | Jul 27, 2025 |
| MOLLY CONSULTANCY PTE. LTD. | 202403642M | Exempt Private Company Limited by Shares | Jul 10, 2026 |
| MOLLYELLIE CLOUD COMPANY PTE. LTD. | 202338214K | Exempt Private Company Limited by Shares | Sep 2, 2025 |
| MOMENTUM LAB PTE. LTD. | 201308953M | Exempt Private Company Limited by Shares | Apr 2, 2025 |
| MOMI ENTERPRISE SINGAPORE PTE. LTD. | 201617096W | Exempt Private Company Limited by Shares | Apr 23, 2025 |
| MONCLAIR TRADING PTE LTD | 199606919E | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| MONETREE PTE. LTD. | 201736825W | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| MONEY SABI PTE. LTD. | 202427872C | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| MONO SOLAR PTE. LTD. | 202549470N | Private Company Limited by Shares | — |
| MONOPOOL PTE. LTD. | 201402815N | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| MONTE CARLO MOTORS PTE. LTD. | 202425728R | Exempt Private Company Limited by Shares | — |
| MONTEBISE CONSULTING PTE. LTD. | 202335999Z | Private Company Limited by Shares | Mar 30, 2026 |
| MONTSERRAT CAPITAL PTE. LTD. | 201429117E | Exempt Private Company Limited by Shares | Mar 31, 2023 |
| MONTY TRADING PARTNERS PTE. LTD. | 202321048K | Exempt Private Company Limited by Shares | Jun 24, 2025 |
| MOOCZAR GROUP PTE. LTD. | 202509571G | Exempt Private Company Limited by Shares | — |
| MOON MONALISA TRADING PTE. LTD. | 202527482Z | Exempt Private Company Limited by Shares | — |
| MOONFLARE PTE. LTD. | 202546503D | Private Company Limited by Shares | — |
| MOONQUARTERS PTE. LTD. | 202218077K | Exempt Private Company Limited by Shares | — |
| MOONZ GLOBAL PTE. LTD. | 202444753Z | Exempt Private Company Limited by Shares | — |
| MOP MARINE PTE. LTD. | 202224050C | Exempt Private Company Limited by Shares | Jan 31, 2024 |
| MORE.OF.THIS PTE. LTD. | 202240488R | Exempt Private Company Limited by Shares | — |
| MORI MORI PTE. LTD. | 202016531G | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| MOSANCO TEA PTE. LTD. | 202348317R | Private Company Limited by Shares | Jul 30, 2025 |
| MOSQUE CAPITAL PTE. LTD. | 201021091C | Exempt Private Company Limited by Shares | Mar 6, 2026 |
| MOTION G PTE. LTD. | 202128141R | Private Company Limited by Shares | Jul 14, 2025 |
| MOTIONCLASS PTE. LTD. | 201816442Z | Exempt Private Company Limited by Shares | Nov 25, 2020 |
| MOTIONGEAR PTE. LTD. | 202556468W | Exempt Private Company Limited by Shares | — |
| MOUNT ZION AV PTE. LTD. | 201200350W | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| MOUNTAIN WIND PTE. LTD. | 202425938W | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| MOUNTAIN-FIVE PTE. LTD. | 202144331D | Private Company Limited by Shares | Jan 16, 2025 |
| MOX CAPITAL PTE. LTD. | 202318541D | Private Company Limited by Shares | — |
| MOZENSOFT PTE. LTD. | 202405624C | Exempt Private Company Limited by Shares | Feb 3, 2026 |
| MP ONE PTE. LTD. | 201528252D | Private Company Limited by Shares | — |
| MPK ENGINEERING PTE. LTD. | 202607778D | Exempt Private Company Limited by Shares | — |
| MPP ENGINEERING PTE. LTD. | 201425961N | Exempt Private Company Limited by Shares | Mar 5, 2024 |
| MR A-MULET PTE. LTD. | 202541852W | Exempt Private Company Limited by Shares | — |
| MR BAE PTE. LTD. | 201937793N | Exempt Private Company Limited by Shares | May 29, 2023 |
| MR CARPENTER STUDIO PTE. LTD. | 201828883K | Exempt Private Company Limited by Shares | Jan 28, 2024 |
| MR DESIGNER HOME PTE. LTD. | 202230238E | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| MR DESIGNER STYLE PTE. LTD. | 202230237N | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| MR LOAN PTE. LTD. | 202346901M | Exempt Private Company Limited by Shares | May 30, 2025 |
| MR PAINT & CONSTRUCTION PTE. LTD. | 202244963N | Exempt Private Company Limited by Shares | May 14, 2025 |
| MR PATCH VENTURES PTE. LTD. | 202324208W | Exempt Private Company Limited by Shares | — |
| MR PROTEIN PTE. LTD. | 202312592Z | Exempt Private Company Limited by Shares | — |
| MR YAKINIKU PTE. LTD. | 202202628H | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| MRA - SOLUTIONS PTE. LTD. | 202223048Z | Exempt Private Company Limited by Shares | Aug 13, 2024 |
| MRK HYUNDAI ENGINEERING PTE. LTD. | 202140761N | Exempt Private Company Limited by Shares | — |
| MS CONCIERGE PTE. LTD. | 201524559W | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| MS DESIGN & ENGINEERING PTE. LTD. | 202226607N | Exempt Private Company Limited by Shares | — |
| MS@HOME@ORCHID PTE. LTD. | 202446317G | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| MSBM VENTURES PTE. LTD. | 202342376D | Exempt Private Company Limited by Shares | — |
| MSBYLEIA PTE. LTD. | 202452255N | Exempt Private Company Limited by Shares | — |
| MSC SERVICE PTE. LTD. | 200706066D | Exempt Private Company Limited by Shares | Apr 16, 2026 |
| MSD SG PTE. LTD. | 202342983K | Exempt Private Company Limited by Shares | Apr 30, 2026 |
| MSIA LINK PTE. LTD. | 202126495N | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| MSN EVENT MANAGEMENT PTE. LIMITED | 202318747W | Private Company Limited by Shares | — |
| MSQPLUS PTE. LTD. | 201937069Z | Private Company Limited by Shares | May 30, 2025 |
| MSW TECHNOLOGY PTE. LTD. | 201117287G | Exempt Private Company Limited by Shares | Sep 17, 2025 |
| MTM HANDYMAN PTE. LTD. | 202326798W | Exempt Private Company Limited by Shares | Nov 20, 2025 |
| MU XI LIN PTE. LTD. | 202429667G | Exempt Private Company Limited by Shares | Jan 11, 2026 |
| MUGI BEAUTY & SALON PTE. LTD. | 202630341K | Exempt Private Company Limited by Shares | — |
| MULTI SHIP PTE. LIMITED | 201940344G | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| MULTICON (S) PTE LTD | 199401504K | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| MULTIFLY PTE. LTD. | 202241951K | Exempt Private Company Limited by Shares | Mar 13, 2025 |
| MULTIPOLAR DIGITAL SOLUTIONS PTE. LTD. | 202400149G | Exempt Private Company Limited by Shares | Feb 24, 2025 |
| MULTITIER ASIA PACIFIC PTE. LTD. | 201808722M | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| MUM JENNY PTE. LTD. | 200715734G | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| MUM SPACE PTE. LTD. | 201426088C | Private Company Limited by Shares | Mar 31, 2024 |
| MUMBAI SINGAPORE PTE. LTD. | 201114087H | Private Company Limited by Shares | Jul 5, 2021 |
| MUMYATHOME SG PTE. LTD. | 201329604H | Exempt Private Company Limited by Shares | Jun 14, 2024 |
| MUNCHMATE PTE. LTD. | 202547662Z | Private Company Limited by Shares | — |
| MUNEY JUICE AND VIETNAMESE FOOD PTE. LTD. | 202503418N | Exempt Private Company Limited by Shares | — |
| MUSANGKING AUTO PTE. LTD. | 202340479W | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| MUSE CREATIVE LAB PTE. LTD. | 202227710C | Exempt Private Company Limited by Shares | Feb 19, 2025 |
| MUSETTE PTE. LTD. | 202210498N | Exempt Private Company Limited by Shares | Jul 18, 2024 |
| MUSEUM OF COCKTAIL MOC PTE. LTD. | 202239691K | Exempt Private Company Limited by Shares | — |
| MUSIC DISTRIBUTORS (S) PTE LTD | 199202404E | Exempt Private Company Limited by Shares | Mar 24, 2026 |
| MUSK ENGINEERING PTE. LTD. | 202133357Z | Exempt Private Company Limited by Shares | Mar 24, 2023 |
| MUST INTERNATIONAL PTE. LTD. | 200610566M | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| MUSYTARI LOGISTICS&ENTERPRISES PTE. LTD. | 202543421D | Exempt Private Company Limited by Shares | — |
| MUSYTARI WAREHOUSE LOGISTICS PTE. LTD. | 202543428Z | Exempt Private Company Limited by Shares | — |
| MUZO GAMES PTE. LTD. | 201910917N | Exempt Private Company Limited by Shares | Apr 26, 2026 |
| MW FILTRATION ENGINEERING PTE. LTD. | 202327105Z | Exempt Private Company Limited by Shares | Dec 26, 2024 |
| MX OMEGA TECHNOLOGIES PTE. LTD. | 202238124E | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| MXG PTE. LTD. | 201331655K | Private Company Limited by Shares | Jul 15, 2026 |
| MXTRADE PTE. LTD. | 202030201D | Private Company Limited by Shares | Jul 15, 2026 |
| MY CAR QUOTEZ PTE. LTD. | 202246333C | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| MY COMFORTZONE LIVE PTE. LTD. | 202225906K | Exempt Private Company Limited by Shares | Oct 17, 2025 |
| MY CONNECTION PTE. LTD. | 202449581H | Exempt Private Company Limited by Shares | — |
| MY DAILY SPACES PTE. LTD. | 202519499D | Exempt Private Company Limited by Shares | — |
| MY DREAM WEDDING (HK) PTE. LTD. | 200903037N | Exempt Private Company Limited by Shares | Oct 13, 2025 |
| MY FLORAL DREAMS PTE. LTD. | 202140084K | Exempt Private Company Limited by Shares | May 4, 2026 |
| MY GROUP CONSULTANCY PTE. LTD. | 202238536W | Private Company Limited by Shares | — |
| MY HAIR SALOON PRIVATE LIMITED | 201920780R | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| MY HOME AFFAIR PTE. LTD. | 201824587E | Exempt Private Company Limited by Shares | Aug 1, 2021 |
| MY HOME FURNITURE PTE. LTD. | 202508432R | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| MY IT PTE. LTD. | 202324992H | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| MY MOOKATA PRESTIGE PTE. LTD. | 202239430N | Private Company Limited by Shares | — |
| MYBILLS PTE. LTD. | 202011971N | Private Company Limited by Shares | Mar 31, 2026 |
| MYMUSE GLOBAL PTE. LTD. | 202445660C | Private Company Limited by Shares | Jul 2, 2026 |
| MYPROFILE PTE. LTD. | 202418936G | Exempt Private Company Limited by Shares | — |
| MYRIAD ADVANCED ENGINEERING SERVICES PTE. LTD. | 202244149W | Exempt Private Company Limited by Shares | Jul 24, 2026 |
| MYSG PRODUCTION PTE. LTD. | 202429710C | Exempt Private Company Limited by Shares | Jan 5, 2026 |
| MYSSTERRA PTE. LTD. | 202221650Z | Exempt Private Company Limited by Shares | — |
| MYSTICS CENTRAL PTE. LTD. | 202234137E | Exempt Private Company Limited by Shares | — |
| MYSUITES HOLDINGS PTE. LTD. | 201423056M | Exempt Private Company Limited by Shares | Jul 31, 2021 |
| MYTHEA EXPERIENCES PTE. LTD. | 202537417D | Exempt Private Company Limited by Shares | — |
| N&N CAPITAL PTE. LTD. | 202413248W | Exempt Private Company Limited by Shares | Oct 23, 2025 |
| N.T.K. CONSTRUCTION PTE LTD | 199606719R | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| NADELION PTE. LTD. | 201717833H | Private Company Limited by Shares | Jul 10, 2025 |
| NADNAD PTE. LTD. | 202122742R | Exempt Private Company Limited by Shares | Jan 30, 2026 |
| NAESHCAR PTE. LTD. | 202018640R | Exempt Private Company Limited by Shares | Jan 13, 2026 |
| NAFTA MATERIALS PTE. LTD. | 202408308E | Exempt Private Company Limited by Shares | Jul 16, 2025 |
| NAGALANE PTE. LTD. | 202539117M | Exempt Private Company Limited by Shares | Jul 6, 2026 |
| NAIL PALACE (BBT) PTE. LTD. | 201203190H | Exempt Private Company Limited by Shares | Aug 27, 2025 |
| NAIL PALACE (BEAUTE) PTE. LTD. | 201705490D | Exempt Private Company Limited by Shares | Aug 27, 2025 |
| NAJMAH PTE. LTD. | 202516725E | Exempt Private Company Limited by Shares | — |
| NAKHON E-SAN PTE. LTD. | 202444706H | Exempt Private Company Limited by Shares | — |
| NAKIN THAI PTE. LTD. | 202404903M | Exempt Private Company Limited by Shares | Jun 20, 2025 |
| NAM SAN INDUSTRIAL WOOD (PTE) LTD | 197800717M | Exempt Private Company Limited by Shares | May 20, 2026 |
| NAMDA PLATFORM PTE. LTD. | 202451118E | Exempt Private Company Limited by Shares | — |
| NAMIKI & CO. PTE. LTD. | 201413923N | Exempt Private Company Limited by Shares | Nov 27, 2025 |
| NANCHEN MANPOWER PTE. LTD. | 202225649K | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| NANDA NANOTECH (ASIA) PTE. LTD. | 200919185G | Exempt Private Company Limited by Shares | Mar 9, 2026 |
| NANO WORKS PTE. LTD. | 202531022E | Exempt Private Company Limited by Shares | — |
| NANODYNE PTE. LTD. | 202022376R | Exempt Private Company Limited by Shares | Jun 3, 2026 |
| NANXI INTERNATIONAL PTE. LTD. | 202220191M | Exempt Private Company Limited by Shares | May 28, 2024 |
| NANYANG FOOD CULTURE PTE. LTD. | 201931260M | Exempt Private Company Limited by Shares | Apr 25, 2025 |
| NANYANG I-CHING ASSCN LTD. | 202215880N | Public Company Limited by Guarantee | — |
| NANYANG TRADING & LOGISTICS PTE. LTD. | 201922042W | Private Company Limited by Shares | Jul 31, 2025 |
| NARA ASIA PACIFIC PTE. LTD. | 202107800D | Exempt Private Company Limited by Shares | Oct 27, 2025 |
| NARIA CAPITAL PTE. LTD. | 202242512H | Exempt Private Company Limited by Shares | Apr 9, 2026 |
| NASRR TRADING PTE. LTD. | 202232913Z | Exempt Private Company Limited by Shares | — |
| NATALIE AND COMPANY PTE. LTD. | 200916613Z | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| NATFREST PTE. LTD. | 201934194H | Exempt Private Company Limited by Shares | Mar 3, 2026 |
| NATIONAL GOLD AND SILVER (SINGAPORE) PTE. LIMITED | 201912465R | Private Company Limited by Shares | Feb 4, 2026 |
| NATIONAL GOLD AND SILVER INTERNATIONAL (SINGAPORE) HOLDINGS PTE. LIMITED | 201912487D | Private Company Limited by Shares | Feb 4, 2026 |
| NATURAL WEALTH MANAGEMENT PTE. LTD. | 202410851M | Exempt Private Company Limited by Shares | May 30, 2025 |
| NATURE WAY ENGINEERING PTE. LTD. | 202201805D | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| NAUGHTY FOOD HOLDINGS PTE. LTD. | 202332521R | Private Company Limited by Shares | — |
| NAUTICAL TECH PTE. LTD. | 202239452C | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| NAUTILUS NEXUS PTE. LTD. | 202451018K | Exempt Private Company Limited by Shares | — |
| NAVASTRANI BOUTIQUE PTE. LTD. | 202025738N | Exempt Private Company Limited by Shares | Aug 8, 2025 |
| NAVEG SHIPPING PTE. LTD. | 202319473E | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| NAVIS CLAIMS SERVICES PTE. LTD. | 201008322E | Exempt Private Company Limited by Shares | Nov 1, 2024 |
| NAVRA GLOBAL PTE. LTD. | 202236080K | Exempt Private Company Limited by Shares | Jun 29, 2026 |
| NBEYOND PTE. LTD. | 200614473D | Exempt Private Company Limited by Shares | Aug 4, 2025 |
| NBS FURNITURE PTE. LTD. | 200400028E | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| NC STUDIO PTE. LTD. | 202120735D | Exempt Private Company Limited by Shares | Sep 20, 2023 |
| NCG INVESTMENTS PTE. LTD. | 201902739G | Private Company Limited by Shares | Jul 4, 2025 |
| NCK GLOBAL PAINT PTE. LTD. | 201407436N | Private Company Limited by Shares | Jul 4, 2025 |
| NCT APAC PTE. LTD. | 201437416D | Exempt Private Company Limited by Shares | Jul 16, 2026 |
| NDJ PTE. LTD. | 201836002G | Exempt Private Company Limited by Shares | Apr 28, 2023 |
| NEBULA FOOD SUPPLY PTE. LTD. | 202207558N | Exempt Private Company Limited by Shares | Sep 26, 2025 |
| NEBULA LOGISTIC SERVICES PTE. LTD. | 202556486C | Private Company Limited by Shares | — |
| NEEM INTERNATIONAL TRADING CO. PTE LTD | 199606687H | Exempt Private Company Limited by Shares | Jul 15, 2025 |
| NEEVA OVERSEAS PTE. LTD. | 202417658N | Exempt Private Company Limited by Shares | Jan 20, 2026 |
| NEGA TRADERS PTE. LTD. | 202200844G | Exempt Private Company Limited by Shares | Jun 9, 2025 |
| NEGOCIA CAPITAL PTE. LTD. | 201631609C | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| NEIGHBOUR & ASSOCIATES PRIVATE LIMITED | 202337334N | Exempt Private Company Limited by Shares | — |
| NEO LIANDA TRADING GLOBAL PTE. LTD. | 202518162H | Exempt Private Company Limited by Shares | — |
| NEOCULTURE PTE. LTD. | 202143896K | Exempt Private Company Limited by Shares | Jul 24, 2025 |
| NEONNOVA LIVE PTE. LTD. | 202507143Z | Exempt Private Company Limited by Shares | — |
| NEP RESOURCES PRIVATE LIMITED | 202119380D | Exempt Private Company Limited by Shares | Apr 9, 2026 |
| NEPTUNE BEVERAGE PTE. LTD. | 202133597Z | Exempt Private Company Limited by Shares | — |
| NEPTUNE VENTURES PTE. LTD. | 202439095N | Exempt Private Company Limited by Shares | Apr 28, 2026 |
| NEREID INTERNATIONAL PTE. LTD. | 201728541K | Exempt Private Company Limited by Shares | May 1, 2019 |
| NERINGA INVESTMENTS PTE. LTD. | 202013085M | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| NERV TECHNOLOGIES PTE. LTD. | 202129199D | Exempt Private Company Limited by Shares | May 1, 2023 |
| NESHINE SOLUTIONS PTE. LTD. | 202347619E | Exempt Private Company Limited by Shares | — |
| NESHPALS PTE. LTD. | 202407613K | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| NEST BUILDER PRIVATE LTD. | 202307899D | Exempt Private Company Limited by Shares | Mar 3, 2025 |
| NESTLY PTE. LTD. | 202432817R | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| NESTVITA PTE. LTD. | 202538921Z | Private Company Limited by Shares | — |
| NETEULER PTE. LTD. | 202318343R | Private Company Limited by Shares | Jun 16, 2025 |
| NETGUARD SG PTE. LTD. | 202534241W | Exempt Private Company Limited by Shares | — |
| NETS REALTY PTE. LTD. | 201501222N | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| NETS SERVICES PTE. LTD. | 202450868N | Private Company Limited by Shares | — |
| NETS-X PTE. LTD. | 202450869E | Private Company Limited by Shares | — |
| NETWORK 21 MARKETING PTE LTD | 199607550R | Exempt Private Company Limited by Shares | Jul 17, 2026 |
| NEURON TECH PTE. LTD. | 201711608W | Private Company Limited by Shares | Jul 31, 2025 |
| NEUROPA PTE. LTD. | 202401614D | Exempt Private Company Limited by Shares | Mar 9, 2026 |
| NEUROVOX TECH PTE. LTD. | 202528929H | Private Company Limited by Shares | Jul 26, 2026 |
| NEUTRINOS ENGINEERING PTE. LTD. | 201127736D | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| NEVER TOO SMALL PTE. LTD. | 201903430C | Exempt Private Company Limited by Shares | Jul 25, 2025 |
| NEW AGRICULTURE CONSULTING PTE. LTD. | 201228615M | Exempt Private Company Limited by Shares | Nov 11, 2025 |
| NEW ASIAN CAPITAL PTE LTD | 196900576G | Exempt Private Company Limited by Shares | May 2, 2025 |
| NEW BORDER GLOBAL INVESTMENTS (S) PTE. LTD. | 200820308N | Exempt Private Company Limited by Shares | Mar 31, 2026 |
| NEW BRIDGE IMMIGRATION PTE. LTD. | 202408028G | Exempt Private Company Limited by Shares | Feb 18, 2025 |
| NEW CENTURY WELLNESS PTE. LTD. | 202245731C | Exempt Private Company Limited by Shares | — |
| NEW CHAPTER LOGISTIC PTE. LTD. | 202315144H | Exempt Private Company Limited by Shares | — |
| NEW ERA PRESS PTE LTD | 200105065N | Exempt Private Company Limited by Shares | Jan 4, 2026 |
