Exempt Private Company Limited by Shares — page 14 of 21
6,130 companies, type “Exempt Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | OGU PTE. LTD. | 202532077Z | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | OHB INVESTMENTS PTE. LTD. | 202603647N | Exempt Private Company Limited by Shares | — |
| Singapore | OHL EXPRESS PTE. LTD. | 202125731C | Exempt Private Company Limited by Shares | Nov 4, 2025 |
| Singapore | OHMS MOBILE SERVICE CENTRE PTE. LTD. | 201216708R | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| Singapore | OHO TECH PTE. LTD. | 202323061M | Exempt Private Company Limited by Shares | Feb 21, 2025 |
| Singapore | OKTOL TECHNOLOGIES PTE. LTD. | 201826614K | Exempt Private Company Limited by Shares | Mar 13, 2023 |
| Singapore | OLA LABS PTE. LTD. | 202522981Z | Exempt Private Company Limited by Shares | — |
| Singapore | OLD STREET BAK KUT TEH (NX) PTE. LTD. | 201419160N | Exempt Private Company Limited by Shares | May 22, 2026 |
| Singapore | OLLA AI PTE. LTD. | 202315025Z | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| Singapore | OLLA SERVICES PTE. LTD. | 202520268R | Exempt Private Company Limited by Shares | — |
| Singapore | OLPS TECHNOLOGY PTE. LTD. | 201918648K | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| Singapore | OLTOPANA PTE. LTD. | 202513116G | Exempt Private Company Limited by Shares | — |
| Singapore | OLVIE GENKO PTE. LTD. | 202302623W | Exempt Private Company Limited by Shares | — |
| Singapore | OM-CAD SOLUTIONS PTE. LTD. | 201419786M | Exempt Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | OMA INTERNATIONAL TRADERS (S) PTE. LTD. | 199104608G | Exempt Private Company Limited by Shares | Feb 5, 2026 |
| Singapore | OMARK TRADING SINGAPORE PTE LTD | 199000059E | Exempt Private Company Limited by Shares | May 4, 2026 |
| Singapore | OMG CAPITAL PTE. LTD. | 201539806E | Exempt Private Company Limited by Shares | Jun 11, 2026 |
| Singapore | OMG WAY PTE. LTD. | 202423983N | Exempt Private Company Limited by Shares | Nov 5, 2025 |
| Singapore | OMICONVO PTE. LTD. | 202348877E | Exempt Private Company Limited by Shares | Jul 1, 2026 |
| Singapore | OMKAARA GLOBAL PTE. LTD. | 202621967G | Exempt Private Company Limited by Shares | — |
| Singapore | OMNIA VENTURES PTE. LTD. | 202334879D | Exempt Private Company Limited by Shares | Feb 19, 2026 |
| Singapore | OMNITECH PTE. LTD. | 201630936N | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | OMNIX TECHNOLOGIES PTE. LTD. | 202529394M | Exempt Private Company Limited by Shares | — |
| Singapore | OMPAL PROJECTS & SERVICES PTE. LTD. | 202422471K | Exempt Private Company Limited by Shares | May 22, 2026 |
| Singapore | OMT ALLIANCE HOLDINGS PTE. LTD. | 202039413N | Exempt Private Company Limited by Shares | Apr 30, 2025 |
| Singapore | ONAHAU HOLDINGS PTE. LTD. | 202200463D | Exempt Private Company Limited by Shares | Jul 22, 2026 |
| Singapore | ONE ADVENTURE PTE. LTD. | 201311970H | Exempt Private Company Limited by Shares | Apr 30, 2023 |
| Singapore | ONE BITE PTE. LTD. | 202132899H | Exempt Private Company Limited by Shares | Mar 31, 2023 |
| Singapore | ONE CALL BUILDERS PTE. LTD. | 202609897E | Exempt Private Company Limited by Shares | — |
| Singapore | ONE DAISY BOUTIQUE PTE. LTD. | 201532364M | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | ONE DISCOVERY PTE. LTD. | 201017857M | Exempt Private Company Limited by Shares | — |
| Singapore | ONE EMPTY CHAIR PTE. LTD. | 201835133N | Exempt Private Company Limited by Shares | Jun 16, 2025 |
| Singapore | ONE GALAXY CAPITAL PTE. LTD. | 202242720H | Exempt Private Company Limited by Shares | — |
| Singapore | ONE HEART INVESTMENT PTE. LTD. | 201602942C | Exempt Private Company Limited by Shares | — |
| Singapore | ONE INCORP CORPORATE SERVICES PTE. LTD. | 201727325D | Exempt Private Company Limited by Shares | Jul 9, 2026 |
| Singapore | ONE INFRA PTE. LTD. | 201733664Z | Exempt Private Company Limited by Shares | Jun 4, 2025 |
| Singapore | ONE KLICK PTE. LTD. | 201735547E | Exempt Private Company Limited by Shares | Apr 7, 2025 |
| Singapore | ONE NORTH ENTERPRISE SERVICE CENTRE PTE. LTD. | 202222026R | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | ONE RESERVE PRIVATE LIMITED | 202344159N | Exempt Private Company Limited by Shares | — |
| Singapore | ONE STOP ENVIRONMENTAL SOLUTION PTE. LTD. | 202216441M | Exempt Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | ONE TECH SYSTEMS PTE. LTD. | 201921431R | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | ONE THE GLOBAL PTE. LTD. | 202413318N | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ONE-FT GLOBAL PTE. LTD. | 201707674D | Exempt Private Company Limited by Shares | Jun 20, 2019 |
| Singapore | ONEBET PTE. LTD. | 202431866M | Exempt Private Company Limited by Shares | Dec 29, 2025 |
| Singapore | ONECERA PTE. LTD. | 202312137Z | Exempt Private Company Limited by Shares | Jul 10, 2026 |
| Singapore | ONEICE TECH PTE. LTD. | 202501051W | Exempt Private Company Limited by Shares | Jun 9, 2026 |
| Singapore | ONELABS PTE. LTD. | 202511631W | Exempt Private Company Limited by Shares | — |
| Singapore | ONENET E-COMMERCE PTE. LTD. | 202429390E | Exempt Private Company Limited by Shares | Aug 13, 2025 |
| Singapore | ONEPHONE PTE. LTD. | 202236214N | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | ONESTART PTE. LTD. | 202409018K | Exempt Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | ONION RESTAURANT & BAR PTE. LTD. | 201131116K | Exempt Private Company Limited by Shares | Jan 21, 2026 |
| Singapore | ONKUS PTE. LTD. | 201616821N | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | ONLINE EDGE PTE. LTD. | 201436165R | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| Singapore | ONLINE EMPIRE PTE. LTD. | 202401199G | Exempt Private Company Limited by Shares | Mar 13, 2026 |
| Singapore | ONTOLOGER PTE. LTD. | 202607943Z | Exempt Private Company Limited by Shares | — |
| Singapore | OOKINAWA PTE. LTD. | 202557155E | Exempt Private Company Limited by Shares | — |
| Singapore | OOLONG HOLDINGS PTE. LTD. | 202143858C | Exempt Private Company Limited by Shares | Aug 29, 2024 |
| Singapore | OOSTERBAY PTE. LTD. | 201511986N | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | OPENFORGE PTE. LTD. | 202427245H | Exempt Private Company Limited by Shares | Jan 16, 2026 |
| Singapore | OPENPLANE PTE. LTD. | 202520561D | Exempt Private Company Limited by Shares | — |
| Singapore | OPSCIENTIA PTE. LTD. | 202103150Z | Exempt Private Company Limited by Shares | Feb 19, 2026 |
| Singapore | OPSOMATIC PTE. LTD. | 202239270R | Exempt Private Company Limited by Shares | May 3, 2026 |
| Singapore | OPTICS CONNECTION PTE. LTD. | 201604600W | Exempt Private Company Limited by Shares | Aug 31, 2017 |
| Singapore | OPTIMAC EQUIPMENT PTE. LTD. | 202340248Z | Exempt Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | OPTIMAX RESOURCES GROUP PTE. LTD. | 201129055H | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | OPTIMUM AUTO PTE. LTD. | 202233397N | Exempt Private Company Limited by Shares | Mar 26, 2026 |
| Singapore | OPTOMETRIST@PAYA LEBAR PTE. LTD. | 202537080W | Exempt Private Company Limited by Shares | — |
| Singapore | OPTRO-MATRIX PTE. LTD. | 201117499K | Exempt Private Company Limited by Shares | Sep 30, 2025 |
| Singapore | ORANGE PEAK PTE. LTD. | 202331218Z | Exempt Private Company Limited by Shares | Sep 11, 2025 |
| Singapore | ORANGE SOCKS PTE. LTD. | 201403460C | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | ORASETILL PTE. LTD. | 201805581Z | Exempt Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | ORAT PTE. LTD. | 202346358E | Exempt Private Company Limited by Shares | May 9, 2025 |
| Singapore | ORCA ENERGY SERVICES SINGAPORE PRIVATE LIMITED | 201218504R | Exempt Private Company Limited by Shares | Apr 14, 2026 |
| Singapore | ORCHID FO PTE. LTD. | 202021908Z | Exempt Private Company Limited by Shares | Jun 17, 2026 |
| Singapore | ORELLON PTE. LTD. | 202136436G | Exempt Private Company Limited by Shares | Mar 17, 2026 |
| Singapore | OREPHI DIGITAL PTE. LTD. | 201931046D | Exempt Private Company Limited by Shares | Mar 25, 2026 |
| Singapore | ORGVANTAGE PTE. LTD. | 202119876H | Exempt Private Company Limited by Shares | Oct 25, 2023 |
| Singapore | ORIENT FORTUNE PTE. LTD. | 202434996N | Exempt Private Company Limited by Shares | Feb 6, 2026 |
| Singapore | ORIENTAL BRIDGE INVESTMENT PTE. LTD. | 201024525W | Exempt Private Company Limited by Shares | Jun 7, 2023 |
| Singapore | ORIENTAL CYBERTECH PTE. LTD. | 202400110K | Exempt Private Company Limited by Shares | — |
| Singapore | ORIENTAL LION INVESTMENT PTE. LTD. | 202408482R | Exempt Private Company Limited by Shares | Apr 2, 2026 |
| Singapore | ORIENTAL POSEIDON INTERNATIONAL PTE. LTD. | 202223873Z | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| Singapore | ORINETY PTE. LTD. | 202522628R | Exempt Private Company Limited by Shares | — |
| Singapore | ORION TOWING SERVICES PTE. LTD. | 200611131W | Exempt Private Company Limited by Shares | Dec 26, 2025 |
| Singapore | ORYGO PTE. LTD. | 201511348W | Exempt Private Company Limited by Shares | Apr 16, 2026 |
| Singapore | OSAKACONNECTDOTCOM PTE. LTD. | 202502561Z | Exempt Private Company Limited by Shares | — |
| Singapore | OSI INFORMATION TECHNOLOGY PTE LTD | 199304618G | Exempt Private Company Limited by Shares | Nov 14, 2025 |
| Singapore | OSK INNOVATION TALENT RECRUIT PTE. LTD. | 201218292E | Exempt Private Company Limited by Shares | Nov 22, 2025 |
| Singapore | OSL HOLDINGS PTE. LTD. | 201429412N | Exempt Private Company Limited by Shares | Sep 6, 2023 |
| Singapore | OSTRAVA PTE. LTD. | 202432807D | Exempt Private Company Limited by Shares | — |
| Singapore | OTC & CT PTE. LTD. | 202234865D | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | OTOH SINGAPORE PTE. LTD. | 202422485G | Exempt Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | OTOHOUSE PTE. LTD. | 200405653W | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| Singapore | OTTO TECH PTE. LTD. | 202102651G | Exempt Private Company Limited by Shares | Jul 7, 2026 |
| Singapore | OUBO OPERATIONS PTE. LTD. | 202224065H | Exempt Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | OUR DAILY BREAD PTE. LTD. | 202442764K | Exempt Private Company Limited by Shares | — |
| Singapore | OUR HAPI CO PTE. LTD. | 202302710G | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | OUR SMALL WORLD PTE. LTD. | 202324144K | Exempt Private Company Limited by Shares | Feb 10, 2026 |
| Singapore | OUTSIDEIN PTE. LTD. | 202324836C | Exempt Private Company Limited by Shares | Mar 18, 2026 |
| Singapore | OVERCHALLENGE PTE. LTD. | 202348752K | Exempt Private Company Limited by Shares | Jul 6, 2026 |
| Singapore | OVERSEAS EDU CONSULTANCY PTE. LTD. | 202238356N | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | OVERSEAS HUB PTE. LTD. | 202217050M | Exempt Private Company Limited by Shares | Nov 1, 2025 |
| Singapore | OVERSEAS RESOURCES PTE. LTD. | 197800760Z | Exempt Private Company Limited by Shares | Jun 13, 2025 |
| Singapore | OW CHEONG INVESTMENTS PRIVATE LIMITED | 198000670N | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | OWLYSEARCH SINGAPORE (PTE. LTD.) | 202330745C | Exempt Private Company Limited by Shares | Jun 8, 2026 |
| Singapore | OXLEY ELECTRONICS PTE. LTD. | 201815742G | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| Singapore | OXO CAPITAL PARTNERS PTE. LTD. | 202318138H | Exempt Private Company Limited by Shares | Nov 20, 2025 |
| Singapore | OYD TECHNOLOGY PTE. LTD. | 202417593R | Exempt Private Company Limited by Shares | Jun 14, 2025 |
| Singapore | OZFUND PTE. LTD. | 202532067G | Exempt Private Company Limited by Shares | — |
| Singapore | P J HUMAN RESOURCES PTE LTD | 199205366W | Exempt Private Company Limited by Shares | Jul 1, 2026 |
| Singapore | PAC SG PTE. LTD. | 201918366K | Exempt Private Company Limited by Shares | Sep 9, 2025 |
| Singapore | PACIFIC ACE CORPORATE SERVICES PTE LTD | 199600226E | Exempt Private Company Limited by Shares | Jul 16, 2024 |
| Singapore | PACIFIC BUNKERS PTE. LTD. | 200903322K | Exempt Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | PACIFIC EAST INVESTMENTS PTE. LTD. | 201100210H | Exempt Private Company Limited by Shares | Jan 26, 2026 |
| Singapore | PACIFIC GREAT EAGLE INTERNATIONAL (PRIVATE LIMITED) | 202418807E | Exempt Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | PACIFIC INTERNATIONAL SG PTE. LTD. | 201834679G | Exempt Private Company Limited by Shares | Apr 30, 2026 |
| Singapore | PACIFIC TRAIL PTE. LTD. | 201940571C | Exempt Private Company Limited by Shares | Jun 25, 2024 |
| Singapore | PACK WAN PTE. LTD. | 202128412M | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | PACKERS AND SHIPPERS PTE. LTD. | 202345910W | Exempt Private Company Limited by Shares | Aug 14, 2025 |
| Singapore | PACRIM MARKETING PTE LTD | 198802930H | Exempt Private Company Limited by Shares | May 26, 2010 |
| Singapore | PADLOCK ASIA PTE. LTD. | 202615107C | Exempt Private Company Limited by Shares | — |
| Singapore | PAINTSMEN PTE LTD | 198202918H | Exempt Private Company Limited by Shares | Jul 6, 2023 |
| Singapore | PAKRIGHT PACKAGES PTE. LTD. | 201017477Z | Exempt Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | PAKVAN RESTAURANT PTE. LTD. | 202507484E | Exempt Private Company Limited by Shares | — |
| Singapore | PALADINA PTE. LTD. | 202434552C | Exempt Private Company Limited by Shares | Oct 13, 2025 |
| Singapore | PALETTE CAPITAL PTE. LTD. | 202241209M | Exempt Private Company Limited by Shares | Apr 23, 2026 |
| Singapore | PALICO ADVISORY PTE. LTD. | 202244466N | Exempt Private Company Limited by Shares | Feb 10, 2025 |
| Singapore | PALLAV PARTNERS PTE. LTD. | 202014387N | Exempt Private Company Limited by Shares | Mar 20, 2026 |
| Singapore | PALMARIUS WATCHBANK INTERNATIONAL PTE. LTD. | 202000504E | Exempt Private Company Limited by Shares | May 2, 2025 |
| Singapore | PAMPERED PET TAXI PTE. LTD. | 201536465D | Exempt Private Company Limited by Shares | May 25, 2025 |
| Singapore | PAN EURO BIKES PTE. LTD. | 200916151R | Exempt Private Company Limited by Shares | Aug 10, 2023 |
| Singapore | PANARCHY PARTNERS PTE. LTD. | 201813601W | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | PANDA EMPIRE PTE. LTD. | 202333040N | Exempt Private Company Limited by Shares | May 29, 2026 |
| Singapore | PANDA KITCHEN PTE. LTD. | 202344148K | Exempt Private Company Limited by Shares | Jul 26, 2024 |
| Singapore | PANMARK PTE. LTD. | 201132646W | Exempt Private Company Limited by Shares | May 31, 2019 |
| Singapore | PANNA JEM PRIVATE LIMITED | 202220396R | Exempt Private Company Limited by Shares | Mar 29, 2026 |
| Singapore | PAPA FIX PRIVATE LIMITED | 201933495G | Exempt Private Company Limited by Shares | Mar 23, 2026 |
| Singapore | PAPER AND PENCIL PTE. LTD. | 202107821Z | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| Singapore | PAPER STUDIO TCG PRIVATE LIMITED | 202553551N | Exempt Private Company Limited by Shares | — |
| Singapore | PAPRIKA AI PTE. LTD. | 202617113D | Exempt Private Company Limited by Shares | — |
| Singapore | PARADIS PTE. LTD. | 202500096G | Exempt Private Company Limited by Shares | — |
| Singapore | PARADISE JAPAN PTE. LTD. | 201206463R | Exempt Private Company Limited by Shares | Sep 9, 2025 |
| Singapore | PARADOX LOGISTICS PTE. LTD. | 202332936C | Exempt Private Company Limited by Shares | Jul 21, 2024 |
| Singapore | PARADYES PTE. LTD. | 202324005R | Exempt Private Company Limited by Shares | Dec 5, 2025 |
| Singapore | PARAGON CAPITAL ADVISORY PTE. LTD. | 202554656Z | Exempt Private Company Limited by Shares | — |
| Singapore | PARANOIDLAB PTE. LTD. | 202348509N | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | PARFAIT INTERNATIONAL PTE. LTD. | 201119894G | Exempt Private Company Limited by Shares | Mar 5, 2024 |
| Singapore | PARK AVENUE PTE. LTD. | 201719515N | Exempt Private Company Limited by Shares | May 16, 2025 |
| Singapore | PARK STREET PTE. LTD. | 201511616C | Exempt Private Company Limited by Shares | Jul 1, 2024 |
| Singapore | PARTEA DOWNTOWN GALLERY PTE. LTD. | 201908500Z | Exempt Private Company Limited by Shares | Jul 26, 2022 |
| Singapore | PARTECH AUTO PTE. LTD. | 201329027Z | Exempt Private Company Limited by Shares | Apr 8, 2025 |
| Singapore | PARTY WORLD KTV PTE. LTD. | 200303718Z | Exempt Private Company Limited by Shares | May 18, 2026 |
| Singapore | PASIRPANJANGBOY PTE. LTD. | 201911954H | Exempt Private Company Limited by Shares | Oct 27, 2025 |
| Singapore | PASSIONS PTE. LTD. | 200205676H | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | PASTA LAB PTE. LTD. | 201541366R | Exempt Private Company Limited by Shares | Jul 9, 2025 |
| Singapore | PASTEK SYSTEMS IT PTE. LTD. | 202225511K | Exempt Private Company Limited by Shares | Aug 2, 2025 |
| Singapore | PAT MARINE & OILFIELD SERVICES PTE LTD | 199202973R | Exempt Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | PATHWAY AUDIT & ASSURANCE PAC | 202538259D | Exempt Private Company Limited by Shares | — |
| Singapore | PATRICIA HI-FASHION PTE LTD | 198403812M | Exempt Private Company Limited by Shares | Jan 22, 1993 |
| Singapore | PAUL BLACK ADVISORY PTE. LTD. | 201300709N | Exempt Private Company Limited by Shares | Mar 22, 2023 |
| Singapore | PAUL YOUNG ENGINEERING AND CONSTRUCTION PTE. LTD. | 202304794E | Exempt Private Company Limited by Shares | Aug 25, 2026 |
| Singapore | PAW CAPITAL PTE. LTD. | 202436513N | Exempt Private Company Limited by Shares | — |
| Singapore | PAYAREE SEAFOOD PTE. LTD. | 202219534R | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| Singapore | PB MART PTE. LTD. | 202138137G | Exempt Private Company Limited by Shares | Jul 29, 2024 |
| Singapore | PBC INVESTMENTS PTE. LTD. | 202229376W | Exempt Private Company Limited by Shares | Oct 12, 2025 |
| Singapore | PC SMART HOME PTE. LTD. | 202215428G | Exempt Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | PCA PACIFIC PTE. LTD. | 199304435K | Exempt Private Company Limited by Shares | Dec 23, 2025 |
| Singapore | PCA ROADMARK PTE. LTD. | 199802535K | Exempt Private Company Limited by Shares | Dec 23, 2025 |
| Singapore | PCATT PTE LTD | 199603599Z | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | PCN ENGINEERING PTE. LTD. | 199603871K | Exempt Private Company Limited by Shares | Apr 28, 2026 |
| Singapore | PCSD BEYOND LIFE PRIVATE LIMITED | 202320901W | Exempt Private Company Limited by Shares | Oct 6, 2025 |
| Singapore | PCSD NA VENTURE-I PRIVATE LIMITED | 202106762K | Exempt Private Company Limited by Shares | Oct 6, 2025 |
| Singapore | PCSD ROCKWOOD CREDIT II PRIVATE LIMITED | 202024138K | Exempt Private Company Limited by Shares | Oct 6, 2025 |
| Singapore | PCW PTE. LTD. | 201208324N | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | PDQ VISA PTE. LTD. | 202436128D | Exempt Private Company Limited by Shares | Jun 10, 2026 |
| Singapore | PDT ENTERPRISE PTE. LTD. | 200400348N | Exempt Private Company Limited by Shares | Jul 22, 2026 |
| Singapore | PEACE STUDIO PTE. LTD. | 202126071G | Exempt Private Company Limited by Shares | Jan 31, 2024 |
| Singapore | PEACHX3 PTE. LTD. | 201828509K | Exempt Private Company Limited by Shares | Jul 20, 2025 |
| Singapore | PEAK CONTENT DIGITAL PTE. LTD. | 202440448M | Exempt Private Company Limited by Shares | — |
| Singapore | PEAK PERFORMANCE AUTO PTE. LTD. | 202241295D | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | PEAKS AND VALLEYS CONSULTING PTE. LTD. | 202501564R | Exempt Private Company Limited by Shares | — |
| Singapore | PEARL PROSPER PTE. LTD. | 202329593D | Exempt Private Company Limited by Shares | Dec 19, 2025 |
| Singapore | PEG ADVISORY PTE. LTD. | 201434391G | Exempt Private Company Limited by Shares | Aug 12, 2025 |
| Singapore | PEGASUS LEASING PTE. LTD. | 202114237Z | Exempt Private Company Limited by Shares | Jan 12, 2026 |
| Singapore | PEIRION PTE. LTD. | 202449045H | Exempt Private Company Limited by Shares | — |
| Singapore | PEJOTE INTERNATIONAL PTE. LTD. | 202445528D | Exempt Private Company Limited by Shares | — |
| Singapore | PEMBERLEY SERVICES PTE. LTD. | 202437366W | Exempt Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | PENANG ROASTED DELIGHTS PTE. LTD. | 202106378K | Exempt Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | PENG WANG CUISINE PTE. LTD. | 202242269E | Exempt Private Company Limited by Shares | — |
| Singapore | PENGWINE INTERNATIONAL PTE. LTD. | 201524587N | Exempt Private Company Limited by Shares | Apr 7, 2026 |
| Singapore | PENINSULA FOOD PRODUCTS PTE. LTD. | 201411938H | Exempt Private Company Limited by Shares | Sep 13, 2022 |
| Singapore | PENTERM PTE LTD | 200008472W | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | PENTHOUSE BEAUTY PTE. LTD. | 202134154N | Exempt Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | PEONY BLUSH PTE. LTD. | 201325714K | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| Singapore | PEONYKING GROUP PTE. LTD. | 202501525R | Exempt Private Company Limited by Shares | Apr 30, 2026 |
| Singapore | PEOPLENET ASSOCIATES PTE LTD | 199508981R | Exempt Private Company Limited by Shares | Jun 16, 2026 |
| Singapore | PEOPLEUP CAMPERS PTE. LTD. | 202217600R | Exempt Private Company Limited by Shares | — |
| Singapore | PERFECT STUDIO PTE. LTD. | 202126737D | Exempt Private Company Limited by Shares | — |
| Singapore | PERFECT WORLD CONCEPTS PTE. LTD. | 202346583W | Exempt Private Company Limited by Shares | — |
| Singapore | PERFORMANCE WORKS INTERNATIONAL PTE. LTD. | 201820910M | Exempt Private Company Limited by Shares | Nov 28, 2025 |
| Singapore | PERFUMERS CITY PTE. LTD. | 202204811C | Exempt Private Company Limited by Shares | Jul 8, 2025 |
| Singapore | PERIOKO MEDIA PTE. LTD. | 202348906Z | Exempt Private Company Limited by Shares | Jul 3, 2026 |
| Singapore | PERIVORTEX TECH PTE. LTD. | 202526456H | Exempt Private Company Limited by Shares | — |
| Singapore | PERSOGROUP PTE. LTD. | 201701065R | Exempt Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | PERSONAJE STUDIO PTE. LTD. | 202340002N | Exempt Private Company Limited by Shares | — |
| Singapore | PERTAMA ENTERPRISES PTE LTD | 198305309M | Exempt Private Company Limited by Shares | Jul 30, 1992 |
| Singapore | PERTECH SOLUTIONS PTE. LTD. | 201721584Z | Exempt Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | PET FOODIES PTE. LTD. | 201625902R | Exempt Private Company Limited by Shares | Sep 20, 2023 |
| Singapore | PETDOC SINGAPORE PTE. LTD. | 202333266N | Exempt Private Company Limited by Shares | Jul 22, 2025 |
| Singapore | PETER JCM PTE. LTD. | 202537509G | Exempt Private Company Limited by Shares | — |
| Singapore | PETER'S RENOVATION PTE. LTD. | 200416292N | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | PETITELA PTE. LTD. | 202116989Z | Exempt Private Company Limited by Shares | Jun 22, 2024 |
| Singapore | PETMANIA PTE. LTD. | 202133857M | Exempt Private Company Limited by Shares | Feb 1, 2023 |
| Singapore | PETOPEDIA PTE. LTD. | 202330121E | Exempt Private Company Limited by Shares | — |
| Singapore | PETRO EQUIPMENT ASIA PTE. LTD. | 201831124G | Exempt Private Company Limited by Shares | May 22, 2026 |
| Singapore | PETROGAS SG PTE. LTD. | 202026866C | Exempt Private Company Limited by Shares | Mar 23, 2026 |
| Singapore | PETROMECH CHEMICAL INTERNATIONAL PTE. LTD. | 202314695Z | Exempt Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | PFS-FEDA PTE. LTD. | 202408576C | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | PG ELECTRICAL CONSULTANCY PTE. LTD. | 202430379H | Exempt Private Company Limited by Shares | — |
| Singapore | PGF CONSULTANT PTE. LTD. | 202006859E | Exempt Private Company Limited by Shares | Aug 1, 2024 |
| Singapore | PH DERMA PTE. LTD. | 202318653M | Exempt Private Company Limited by Shares | Nov 20, 2025 |
| Singapore | PHAN FRESH & FROZEN FOOD PTE. LTD. | 202233557M | Exempt Private Company Limited by Shares | — |
| Singapore | PHILRAD INTERNATIONAL PTE. LTD. | 202409544W | Exempt Private Company Limited by Shares | Dec 17, 2025 |
| Singapore | PHINLEAP PTE. LTD. | 202417914D | Exempt Private Company Limited by Shares | Oct 17, 2025 |
| Singapore | PHOENIX AUTO PRIVATE LIMITED | 202027265Z | Exempt Private Company Limited by Shares | Nov 27, 2025 |
| Singapore | PHOENIX OFFSHORE MARINE PTE. LTD. | 200811878N | Exempt Private Company Limited by Shares | Feb 3, 2026 |
| Singapore | PHOENIXX CAPITAL PTE. LTD. | 201825559E | Exempt Private Company Limited by Shares | Jul 16, 2025 |
| Singapore | PHOTON MARINE PTE. LTD. | 202324167H | Exempt Private Company Limited by Shares | Aug 18, 2025 |
| Singapore | PHOTONICS TECHNOLOGIES PTE. LTD. | 200822623C | Exempt Private Company Limited by Shares | Aug 11, 2026 |
| Singapore | PIARA CAPITAL PTE. LTD. | 202018162K | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | PIE ENTERPRISES PTE. LTD. | 202016593E | Exempt Private Company Limited by Shares | May 9, 2024 |
| Singapore | PIFACTORY PTE. LTD. | 201933232H | Exempt Private Company Limited by Shares | Dec 15, 2022 |
