Exempt Private Company Limited by Shares — page 13 of 21
6,130 companies, type “Exempt Private Company Limited by Shares”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | MOLLYELLIE CLOUD COMPANY PTE. LTD. | 202338214K | Exempt Private Company Limited by Shares | Sep 2, 2025 |
| Singapore | MOMENTUM LAB PTE. LTD. | 201308953M | Exempt Private Company Limited by Shares | Apr 2, 2025 |
| Singapore | MOMI ENTERPRISE SINGAPORE PTE. LTD. | 201617096W | Exempt Private Company Limited by Shares | Apr 23, 2025 |
| Singapore | MONCLAIR TRADING PTE LTD | 199606919E | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | MONETREE PTE. LTD. | 201736825W | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | MONEY SABI PTE. LTD. | 202427872C | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| Singapore | MONOPOOL PTE. LTD. | 201402815N | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | MONTE CARLO MOTORS PTE. LTD. | 202425728R | Exempt Private Company Limited by Shares | — |
| Singapore | MONTSERRAT CAPITAL PTE. LTD. | 201429117E | Exempt Private Company Limited by Shares | Mar 31, 2023 |
| Singapore | MONTY TRADING PARTNERS PTE. LTD. | 202321048K | Exempt Private Company Limited by Shares | Jun 24, 2025 |
| Singapore | MOOCZAR GROUP PTE. LTD. | 202509571G | Exempt Private Company Limited by Shares | — |
| Singapore | MOON MONALISA TRADING PTE. LTD. | 202527482Z | Exempt Private Company Limited by Shares | — |
| Singapore | MOONQUARTERS PTE. LTD. | 202218077K | Exempt Private Company Limited by Shares | — |
| Singapore | MOONZ GLOBAL PTE. LTD. | 202444753Z | Exempt Private Company Limited by Shares | — |
| Singapore | MOP MARINE PTE. LTD. | 202224050C | Exempt Private Company Limited by Shares | Jan 31, 2024 |
| Singapore | MORE.OF.THIS PTE. LTD. | 202240488R | Exempt Private Company Limited by Shares | — |
| Singapore | MORI MORI PTE. LTD. | 202016531G | Exempt Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | MOSQUE CAPITAL PTE. LTD. | 201021091C | Exempt Private Company Limited by Shares | Mar 6, 2026 |
| Singapore | MOTIONCLASS PTE. LTD. | 201816442Z | Exempt Private Company Limited by Shares | Nov 25, 2020 |
| Singapore | MOTIONGEAR PTE. LTD. | 202556468W | Exempt Private Company Limited by Shares | — |
| Singapore | MOUNT ZION AV PTE. LTD. | 201200350W | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | MOUNTAIN WIND PTE. LTD. | 202425938W | Exempt Private Company Limited by Shares | Dec 30, 2025 |
| Singapore | MOZENSOFT PTE. LTD. | 202405624C | Exempt Private Company Limited by Shares | Feb 3, 2026 |
| Singapore | MPK ENGINEERING PTE. LTD. | 202607778D | Exempt Private Company Limited by Shares | — |
| Singapore | MPP ENGINEERING PTE. LTD. | 201425961N | Exempt Private Company Limited by Shares | Mar 5, 2024 |
| Singapore | MR A-MULET PTE. LTD. | 202541852W | Exempt Private Company Limited by Shares | — |
| Singapore | MR BAE PTE. LTD. | 201937793N | Exempt Private Company Limited by Shares | May 29, 2023 |
| Singapore | MR CARPENTER STUDIO PTE. LTD. | 201828883K | Exempt Private Company Limited by Shares | Jan 28, 2024 |
| Singapore | MR DESIGNER HOME PTE. LTD. | 202230238E | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| Singapore | MR DESIGNER STYLE PTE. LTD. | 202230237N | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| Singapore | MR LOAN PTE. LTD. | 202346901M | Exempt Private Company Limited by Shares | May 30, 2025 |
| Singapore | MR PAINT & CONSTRUCTION PTE. LTD. | 202244963N | Exempt Private Company Limited by Shares | May 14, 2025 |
| Singapore | MR PATCH VENTURES PTE. LTD. | 202324208W | Exempt Private Company Limited by Shares | — |
| Singapore | MR PROTEIN PTE. LTD. | 202312592Z | Exempt Private Company Limited by Shares | — |
| Singapore | MR YAKINIKU PTE. LTD. | 202202628H | Exempt Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | MRA - SOLUTIONS PTE. LTD. | 202223048Z | Exempt Private Company Limited by Shares | Aug 13, 2024 |
| Singapore | MRK HYUNDAI ENGINEERING PTE. LTD. | 202140761N | Exempt Private Company Limited by Shares | — |
| Singapore | MS CONCIERGE PTE. LTD. | 201524559W | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| Singapore | MS DESIGN & ENGINEERING PTE. LTD. | 202226607N | Exempt Private Company Limited by Shares | — |
| Singapore | MS@HOME@ORCHID PTE. LTD. | 202446317G | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | MSBM VENTURES PTE. LTD. | 202342376D | Exempt Private Company Limited by Shares | — |
| Singapore | MSBYLEIA PTE. LTD. | 202452255N | Exempt Private Company Limited by Shares | — |
| Singapore | MSC SERVICE PTE. LTD. | 200706066D | Exempt Private Company Limited by Shares | Apr 16, 2026 |
| Singapore | MSD SG PTE. LTD. | 202342983K | Exempt Private Company Limited by Shares | Apr 30, 2026 |
| Singapore | MSIA LINK PTE. LTD. | 202126495N | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| Singapore | MSW TECHNOLOGY PTE. LTD. | 201117287G | Exempt Private Company Limited by Shares | Sep 17, 2025 |
| Singapore | MTM HANDYMAN PTE. LTD. | 202326798W | Exempt Private Company Limited by Shares | Nov 20, 2025 |
| Singapore | MU XI LIN PTE. LTD. | 202429667G | Exempt Private Company Limited by Shares | Jan 11, 2026 |
| Singapore | MUGI BEAUTY & SALON PTE. LTD. | 202630341K | Exempt Private Company Limited by Shares | — |
| Singapore | MULTI SHIP PTE. LIMITED | 201940344G | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | MULTICON (S) PTE LTD | 199401504K | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| Singapore | MULTIFLY PTE. LTD. | 202241951K | Exempt Private Company Limited by Shares | Mar 13, 2025 |
| Singapore | MULTIPOLAR DIGITAL SOLUTIONS PTE. LTD. | 202400149G | Exempt Private Company Limited by Shares | Feb 24, 2025 |
| Singapore | MULTITIER ASIA PACIFIC PTE. LTD. | 201808722M | Exempt Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | MUM JENNY PTE. LTD. | 200715734G | Exempt Private Company Limited by Shares | Jan 28, 2026 |
| Singapore | MUMYATHOME SG PTE. LTD. | 201329604H | Exempt Private Company Limited by Shares | Jun 14, 2024 |
| Singapore | MUNEY JUICE AND VIETNAMESE FOOD PTE. LTD. | 202503418N | Exempt Private Company Limited by Shares | — |
| Singapore | MUSANGKING AUTO PTE. LTD. | 202340479W | Exempt Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | MUSE CREATIVE LAB PTE. LTD. | 202227710C | Exempt Private Company Limited by Shares | Feb 19, 2025 |
| Singapore | MUSETTE PTE. LTD. | 202210498N | Exempt Private Company Limited by Shares | Jul 18, 2024 |
| Singapore | MUSEUM OF COCKTAIL MOC PTE. LTD. | 202239691K | Exempt Private Company Limited by Shares | — |
| Singapore | MUSIC DISTRIBUTORS (S) PTE LTD | 199202404E | Exempt Private Company Limited by Shares | Mar 24, 2026 |
| Singapore | MUSK ENGINEERING PTE. LTD. | 202133357Z | Exempt Private Company Limited by Shares | Mar 24, 2023 |
| Singapore | MUST INTERNATIONAL PTE. LTD. | 200610566M | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | MUSYTARI LOGISTICS&ENTERPRISES PTE. LTD. | 202543421D | Exempt Private Company Limited by Shares | — |
| Singapore | MUSYTARI WAREHOUSE LOGISTICS PTE. LTD. | 202543428Z | Exempt Private Company Limited by Shares | — |
| Singapore | MUZO GAMES PTE. LTD. | 201910917N | Exempt Private Company Limited by Shares | Apr 26, 2026 |
| Singapore | MW FILTRATION ENGINEERING PTE. LTD. | 202327105Z | Exempt Private Company Limited by Shares | Dec 26, 2024 |
| Singapore | MX OMEGA TECHNOLOGIES PTE. LTD. | 202238124E | Exempt Private Company Limited by Shares | Jun 5, 2026 |
| Singapore | MY CAR QUOTEZ PTE. LTD. | 202246333C | Exempt Private Company Limited by Shares | Jun 30, 2025 |
| Singapore | MY COMFORTZONE LIVE PTE. LTD. | 202225906K | Exempt Private Company Limited by Shares | Oct 17, 2025 |
| Singapore | MY CONNECTION PTE. LTD. | 202449581H | Exempt Private Company Limited by Shares | — |
| Singapore | MY DAILY SPACES PTE. LTD. | 202519499D | Exempt Private Company Limited by Shares | — |
| Singapore | MY DREAM WEDDING (HK) PTE. LTD. | 200903037N | Exempt Private Company Limited by Shares | Oct 13, 2025 |
| Singapore | MY FLORAL DREAMS PTE. LTD. | 202140084K | Exempt Private Company Limited by Shares | May 4, 2026 |
| Singapore | MY HAIR SALOON PRIVATE LIMITED | 201920780R | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| Singapore | MY HOME AFFAIR PTE. LTD. | 201824587E | Exempt Private Company Limited by Shares | Aug 1, 2021 |
| Singapore | MY HOME FURNITURE PTE. LTD. | 202508432R | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| Singapore | MY IT PTE. LTD. | 202324992H | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | MYPROFILE PTE. LTD. | 202418936G | Exempt Private Company Limited by Shares | — |
| Singapore | MYRIAD ADVANCED ENGINEERING SERVICES PTE. LTD. | 202244149W | Exempt Private Company Limited by Shares | Jul 24, 2026 |
| Singapore | MYSG PRODUCTION PTE. LTD. | 202429710C | Exempt Private Company Limited by Shares | Jan 5, 2026 |
| Singapore | MYSSTERRA PTE. LTD. | 202221650Z | Exempt Private Company Limited by Shares | — |
| Singapore | MYSTICS CENTRAL PTE. LTD. | 202234137E | Exempt Private Company Limited by Shares | — |
| Singapore | MYSUITES HOLDINGS PTE. LTD. | 201423056M | Exempt Private Company Limited by Shares | Jul 31, 2021 |
| Singapore | MYTHEA EXPERIENCES PTE. LTD. | 202537417D | Exempt Private Company Limited by Shares | — |
| Singapore | N&N CAPITAL PTE. LTD. | 202413248W | Exempt Private Company Limited by Shares | Oct 23, 2025 |
| Singapore | N.T.K. CONSTRUCTION PTE LTD | 199606719R | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| Singapore | NADNAD PTE. LTD. | 202122742R | Exempt Private Company Limited by Shares | Jan 30, 2026 |
| Singapore | NAESHCAR PTE. LTD. | 202018640R | Exempt Private Company Limited by Shares | Jan 13, 2026 |
| Singapore | NAFTA MATERIALS PTE. LTD. | 202408308E | Exempt Private Company Limited by Shares | Jul 16, 2025 |
| Singapore | NAGALANE PTE. LTD. | 202539117M | Exempt Private Company Limited by Shares | Jul 6, 2026 |
| Singapore | NAIL PALACE (BBT) PTE. LTD. | 201203190H | Exempt Private Company Limited by Shares | Aug 27, 2025 |
| Singapore | NAIL PALACE (BEAUTE) PTE. LTD. | 201705490D | Exempt Private Company Limited by Shares | Aug 27, 2025 |
| Singapore | NAJMAH PTE. LTD. | 202516725E | Exempt Private Company Limited by Shares | — |
| Singapore | NAKHON E-SAN PTE. LTD. | 202444706H | Exempt Private Company Limited by Shares | — |
| Singapore | NAKIN THAI PTE. LTD. | 202404903M | Exempt Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | NAM SAN INDUSTRIAL WOOD (PTE) LTD | 197800717M | Exempt Private Company Limited by Shares | May 20, 2026 |
| Singapore | NAMDA PLATFORM PTE. LTD. | 202451118E | Exempt Private Company Limited by Shares | — |
| Singapore | NAMIKI & CO. PTE. LTD. | 201413923N | Exempt Private Company Limited by Shares | Nov 27, 2025 |
| Singapore | NANCHEN MANPOWER PTE. LTD. | 202225649K | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | NANDA NANOTECH (ASIA) PTE. LTD. | 200919185G | Exempt Private Company Limited by Shares | Mar 9, 2026 |
| Singapore | NANO WORKS PTE. LTD. | 202531022E | Exempt Private Company Limited by Shares | — |
| Singapore | NANODYNE PTE. LTD. | 202022376R | Exempt Private Company Limited by Shares | Jun 3, 2026 |
| Singapore | NANXI INTERNATIONAL PTE. LTD. | 202220191M | Exempt Private Company Limited by Shares | May 28, 2024 |
| Singapore | NANYANG FOOD CULTURE PTE. LTD. | 201931260M | Exempt Private Company Limited by Shares | Apr 25, 2025 |
| Singapore | NARA ASIA PACIFIC PTE. LTD. | 202107800D | Exempt Private Company Limited by Shares | Oct 27, 2025 |
| Singapore | NARIA CAPITAL PTE. LTD. | 202242512H | Exempt Private Company Limited by Shares | Apr 9, 2026 |
| Singapore | NASRR TRADING PTE. LTD. | 202232913Z | Exempt Private Company Limited by Shares | — |
| Singapore | NATALIE AND COMPANY PTE. LTD. | 200916613Z | Exempt Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | NATFREST PTE. LTD. | 201934194H | Exempt Private Company Limited by Shares | Mar 3, 2026 |
| Singapore | NATURAL WEALTH MANAGEMENT PTE. LTD. | 202410851M | Exempt Private Company Limited by Shares | May 30, 2025 |
| Singapore | NATURE WAY ENGINEERING PTE. LTD. | 202201805D | Exempt Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | NAUTICAL TECH PTE. LTD. | 202239452C | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | NAUTILUS NEXUS PTE. LTD. | 202451018K | Exempt Private Company Limited by Shares | — |
| Singapore | NAVASTRANI BOUTIQUE PTE. LTD. | 202025738N | Exempt Private Company Limited by Shares | Aug 8, 2025 |
| Singapore | NAVEG SHIPPING PTE. LTD. | 202319473E | Exempt Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | NAVIS CLAIMS SERVICES PTE. LTD. | 201008322E | Exempt Private Company Limited by Shares | Nov 1, 2024 |
| Singapore | NAVRA GLOBAL PTE. LTD. | 202236080K | Exempt Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | NBEYOND PTE. LTD. | 200614473D | Exempt Private Company Limited by Shares | Aug 4, 2025 |
| Singapore | NBS FURNITURE PTE. LTD. | 200400028E | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NC STUDIO PTE. LTD. | 202120735D | Exempt Private Company Limited by Shares | Sep 20, 2023 |
| Singapore | NCT APAC PTE. LTD. | 201437416D | Exempt Private Company Limited by Shares | Jul 16, 2026 |
| Singapore | NDJ PTE. LTD. | 201836002G | Exempt Private Company Limited by Shares | Apr 28, 2023 |
| Singapore | NEBULA FOOD SUPPLY PTE. LTD. | 202207558N | Exempt Private Company Limited by Shares | Sep 26, 2025 |
| Singapore | NEEM INTERNATIONAL TRADING CO. PTE LTD | 199606687H | Exempt Private Company Limited by Shares | Jul 15, 2025 |
| Singapore | NEEVA OVERSEAS PTE. LTD. | 202417658N | Exempt Private Company Limited by Shares | Jan 20, 2026 |
| Singapore | NEGA TRADERS PTE. LTD. | 202200844G | Exempt Private Company Limited by Shares | Jun 9, 2025 |
| Singapore | NEGOCIA CAPITAL PTE. LTD. | 201631609C | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | NEIGHBOUR & ASSOCIATES PRIVATE LIMITED | 202337334N | Exempt Private Company Limited by Shares | — |
| Singapore | NEO LIANDA TRADING GLOBAL PTE. LTD. | 202518162H | Exempt Private Company Limited by Shares | — |
| Singapore | NEOCULTURE PTE. LTD. | 202143896K | Exempt Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | NEONNOVA LIVE PTE. LTD. | 202507143Z | Exempt Private Company Limited by Shares | — |
| Singapore | NEP RESOURCES PRIVATE LIMITED | 202119380D | Exempt Private Company Limited by Shares | Apr 9, 2026 |
| Singapore | NEPTUNE BEVERAGE PTE. LTD. | 202133597Z | Exempt Private Company Limited by Shares | — |
| Singapore | NEPTUNE VENTURES PTE. LTD. | 202439095N | Exempt Private Company Limited by Shares | Apr 28, 2026 |
| Singapore | NEREID INTERNATIONAL PTE. LTD. | 201728541K | Exempt Private Company Limited by Shares | May 1, 2019 |
| Singapore | NERINGA INVESTMENTS PTE. LTD. | 202013085M | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | NERV TECHNOLOGIES PTE. LTD. | 202129199D | Exempt Private Company Limited by Shares | May 1, 2023 |
| Singapore | NESHINE SOLUTIONS PTE. LTD. | 202347619E | Exempt Private Company Limited by Shares | — |
| Singapore | NESHPALS PTE. LTD. | 202407613K | Exempt Private Company Limited by Shares | Jun 25, 2025 |
| Singapore | NEST BUILDER PRIVATE LTD. | 202307899D | Exempt Private Company Limited by Shares | Mar 3, 2025 |
| Singapore | NESTLY PTE. LTD. | 202432817R | Exempt Private Company Limited by Shares | Jun 22, 2026 |
| Singapore | NETGUARD SG PTE. LTD. | 202534241W | Exempt Private Company Limited by Shares | — |
| Singapore | NETS REALTY PTE. LTD. | 201501222N | Exempt Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | NETWORK 21 MARKETING PTE LTD | 199607550R | Exempt Private Company Limited by Shares | Jul 17, 2026 |
| Singapore | NEUROPA PTE. LTD. | 202401614D | Exempt Private Company Limited by Shares | Mar 9, 2026 |
| Singapore | NEUTRINOS ENGINEERING PTE. LTD. | 201127736D | Exempt Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | NEVER TOO SMALL PTE. LTD. | 201903430C | Exempt Private Company Limited by Shares | Jul 25, 2025 |
| Singapore | NEW AGRICULTURE CONSULTING PTE. LTD. | 201228615M | Exempt Private Company Limited by Shares | Nov 11, 2025 |
| Singapore | NEW ASIAN CAPITAL PTE LTD | 196900576G | Exempt Private Company Limited by Shares | May 2, 2025 |
| Singapore | NEW BORDER GLOBAL INVESTMENTS (S) PTE. LTD. | 200820308N | Exempt Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | NEW BRIDGE IMMIGRATION PTE. LTD. | 202408028G | Exempt Private Company Limited by Shares | Feb 18, 2025 |
| Singapore | NEW CENTURY WELLNESS PTE. LTD. | 202245731C | Exempt Private Company Limited by Shares | — |
| Singapore | NEW CHAPTER LOGISTIC PTE. LTD. | 202315144H | Exempt Private Company Limited by Shares | — |
| Singapore | NEW ERA PRESS PTE LTD | 200105065N | Exempt Private Company Limited by Shares | Jan 4, 2026 |
| Singapore | NEW EZ RETAIL TRADING PRIVATE LIMITED | 202416386K | Exempt Private Company Limited by Shares | — |
| Singapore | NEW GREEN TRANSPORT & TRADERS PTE. LTD. | 202320661K | Exempt Private Company Limited by Shares | — |
| Singapore | NEW HOME IMMIGRATION PTE. LTD. | 202125039G | Exempt Private Company Limited by Shares | Jun 19, 2025 |
| Singapore | NEW HORIZON HOLDINGS PTE. LTD. | 200515635R | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | NEW LEAF PRODUCTIONS SG PTE. LTD. | 202320349H | Exempt Private Company Limited by Shares | — |
| Singapore | NEW LEGACY PTE. LTD. | 202231003Z | Exempt Private Company Limited by Shares | — |
| Singapore | NEW LEGEND ENTERPRISE PTE. LTD. | 202423109C | Exempt Private Company Limited by Shares | — |
| Singapore | NEW LIDE CONSULTING PTE. LTD. | 202447680Z | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | NEW LUCK TRADING PTE. LTD. | 202446155G | Exempt Private Company Limited by Shares | — |
| Singapore | NEW STOREHOUSE INVESTMENT HOLDING COMPANY PTE. LTD. | 202410247W | Exempt Private Company Limited by Shares | Jun 10, 2025 |
| Singapore | NEW TECH AGRICULTURE HOLDINGS PTE. LTD. | 202408431C | Exempt Private Company Limited by Shares | Apr 6, 2026 |
| Singapore | NEW VISION GLOBAL CONSULTING PTE. LTD. | 202556760N | Exempt Private Company Limited by Shares | — |
| Singapore | NEW VISION INTERNET ENTERTAINMENT PTE. LTD. | 201024901G | Exempt Private Company Limited by Shares | Mar 7, 2023 |
| Singapore | NEW WAVE CONSULTING PTE. LTD. | 200913085N | Exempt Private Company Limited by Shares | May 12, 2026 |
| Singapore | NEW WAVE SERVICES AND TRADING PTE. LTD. | 200505966K | Exempt Private Company Limited by Shares | Nov 21, 2025 |
| Singapore | NEWAZURE TRADING PTE. LTD. | 202400220W | Exempt Private Company Limited by Shares | Dec 23, 2024 |
| Singapore | NEWFILE GAMES PTE. LTD. | 202523131R | Exempt Private Company Limited by Shares | — |
| Singapore | NEWGEN ENGINEERING PTE. LTD. | 202308554K | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NEWKIA PTE. LTD. | 201328434C | Exempt Private Company Limited by Shares | Jul 29, 2022 |
| Singapore | NEWLANDS INVESTMENT MANAGEMENT PTE. LTD. | 201426110Z | Exempt Private Company Limited by Shares | Mar 10, 2026 |
| Singapore | NEWQASTLE PTE. LTD. | 201940153Z | Exempt Private Company Limited by Shares | Jun 12, 2024 |
| Singapore | NEWWAVE PTE. LTD. | 202132893D | Exempt Private Company Limited by Shares | May 30, 2023 |
| Singapore | NEX CONSULTANCY PTE. LTD. | 202400970D | Exempt Private Company Limited by Shares | Sep 30, 2025 |
| Singapore | NEX10 LABS PTE. LTD. | 202116035C | Exempt Private Company Limited by Shares | Nov 4, 2025 |
| Singapore | NEXA CORE PTE. LTD. | 202511041D | Exempt Private Company Limited by Shares | Jun 1, 2026 |
| Singapore | NEXAVIUM PTE. LTD. | 202536049H | Exempt Private Company Limited by Shares | — |
| Singapore | NEXIA SG PTE. LTD. | 202000477M | Exempt Private Company Limited by Shares | Jun 26, 2026 |
| Singapore | NEXON CLOUD PTE. LTD. | 202420487R | Exempt Private Company Limited by Shares | Nov 30, 2025 |
| Singapore | NEXOPS PTE. LTD. | 202341595K | Exempt Private Company Limited by Shares | Mar 12, 2025 |
| Singapore | NEXPORT PTE. LTD. | 202010573C | Exempt Private Company Limited by Shares | Nov 14, 2025 |
| Singapore | NEXT CHAPTER KITCHEN PTE. LTD. | 202431413W | Exempt Private Company Limited by Shares | — |
| Singapore | NEXTAP TECHNOLOGY PTE. LTD. | 202106395D | Exempt Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | NEXTERA GENERATION PTE. LTD. | 202204203D | Exempt Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | NEXTGIG PTE. LTD. | 202451392K | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | NEXTGV SINGAPORE PTE. LTD. | 202529537W | Exempt Private Company Limited by Shares | — |
| Singapore | NEXUS CELERE PTE. LTD. | 201711487Z | Exempt Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | NEXUS ONE PLUS PTE. LTD. | 202214962H | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| Singapore | NEXUS SOFTWARE SOLUTIONS PTE. LTD. | 202324913W | Exempt Private Company Limited by Shares | Feb 18, 2025 |
| Singapore | NEXUS369 PTE. LTD. | 202320317H | Exempt Private Company Limited by Shares | Jun 23, 2026 |
| Singapore | NEXVERSE COMMERCE PTE. LTD. | 202446240N | Exempt Private Company Limited by Shares | Jul 3, 2026 |
| Singapore | NF CORAL PTE. LTD. | 202011936W | Exempt Private Company Limited by Shares | — |
| Singapore | NF GARNET PTE. LTD. | 202011940E | Exempt Private Company Limited by Shares | — |
| Singapore | NF TOPAZ PTE. LTD. | 202011933E | Exempt Private Company Limited by Shares | — |
| Singapore | NG KUAN FOCH ROAD PTE. LTD. | 202238116N | Exempt Private Company Limited by Shares | — |
| Singapore | NGOCMAY PTE. LTD. | 202542158W | Exempt Private Company Limited by Shares | — |
| Singapore | NGS ENTERPRISES PRIVATE LIMITED | 202309035Z | Exempt Private Company Limited by Shares | — |
| Singapore | NGV CERTIFICATION CENTER ASIA PACIFIC PTE. LTD. | 202344595Z | Exempt Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | NIBIRU TRADING PTE. LTD. | 201528621M | Exempt Private Company Limited by Shares | May 18, 2026 |
| Singapore | NICE PAYROLL PTE. LTD. | 201106570G | Exempt Private Company Limited by Shares | Jul 15, 2026 |
| Singapore | NICEMONSTERS PTE. LTD. | 202293666W | Exempt Private Company Limited by Shares | Jul 9, 2025 |
| Singapore | NICHE GIFTS PTE. LTD. | 202301721N | Exempt Private Company Limited by Shares | Aug 14, 2024 |
| Singapore | NICOLA BARRINGTON COACHING PSYCHOLOGY PTE. LTD. | 202540170D | Exempt Private Company Limited by Shares | — |
| Singapore | NIEHANS CITY PTE. LTD. | 201311256G | Exempt Private Company Limited by Shares | Aug 25, 2026 |
| Singapore | NIGHT VIXIONX.LED PTE. LTD. | 202316036Z | Exempt Private Company Limited by Shares | Jun 10, 2025 |
| Singapore | NIGHTSHADE TARVEN PTE. LTD. | 202428762K | Exempt Private Company Limited by Shares | Jan 19, 2026 |
| Singapore | NIHAO PTE. LTD. | 201907571D | Exempt Private Company Limited by Shares | Jun 16, 2026 |
| Singapore | NIKA LABS PTE. LTD. | 202444943R | Exempt Private Company Limited by Shares | May 25, 2026 |
| Singapore | NIMA LOGISTICS PTE. LTD. | 202503980H | Exempt Private Company Limited by Shares | — |
| Singapore | NIMITTA PSYCHOTHERAPY & TRAINING PTE. LTD. | 202302674M | Exempt Private Company Limited by Shares | Jul 26, 2025 |
| Singapore | NINE CLOVER PTE. LTD. | 201710955R | Exempt Private Company Limited by Shares | — |
| Singapore | NINE STARS TRAVEL PTE. LTD. | 202400580W | Exempt Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | NINEMARS ENTERPRISE PTE. LTD. | 201905339W | Exempt Private Company Limited by Shares | Jul 20, 2025 |
| Singapore | NING YUAN PTE. LTD. | 202323445H | Exempt Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | NIPPON DISTRIBUTION PTE. LTD. | 202419257W | Exempt Private Company Limited by Shares | — |
| Singapore | NIUGEN INFRAS PTE. LTD. | 202518824C | Exempt Private Company Limited by Shares | — |
| Singapore | NIZAM PTE. LTD. | 202325953E | Exempt Private Company Limited by Shares | Feb 4, 2026 |
| Singapore | NIZPRO PTE. LTD. | 202600408R | Exempt Private Company Limited by Shares | — |
| Singapore | NJS GLOBAL INTERIORS PTE. LTD. | 202120879M | Exempt Private Company Limited by Shares | — |
| Singapore | NL INVESTMENTS PTE. LTD. | 202033375Z | Exempt Private Company Limited by Shares | Jul 7, 2026 |
| Singapore | NLPCOACH PTE. LTD. | 200503967H | Exempt Private Company Limited by Shares | May 7, 2025 |
| Singapore | NO IDEA PTE. LTD. | 202309370Z | Exempt Private Company Limited by Shares | Oct 29, 2025 |
| Singapore | NO-MAN'S ISLAND PTE. LTD. | 202547985C | Exempt Private Company Limited by Shares | — |
| Singapore | NOA HARDWARE PTE. LTD. | 202228830W | Exempt Private Company Limited by Shares | Feb 25, 2025 |
| Singapore | NOADEAL PTE. LTD. | 202226085G | Exempt Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | NOLTDAS PTE. LTD. | 202431197Z | Exempt Private Company Limited by Shares | Jul 29, 2026 |
| Singapore | NOMOPAI PRIVATE LIMITED | 202204197G | Exempt Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NONAME FOODS PTE. LTD. | 202348741G | Exempt Private Company Limited by Shares | Apr 10, 2026 |
| Singapore | NONGFU SPRING PTE. LTD. | 202312212N | Exempt Private Company Limited by Shares | Aug 17, 2026 |
| Singapore | NONK PTE. LTD. | 201737276C | Exempt Private Company Limited by Shares | Jun 12, 2025 |
| Singapore | NONLINEAR CONSULTING PTE. LTD. | 202505322Z | Exempt Private Company Limited by Shares | Jun 18, 2026 |
| Singapore | NOON LABS PTE. LTD. | 202410999E | Exempt Private Company Limited by Shares | Jun 26, 2025 |
| Singapore | NOOR JEWELLERY PTE. LTD. | 202230192C | Exempt Private Company Limited by Shares | Oct 20, 2025 |
