Private Company Limited by Shares — page 5 of 6
1,643 companies, type “Private Company Limited by Shares”.
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | SELECT ADMINISTRATION SERVICES PTE. LTD. | 202335920M | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | SELFHOOD GLOBAL PTE. LTD. | 202214724K | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SELO SERVICES (SINGAPORE) PTE. LTD. | 202006100C | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | SEMIIS SG PTE. LTD. | 201937494C | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | SEMU PTE. LTD. | 202515136E | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | SEND ARCADE STUDIOS PTE. LTD. | 202528092K | Private Company Limited by Shares | Jun 5, 2026 |
| Singapore | SEVEN STARS FOUNDERS SPACE INDUSTRIAL PTE. LTD. | 201943089W | Private Company Limited by Shares | Mar 3, 2025 |
| Singapore | SEVENONE COLLECTIVE PTE. LTD. | 202302609W | Private Company Limited by Shares | May 14, 2025 |
| Singapore | SG LAFA PTE. LTD. | 202626047M | Private Company Limited by Shares | — |
| Singapore | SG OKLAH PTE. LTD. | 202012619W | Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | SG WAY PTE. LTD. | 201618357W | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | SG YA LI PTE. LTD. | 202550112G | Private Company Limited by Shares | — |
| Singapore | SG YUANWEI PTE. LTD. | 202624572R | Private Company Limited by Shares | — |
| Singapore | SG-11 MVR (A450) PTE. LTD. | 201837376Z | Private Company Limited by Shares | May 5, 2026 |
| Singapore | SG-11 MVR (UCS) PTE. LTD. | 201837368H | Private Company Limited by Shares | May 8, 2026 |
| Singapore | SG-11 MVR (WDL) PTE. LTD. | 201837355D | Private Company Limited by Shares | May 11, 2026 |
| Singapore | SGFM PTE. LTD. | 202444434C | Private Company Limited by Shares | Sep 18, 2025 |
| Singapore | SGKH CAPITAL PTE. LTD. | 202314058N | Private Company Limited by Shares | Feb 5, 2026 |
| Singapore | SGSW TRADING PTE. LTD. | 202508558C | Private Company Limited by Shares | Jun 3, 2026 |
| Singapore | SHAHRASTANI SHIPPING PTE. LTD. | 201333555H | Private Company Limited by Shares | Jun 25, 2025 |
| Singapore | SHANDONG LINYI DEVELOPMENT PTE. LTD. | 202106883C | Private Company Limited by Shares | Oct 21, 2025 |
| Singapore | SHANKARS ORCHARD INVESTMENTS PTE. LTD. | 200821248G | Private Company Limited by Shares | Jan 26, 2026 |
| Singapore | SHANTAL PTE. LTD. | 201026011C | Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | SHAREABLE ASSETS PTE. LTD. | 201902392H | Private Company Limited by Shares | Jul 27, 2026 |
| Singapore | SHARELEDGER SOLUTIONS PTE. LTD. | 202405878W | Private Company Limited by Shares | Jun 3, 2026 |
| Singapore | SHENGKAI INVESTMENT PTE. LTD. | 202416972C | Private Company Limited by Shares | Jul 23, 2026 |
| Singapore | SHENTON HOLDINGS PRIVATE LIMITED | 197000403D | Private Company Limited by Shares | Jun 4, 2026 |
| Singapore | SHENZHEN SCAP TECHNOLOGY PTE. LTD. | 202447182H | Private Company Limited by Shares | — |
| Singapore | SHEPHERD HOUSE PTE. LTD. | 202423665G | Private Company Limited by Shares | Sep 10, 2025 |
| Singapore | SHERM.BAKES PTE. LTD. | 202508831D | Private Company Limited by Shares | — |
| Singapore | SHERRIDON EXIM PTE LTD | 197400510M | Private Company Limited by Shares | Jan 26, 2026 |
| Singapore | SHIJIAZHUANG LINGSHOU DEVELOPMENT HOLDING PTE. LTD. | 201911905R | Private Company Limited by Shares | Oct 29, 2025 |
| Singapore | SHIN FOODS CONCEPTS PTE. LTD. | 201422632N | Private Company Limited by Shares | Jul 15, 2026 |
| Singapore | SHINOKEN & HECKS PTE. LTD. | 199204116H | Private Company Limited by Shares | May 21, 2025 |
| Singapore | SHIRE OAK DEVELOPERS PTE. LTD. | 201923064C | Private Company Limited by Shares | Sep 12, 2024 |
| Singapore | SHIVAM AGENCY PTE. LTD. | 202630679Z | Private Company Limited by Shares | — |
| Singapore | SHOPASTRO (SG) HOLDINGS PTE. LTD. | 202231337E | Private Company Limited by Shares | Oct 16, 2025 |
| Singapore | SHOPBAIK PTE. LTD. | 202321638E | Private Company Limited by Shares | Apr 10, 2025 |
| Singapore | SHOX COMPUTER VISION TECHNOLOGIES PTE. LTD. | 201841661R | Private Company Limited by Shares | Jun 28, 2026 |
| Singapore | SHREM MINE PTE. LTD. | 201013499C | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | SHUANGCHI TECHNOLOGY PTE. LTD. | 202449405R | Private Company Limited by Shares | — |
| Singapore | SHUN AN CAPITAL MANAGEMENT PTE. LTD. | 202503386G | Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | SHUN GUANG PTE. LTD. | 202541015D | Private Company Limited by Shares | — |
| Singapore | SHZA TRADING PTE. LTD. | 202607116W | Private Company Limited by Shares | — |
| Singapore | SIAM AI CORPORATION PTE. LTD. | 202440533Z | Private Company Limited by Shares | — |
| Singapore | SIGNATURE HAUS PRIVATE LIMITED | 202001262M | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | SIGNATURE HAUS2 PRIVATE LIMITED | 202003959K | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | SIGREAL SEMI PRIVATE LIMITED | 202409331D | Private Company Limited by Shares | Jul 16, 2026 |
| Singapore | SILK ROAD SG PTE. LIMITED | 202318640G | Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | SILVER AND STARDUST PTE. LTD. | 202236585W | Private Company Limited by Shares | Jan 1, 2026 |
| Singapore | SIMPLEX (HOLDINGS) PTE LTD | 199603861W | Private Company Limited by Shares | Jan 10, 2023 |
| Singapore | SIMX CONSULTING PTE. LTD. | 202524419W | Private Company Limited by Shares | — |
| Singapore | SING HONG MARINE PTE LTD | 198402747N | Private Company Limited by Shares | — |
| Singapore | SING-ED ASIA PTE. LTD. | 201809250M | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | SINGAPEX INVESTMENTS PTE LTD | 199104472C | Private Company Limited by Shares | Oct 24, 2025 |
| Singapore | SINGAPORE COMMERCIAL LEASING PTE. LIMITED | 200509523N | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | SINGAPORE DEZHONG RESOURCE DEVELOPMENT INTERNATIONAL PTE. LTD. | 202333229R | Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | SINGAPORE EAST ORIGIN OFFICE PRIVATE LIMITED | 201734972K | Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | SINGAPORE FORTE SOLAR PTE. LTD. | 202535698M | Private Company Limited by Shares | — |
| Singapore | SINGAPORE HENYU BIOTECHNOLOGY PTE. LTD. | 202513454Z | Private Company Limited by Shares | — |
| Singapore | SINGAPORE HONG TA JIN YANG GUANG PTE. LTD. | 202404378H | Private Company Limited by Shares | Jun 4, 2025 |
| Singapore | SINGAPORE ICHARGE PTE. LTD. | 202039343W | Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | SINGAPORE JOY MOVE PTE. LTD. | 202540836Z | Private Company Limited by Shares | — |
| Singapore | SINGAPORE LABEYRIE FINE FOODS PTE. LTD. | 202300755Z | Private Company Limited by Shares | Jan 15, 2026 |
| Singapore | SINGAPORE ORGOUL MUSEUM SHOP PTE. LTD. | 201415250K | Private Company Limited by Shares | Apr 1, 2025 |
| Singapore | SINGAPORE PE&VC PARTNERS PTE. LTD. | 202130207M | Private Company Limited by Shares | — |
| Singapore | SINGAPORE RUN TIAN DA FU INTERNATIONAL TRADING PTE. LTD. | 202527814K | Private Company Limited by Shares | — |
| Singapore | SINGAPORE SENIOR BROTHERS CATERING MANAGEMENT PTE. LTD. | 202527670N | Private Company Limited by Shares | — |
| Singapore | SINGAPORE TANNER VENTUS PTE. LTD. | 202011909M | Private Company Limited by Shares | Jun 4, 2025 |
| Singapore | SINGAPORE TOOLCRAFTS PTE. LTD. | 201405078R | Private Company Limited by Shares | Aug 7, 2025 |
| Singapore | SINGAPURA TELCOM PTE. LTD. | 202409417W | Private Company Limited by Shares | — |
| Singapore | SINGCO 22 PTE. LTD. | 202104794W | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | SINGDEBERG PTE. LTD. | 202300373E | Private Company Limited by Shares | Jun 24, 2025 |
| Singapore | SINGGAH SELALU PTE. LTD. | 202548498K | Private Company Limited by Shares | — |
| Singapore | SINHARBOUR TECHNOLOGY PTE. LTD. | 202236399E | Private Company Limited by Shares | Apr 3, 2025 |
| Singapore | SINICON PTE. LTD. | 201840285K | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | SINO POSEIDON INVESTMENT HOLDINGS PTE. LTD. | 202121990K | Private Company Limited by Shares | May 7, 2026 |
| Singapore | SINOFERRO (SINGAPORE) INDUSTRIAL PTE. LTD. | 202101958K | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SINOIF ASSET MANAGEMENT PTE. LTD. | 202039247G | Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | SINOMAG RESOURCES GROUP PTE. LTD. | 202139686H | Private Company Limited by Shares | Apr 15, 2026 |
| Singapore | SINRECON PTE. LTD. | 201840278K | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | SISTERO PRIVATE LIMITED | 201630255G | Private Company Limited by Shares | Aug 30, 2023 |
| Singapore | SISYRO PTE. LTD. | 202529841H | Private Company Limited by Shares | — |
| Singapore | SITEWAYS ECOM PTE. LTD. | 202201550H | Private Company Limited by Shares | Jan 27, 2025 |
| Singapore | SIX TO EIGHT PRIVATE LIMITED | 201434775D | Private Company Limited by Shares | Jul 28, 2016 |
| Singapore | SJIUS INTERNATIONAL PTE. LTD. | 202307567Z | Private Company Limited by Shares | Apr 24, 2025 |
| Singapore | SK BLUE HORIZON PTE. LTD. | 202308876C | Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | SK RED DAWN PTE. LTD. | 202308882K | Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | SKS TRANSNATIONAL PTE. LTD. | 200809342K | Private Company Limited by Shares | Oct 23, 2025 |
| Singapore | SKY WISE GLOBAL MANAGEMENT PTE. LTD. | 202201902E | Private Company Limited by Shares | Jul 22, 2025 |
| Singapore | SKYARK STUDIO PTE. LTD. | 202136152E | Private Company Limited by Shares | Aug 26, 2024 |
| Singapore | SLATE DUXTON PTE. LTD. | 202340494H | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SM LABS PTE. LTD. | 202145029K | Private Company Limited by Shares | Jun 2, 2025 |
| Singapore | SMALL LUXURY HOTELS OF THE WORLD MANAGEMENT PTE. LTD. | 200921837N | Private Company Limited by Shares | Jun 15, 2026 |
| Singapore | SMALL TIGER TECHNOLOGY PTE. LTD. | 202410140G | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | SMART CENTRAL PROJECT PTE. LTD. | 201413274G | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | SMG PROPERTY INVESTMENT TRUST PTE. LTD. | 202300146K | Private Company Limited by Shares | Sep 16, 2025 |
| Singapore | SMH SPARKS PTE. LTD. | 202503334C | Private Company Limited by Shares | — |
| Singapore | SOL AND SPARK PTE. LTD. | 202531503D | Private Company Limited by Shares | — |
| Singapore | SOLFUELS PTE. LTD. | 200715426M | Private Company Limited by Shares | Jun 17, 2025 |
| Singapore | SOLUTIONS IN FLIGHT PTE. LTD. | 201205145M | Private Company Limited by Shares | Jun 16, 2026 |
| Singapore | SOMMER RESTAURANT PTE. LTD. | 202030513C | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | SOPOP PTE. LTD. | 202501786M | Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | SOURCE TRACE PTE. LTD. | 201911283N | Private Company Limited by Shares | Mar 12, 2023 |
| Singapore | SOUTH ASIA (BD) PTE. LTD. | 201918889C | Private Company Limited by Shares | — |
| Singapore | SOWIN GROUP GLOBAL PTE. LTD. | 202524511E | Private Company Limited by Shares | — |
| Singapore | SOWIN GROUP INTERNATIONAL CENTRE PTE. LTD. | 202523707K | Private Company Limited by Shares | — |
| Singapore | SOYU AI TECHNOLOGY PTE. LTD. | 202527706E | Private Company Limited by Shares | — |
| Singapore | SPACEBIB PTE. LTD. | 201415918H | Private Company Limited by Shares | Dec 24, 2025 |
| Singapore | SPARK AND SHINE PTE. LTD. | 202610050M | Private Company Limited by Shares | — |
| Singapore | SPARK KOREA (SG) PTE. LTD. | 202232072N | Private Company Limited by Shares | Sep 22, 2025 |
| Singapore | SPARKL EDVENTURE (SGP) PTE. LTD. | 202505899W | Private Company Limited by Shares | — |
| Singapore | SPECTRAA PTE. LTD. | 202441150K | Private Company Limited by Shares | — |
| Singapore | SPECTRUM LIFE PTE. LTD. | 201735501H | Private Company Limited by Shares | Feb 7, 2024 |
| Singapore | SPEDIA PTE. LTD. | 202020257N | Private Company Limited by Shares | Jun 12, 2026 |
| Singapore | SPENCER INTERIOR DESIGN PTE. LTD. | 201512445R | Private Company Limited by Shares | — |
| Singapore | SPHEREE TRADE PTE. LTD. | 202615154M | Private Company Limited by Shares | — |
| Singapore | SPIDER DIGITAL CAPITAL PTE. LTD. | 202117526H | Private Company Limited by Shares | May 17, 2025 |
| Singapore | SPK SERVICES SINGAPORE PTE. LTD. | 201625690E | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | SPORTS DIRECT (SINGAPORE) PTE. LTD. | 202004542Z | Private Company Limited by Shares | Dec 28, 2025 |
| Singapore | SPOTLIGHT INTERACTIVE ENTERTAINMENT PTE. LTD. | 202318519M | Private Company Limited by Shares | Nov 27, 2025 |
| Singapore | SPOTT PTE. LTD. | 201628748M | Private Company Limited by Shares | — |
| Singapore | SRS INTERNATIONAL PTE. LTD. | 201112657E | Private Company Limited by Shares | Nov 28, 2025 |
| Singapore | SSDN INFOTECH PTE. LTD. | 202523498M | Private Company Limited by Shares | — |
| Singapore | ST SERVICES PTE. LTD. | 202446651R | Private Company Limited by Shares | — |
| Singapore | STABLELAB PTE. LTD. | 202233744R | Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | STABROAD PTE. LTD. | 202000342E | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | STACKED VMW PTE. LTD. | 202214874H | Private Company Limited by Shares | Jan 30, 2026 |
| Singapore | STAR UNION ENTERPRISES PRIVATE LIMITED | 197701468R | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | STARBOARD LABS PTE. LTD. | 202538011R | Private Company Limited by Shares | — |
| Singapore | STARLIGHT COMPASS SHIPPING PTE. LTD. | 202509280E | Private Company Limited by Shares | — |
| Singapore | STARLIGHT INFINITY SHIPPING PTE. LTD. | 202509284H | Private Company Limited by Shares | — |
| Singapore | STARLIGHT OCEAN SHIPPING PTE. LTD. | 202508938N | Private Company Limited by Shares | — |
| Singapore | STARLIGHT TECHNOLOGY PTE. LTD. | 202008069N | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | STARLIGHT VISIONARY SHIPPING PTE. LTD. | 202509273E | Private Company Limited by Shares | — |
| Singapore | STARR VETERINARY INTERNATIONAL PTE. LTD. | 202531728M | Private Company Limited by Shares | — |
| Singapore | STARVISION CONSULTANTTS PTE. LTD. | 202514950E | Private Company Limited by Shares | — |
| Singapore | STAUNCHSYS PTE. LTD. | 202137086H | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | STAYGO PTE. LTD. | 202549667G | Private Company Limited by Shares | — |
| Singapore | STELLAN INTERNATIONAL VENTURES PTE. LTD. | 202531104R | Private Company Limited by Shares | — |
| Singapore | STELLAR MOON CONSULTATION PTE. LTD. | 202620327M | Private Company Limited by Shares | — |
| Singapore | STEP SURGICAL SOLUTIONS PTE. LTD. | 202014074E | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | STICKYS ENTERTAINMENT PTE. LTD. | 202415540G | Private Company Limited by Shares | — |
| Singapore | STOLT TANKERS INVESTMENTS PTE. LTD. | 201711564R | Private Company Limited by Shares | Aug 27, 2025 |
| Singapore | STRATEDGE IT ADVISORY PTE. LTD. | 202512237C | Private Company Limited by Shares | — |
| Singapore | STRIVRA PTE. LTD. | 202526153M | Private Company Limited by Shares | — |
| Singapore | STRUCT FI PTE. LTD. | 202138922R | Private Company Limited by Shares | Jan 7, 2026 |
| Singapore | STRYBER APAC PTE. LTD. | 202214383W | Private Company Limited by Shares | Apr 16, 2025 |
| Singapore | STS CAPITAL PARTNERS PTE. LTD. | 201810105Z | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | STUDIO DREAM PTE. LTD. | 201700277D | Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | STUDIO EAST PTE. LTD. | 202201876D | Private Company Limited by Shares | Oct 28, 2025 |
| Singapore | STUDIOMONKI PTE. LTD. | 201539900N | Private Company Limited by Shares | Jul 21, 2026 |
| Singapore | SUB@CIRCULAR PTE. LTD. | 200722830G | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | SUBJUNCTION PTE. LTD. | 202209108E | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | SUBLIME SKINZ ASIA PTE. LTD. | 201824066R | Private Company Limited by Shares | Jan 19, 2026 |
| Singapore | SUN GREEN POWER ENERGY PTE. LTD. | 201218328R | Private Company Limited by Shares | Oct 27, 2025 |
| Singapore | SUNBELT SOLAR PRIVATE LTD. | 201534214G | Private Company Limited by Shares | Jul 25, 2025 |
| Singapore | SUNNIC EVERGREEN NEW ENERGY TECHNOLOGY PTE. LTD. | 202428193M | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | SUNRISE RAINBOW SHIPPING PTE. LTD. | 201432590M | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | SUNWOO GLOBAL PTE. LTD. | 202518505D | Private Company Limited by Shares | — |
| Singapore | SUPER ESPORTS PTE. LTD. | 202401743E | Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | SUPER TIGER PTE. LTD. | 202233760W | Private Company Limited by Shares | Feb 7, 2024 |
| Singapore | SUPERCODE PTE. LTD. | 202229202K | Private Company Limited by Shares | Aug 13, 2025 |
| Singapore | SURFACE LOGISTICS PTE. LTD. | 202242213R | Private Company Limited by Shares | — |
| Singapore | SURPASS GOLDEN SOURCE COMMERCIAL CORP PTE. LTD. | 202036004E | Private Company Limited by Shares | Mar 12, 2026 |
| Singapore | SURVILIN HOLDING PTE. LTD. | 202202584G | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | SUSTENIR DEVELOPMENTS PTE. LTD. | 201425518H | Private Company Limited by Shares | Jul 21, 2026 |
| Singapore | SUZHOU PINGWANG DEVELOPMENT HOLDING PTE. LTD. | 201734802G | Private Company Limited by Shares | Oct 29, 2025 |
| Singapore | SVF PING SUBCO (SINGAPORE) PTE. LTD. | 201735469W | Private Company Limited by Shares | Jul 11, 2025 |
| Singapore | SWEE SYNERGY PTE. LTD. | 202326518G | Private Company Limited by Shares | Feb 3, 2026 |
| Singapore | SWIFT VI ADVISORS PTE. LTD. | 202530288Z | Private Company Limited by Shares | May 20, 2026 |
| Singapore | SWISS AROMATICS SJ PTE. LTD. | 200511375W | Private Company Limited by Shares | Dec 9, 2025 |
| Singapore | SYNCADA ASIA PACIFIC PRIVATE LIMITED | 201007546G | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | SYNOPTION TECHNOLOGIES PTE. LTD. | 202215340K | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | SYNTHESIO PTE. LTD. | 201322368K | Private Company Limited by Shares | Sep 16, 2025 |
| Singapore | SYSTEMA DIGITAL PTE. LTD. | 202536670R | Private Company Limited by Shares | — |
| Singapore | SYSTEMIC WATER SOLUTIONS PTE. LTD. | 202339504W | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | T&S FOOD PTE. LTD. | 202518942Z | Private Company Limited by Shares | — |
| Singapore | TABLEHOOD PTE. LTD. | 202525064E | Private Company Limited by Shares | — |
| Singapore | TAI YANG XI FAMILY OFFICE PTE. LTD. | 202203530R | Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | TAILINGS INSIGHTS PTE. LTD. | 202302977H | Private Company Limited by Shares | Mar 26, 2025 |
| Singapore | TAKINO PTE. LTD. | 202339122D | Private Company Limited by Shares | — |
| Singapore | TAKO CARTELL PTE. LTD. | 202550264G | Private Company Limited by Shares | — |
| Singapore | TALENT MATCH RECRUITMENT CONSULTANCY PTE. LTD. | 202041468Z | Private Company Limited by Shares | Jun 15, 2023 |
| Singapore | TALENTHRIVE HR TECH & BUSINESS SOLUTIONS PTE. LTD. | 202239606K | Private Company Limited by Shares | — |
| Singapore | TALON ESPORTS SG PTE. LTD. | 202342515E | Private Company Limited by Shares | Dec 30, 2024 |
| Singapore | TANGO FLEX PTE. LTD. | 202505577G | Private Company Limited by Shares | — |
| Singapore | TAO ADVERTISING WORLDWIDE PTE. LTD. | 202415279Z | Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | TAOYUAN HOLDING PTE. LTD. | 202119104R | Private Company Limited by Shares | May 17, 2025 |
| Singapore | TASTE NICE PTE. LTD. | 202617157W | Private Company Limited by Shares | — |
| Singapore | TAU ANALYTICS PTE. LTD. | 202508367N | Private Company Limited by Shares | — |
| Singapore | TAYUTON PTE. LTD. | 202522877W | Private Company Limited by Shares | — |
| Singapore | TB BEAUTY PTE. LTD. | 202603351W | Private Company Limited by Shares | — |
| Singapore | TBA ENGINEERING PTE. LTD. | 202436854Z | Private Company Limited by Shares | Mar 6, 2026 |
| Singapore | TBS KAPPITEL CORPORATION PTE LTD | 200010440E | Private Company Limited by Shares | Aug 14, 2025 |
| Singapore | TC CORPORATION (HONG KONG) PTE. LTD. | 201129953W | Private Company Limited by Shares | May 19, 2023 |
| Singapore | TDT (SINGAPORE) PTE. LTD. | 202502920R | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | TE AKAU RACING SINGAPORE PTE. LTD. | 201015765R | Private Company Limited by Shares | Dec 29, 2025 |
| Singapore | TEALERTG PTE. LTD. | 202519105C | Private Company Limited by Shares | Jul 29, 2026 |
| Singapore | TECH RESOURCES INVESTMENT CO PTE LTD | 199407818H | Private Company Limited by Shares | Jun 17, 2026 |
| Singapore | TECHKON PROPERTIES PTE. LTD. | 201008671C | Private Company Limited by Shares | Jul 23, 2026 |
| Singapore | TEHC GPS PTE. LTD. | 201008119Z | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | TELIO PTE. LTD. | 201902507W | Private Company Limited by Shares | Dec 17, 2025 |
| Singapore | TENKASI BARBER PTE. LTD. | 202548619H | Private Company Limited by Shares | — |
| Singapore | TENSARO ENERGY PTE. LTD. | 201805629E | Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | TEPC INTELLIGENT EQUIPMENT PTE. LTD. | 202509641D | Private Company Limited by Shares | — |
| Singapore | TERRAFLOW MAINTENANCE AND CONTRACTORS PTE. LTD. | 202503295N | Private Company Limited by Shares | — |
| Singapore | TERRAFORMERS PTE. LTD. | 202232883N | Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | TERRASAN INTERNATIONAL PTE. LTD. | 202021463H | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | TESTUDO MARITIME PTE. LTD. | 202553668W | Private Company Limited by Shares | — |
| Singapore | TGM SHIPPING (SINGAPORE) PTE. LTD. | 200800346G | Private Company Limited by Shares | Jul 15, 2025 |
| Singapore | THAI UNION SOUTH EAST ASIA PTE. LTD. | 202008490M | Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | THC (LM) PTE. LTD. | 202134149R | Private Company Limited by Shares | Dec 29, 2025 |
| Singapore | THE AD ALCHEMY PTE. LTD. | 202508970W | Private Company Limited by Shares | — |
| Singapore | THE BATH SHOP PTE. LTD. | 202548717C | Private Company Limited by Shares | — |
| Singapore | THE CONTENT ALCHEMISTS PTE. LTD. | 202519433C | Private Company Limited by Shares | — |
| Singapore | THE DAILY MAKAN PTE. LTD. | 202601299H | Private Company Limited by Shares | — |
| Singapore | THE GAME GROUND PTE. LTD. | 201809668K | Private Company Limited by Shares | Jul 19, 2023 |
| Singapore | THE LADYBUG EXPRESS PTE. LTD. | 202546596K | Private Company Limited by Shares | — |
| Singapore | THE MEZZ PTE. LTD. | 202028421K | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | THE NETWORK GROUP (S) PTE. LTD. | 201611728N | Private Company Limited by Shares | Oct 28, 2024 |
| Singapore | THE OFFICES OF MICHAEL VELTEN PTE. LTD. | 202511278G | Private Company Limited by Shares | — |
| Singapore | THE OFFICIAL QUEEN'S PTE. LTD. | 202521403K | Private Company Limited by Shares | Apr 6, 2026 |
| Singapore | THE POUR HOUSE HOLDINGS PTE. LTD. | 201805598H | Private Company Limited by Shares | Jul 24, 2026 |
| Singapore | THE SKEWER BAR 2 PTE. LTD. | 202141171R | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | THERMITE GAMES PTE. LTD. | 202219691N | Private Company Limited by Shares | Jul 6, 2026 |
| Singapore | THIRD500 PTE. LTD. | 201734481Z | Private Company Limited by Shares | Feb 13, 2026 |
| Singapore | THOUGHTFUL MEDIA (SINGAPORE) PTE. LTD. | 201501775D | Private Company Limited by Shares | May 15, 2026 |
| Singapore | THREE KINGDOMS MALA (AMK) PTE. LTD. | 202417944C | Private Company Limited by Shares | Jan 7, 2026 |
| Singapore | THRESHOLD ASIA CAPITAL PARTNERS PTE. LTD. | 202128063H | Private Company Limited by Shares | Jul 18, 2025 |
| Singapore | THRONE INVESTMENTS PTE. LTD. | 201023891K | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | THURLESTONE FINANCIAL (SINGAPORE) PTE. LTD. | 201926903N | Private Company Limited by Shares | Apr 25, 2025 |
| Singapore | TICO (PTE.) LTD. | 202019860G | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | TIGERLILY PATISSERIE PTE. LTD. | 201937384N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | TIMAS MARINE CONSTRUCTION PTE. LTD. | 201318672C | Private Company Limited by Shares | Jun 4, 2025 |
| Singapore | TIMETION KITCHEN PTE. LTD. | 202521969E | Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | TIMINGSENSE APAC PTE. LTD. | 202310753R | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | TIRO SPORTS PTE. LTD. | 201629809D | Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | TOEBOX SG PTE. LTD. | 202308475M | Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | TOKEI TIME PTE. LTD. | 202546566M | Private Company Limited by Shares | — |
| Singapore | TOMALES BAY CAPITAL KPH HOLDINGS PTE. LTD. | 202424971R | Private Company Limited by Shares | May 8, 2026 |
| Singapore | TOMALES BAY CAPITAL REPUBLIC HOLDINGS PTE. LTD. | 202424962N | Private Company Limited by Shares | May 8, 2026 |
| Singapore | TONI & GUY SINGAPORE PTE LTD | 199505336K | Private Company Limited by Shares | Jun 24, 2026 |
| Singapore | TOP GLOBAL CHINA PTE. LTD. | 200808248E | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | TOP GLOBAL PROPERTY INVESTMENT PTE. LTD. | 201017917R | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | TOP GLOBAL REAL ESTATE INVESTMENT PTE. LTD. | 201017924R | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | TOP SPEED DIGITAL PTE. LTD. | 202328048E | Private Company Limited by Shares | Apr 27, 2026 |
| Singapore | TOPICA HOLDING PTE. LTD. | 201629892C | Private Company Limited by Shares | Aug 17, 2023 |
| Singapore | TORA TAIL PTE. LTD. | 202557674M | Private Company Limited by Shares | — |
