Private Company Limited by Shares — page 4 of 6
1,643 companies, type “Private Company Limited by Shares”.
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | METROPOLITAN PARKING (BTSC) PTE. LTD. | 202027714W | Private Company Limited by Shares | Mar 3, 2026 |
| Singapore | METSO OUTOTEC ASIA PACIFIC PTE. LTD. | 198303078N | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | MEWE INTERNATIONAL HOLDING PTE. LIMITED | 202508205C | Private Company Limited by Shares | — |
| Singapore | MICROTECH HOLDINGS PTE. LTD. | 201816809D | Private Company Limited by Shares | Feb 5, 2026 |
| Singapore | MIDAS CONSULTANT AND INVESTMENT PTE. LTD. | 202121760D | Private Company Limited by Shares | Jul 30, 2026 |
| Singapore | MIIXSIR COLLECTIVE PTE. LTD. | 202614056D | Private Company Limited by Shares | — |
| Singapore | MIKE BUSINESS PTE. LTD. | 202613275K | Private Company Limited by Shares | — |
| Singapore | MILLERS CAPITAL PRIVATE LIMITED | 202506664M | Private Company Limited by Shares | — |
| Singapore | MINDSTEC ASIA (S) PTE. LTD. | 201534544H | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | MINDTERA PTE. LTD. | 202112491G | Private Company Limited by Shares | — |
| Singapore | MINING MINERAL RESOURCES PTE. LTD. | 201105788Z | Private Company Limited by Shares | Oct 28, 2025 |
| Singapore | MIRACLE9 PRIVATE LIMITED | 202211855E | Private Company Limited by Shares | — |
| Singapore | ML HARDWARE & ENGINEERING PTE. LTD. | 201438458M | Private Company Limited by Shares | Jul 11, 2025 |
| Singapore | MMP WAREHOUSE SINGAPORE PTE. LTD. | 202136943Z | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | MMR CONSULTING SG PTE. LTD. | 202134176C | Private Company Limited by Shares | Feb 12, 2026 |
| Singapore | MOBIT (SINGAPORE) PTE. LTD. | 202316182N | Private Company Limited by Shares | Jul 6, 2026 |
| Singapore | MOBOTIX SINGAPORE PTE. LTD. | 201334815W | Private Company Limited by Shares | Apr 10, 2026 |
| Singapore | MODEY ENTERTAINMENT PTE. LTD. | 202238449H | Private Company Limited by Shares | — |
| Singapore | MOLAICURE PTE. LTD. | 202525849K | Private Company Limited by Shares | — |
| Singapore | MOLECULAR TECHNOLOGY HOLDINGS PTE. LTD. | 202244926R | Private Company Limited by Shares | Jul 27, 2025 |
| Singapore | MONO SOLAR PTE. LTD. | 202549470N | Private Company Limited by Shares | — |
| Singapore | MONTEBISE CONSULTING PTE. LTD. | 202335999Z | Private Company Limited by Shares | Mar 30, 2026 |
| Singapore | MOONFLARE PTE. LTD. | 202546503D | Private Company Limited by Shares | — |
| Singapore | MOSANCO TEA PTE. LTD. | 202348317R | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | MOTION G PTE. LTD. | 202128141R | Private Company Limited by Shares | Jul 14, 2025 |
| Singapore | MOUNTAIN-FIVE PTE. LTD. | 202144331D | Private Company Limited by Shares | Jan 16, 2025 |
| Singapore | MOX CAPITAL PTE. LTD. | 202318541D | Private Company Limited by Shares | — |
| Singapore | MP ONE PTE. LTD. | 201528252D | Private Company Limited by Shares | — |
| Singapore | MSN EVENT MANAGEMENT PTE. LIMITED | 202318747W | Private Company Limited by Shares | — |
| Singapore | MSQPLUS PTE. LTD. | 201937069Z | Private Company Limited by Shares | May 30, 2025 |
| Singapore | MUM SPACE PTE. LTD. | 201426088C | Private Company Limited by Shares | Mar 31, 2024 |
| Singapore | MUMBAI SINGAPORE PTE. LTD. | 201114087H | Private Company Limited by Shares | Jul 5, 2021 |
| Singapore | MUNCHMATE PTE. LTD. | 202547662Z | Private Company Limited by Shares | — |
| Singapore | MXG PTE. LTD. | 201331655K | Private Company Limited by Shares | Jul 15, 2026 |
| Singapore | MXTRADE PTE. LTD. | 202030201D | Private Company Limited by Shares | Jul 15, 2026 |
| Singapore | MY GROUP CONSULTANCY PTE. LTD. | 202238536W | Private Company Limited by Shares | — |
| Singapore | MY MOOKATA PRESTIGE PTE. LTD. | 202239430N | Private Company Limited by Shares | — |
| Singapore | MYBILLS PTE. LTD. | 202011971N | Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | MYMUSE GLOBAL PTE. LTD. | 202445660C | Private Company Limited by Shares | Jul 2, 2026 |
| Singapore | NADELION PTE. LTD. | 201717833H | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | NANYANG TRADING & LOGISTICS PTE. LTD. | 201922042W | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NATIONAL GOLD AND SILVER (SINGAPORE) PTE. LIMITED | 201912465R | Private Company Limited by Shares | Feb 4, 2026 |
| Singapore | NATIONAL GOLD AND SILVER INTERNATIONAL (SINGAPORE) HOLDINGS PTE. LIMITED | 201912487D | Private Company Limited by Shares | Feb 4, 2026 |
| Singapore | NAUGHTY FOOD HOLDINGS PTE. LTD. | 202332521R | Private Company Limited by Shares | — |
| Singapore | NCG INVESTMENTS PTE. LTD. | 201902739G | Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | NCK GLOBAL PAINT PTE. LTD. | 201407436N | Private Company Limited by Shares | Jul 4, 2025 |
| Singapore | NEBULA LOGISTIC SERVICES PTE. LTD. | 202556486C | Private Company Limited by Shares | — |
| Singapore | NESTVITA PTE. LTD. | 202538921Z | Private Company Limited by Shares | — |
| Singapore | NETEULER PTE. LTD. | 202318343R | Private Company Limited by Shares | Jun 16, 2025 |
| Singapore | NETS SERVICES PTE. LTD. | 202450868N | Private Company Limited by Shares | — |
| Singapore | NETS-X PTE. LTD. | 202450869E | Private Company Limited by Shares | — |
| Singapore | NEURON TECH PTE. LTD. | 201711608W | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NEUROVOX TECH PTE. LTD. | 202528929H | Private Company Limited by Shares | Jul 26, 2026 |
| Singapore | NEW JEAMO PTE. LTD. | 202528718R | Private Company Limited by Shares | — |
| Singapore | NEW WILL ASSET PTE. LTD. | 202501521M | Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | NEW YANGTZE COMMODITY TRADING PTE. LTD. | 201942459C | Private Company Limited by Shares | Jul 5, 2026 |
| Singapore | NEXACORA PTE. LTD. | 202619035H | Private Company Limited by Shares | — |
| Singapore | NEXIF ENERGY SERVICES PTE. LTD. | 201620023Z | Private Company Limited by Shares | Jul 1, 2026 |
| Singapore | NEXTCHL PTE. LTD. | 202505803W | Private Company Limited by Shares | — |
| Singapore | NEXTEDGE SERVICES PTE. LTD. | 202613804W | Private Company Limited by Shares | — |
| Singapore | NEXTGEN GLOBAL INVESTMENTS PTE. LTD. | 202425706H | Private Company Limited by Shares | Dec 26, 2025 |
| Singapore | NEXUS ENERGY (S) PTE. LTD. | 202321796N | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | NEXUS2050 ADVISORY PTE. LTD. | 202555001K | Private Company Limited by Shares | — |
| Singapore | NFRNDS SINGAPORE PTE. LTD. | 201616235D | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | NIKKEI PACIFIC INVESTMENT PTE. LTD. | 200706043E | Private Company Limited by Shares | Oct 30, 2015 |
| Singapore | NINGBO HANGZHOU BAY DEVELOPMENT HOLDING PTE. LTD. | 201902819R | Private Company Limited by Shares | Oct 29, 2025 |
| Singapore | NIPPON STEEL ENGINEERING MARINE PTE. LTD. | 201904766E | Private Company Limited by Shares | Feb 6, 2026 |
| Singapore | NISSI LABS PTE. LTD. | 202519113M | Private Company Limited by Shares | Jul 10, 2026 |
| Singapore | NNBW PTE. LTD. | 202527536N | Private Company Limited by Shares | — |
| Singapore | NNIT SINGAPORE HOLDINGS PTE. LTD. | 201700510N | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | NOBLEWASH PTE. LTD. | 202605759R | Private Company Limited by Shares | — |
| Singapore | NODESPAY TEKH PTE. LTD. | 202228111C | Private Company Limited by Shares | — |
| Singapore | NONPUBLIC GROWTH FUND I GP PTE. LTD. | 202347267H | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | NOODTAILS PTE. LTD. | 202327320Z | Private Company Limited by Shares | Jan 31, 2026 |
| Singapore | NORTHBEAM PTE. LTD. | 202520635D | Private Company Limited by Shares | — |
| Singapore | NORTHERN STAR PTE. LTD. | 200504611M | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | NOT JUST COLLECTIVE PRIVATE LIMITED | 202539320W | Private Company Limited by Shares | — |
| Singapore | NOTHING PERMANENT PTE. LTD. | 202335165C | Private Company Limited by Shares | Jul 3, 2025 |
| Singapore | NOVA CATHAY ENERGY DEVELOPMENT PTE. LTD. | 202414469Z | Private Company Limited by Shares | Apr 20, 2026 |
| Singapore | NOVA IDEAL ENERGY DEVELOPMENT PTE. LTD. | 202414488N | Private Company Limited by Shares | Apr 21, 2026 |
| Singapore | NOVA TAX PTE. LTD. | 202530013G | Private Company Limited by Shares | — |
| Singapore | NOVRA PTE. LTD. | 202613498W | Private Company Limited by Shares | — |
| Singapore | NOWZ TECH SYSTEM PTE. LTD. | 202601005C | Private Company Limited by Shares | — |
| Singapore | NP66 PTE. LTD. | 202335225E | Private Company Limited by Shares | Jul 3, 2025 |
| Singapore | NPALETTE PTE. LTD. | 202541225E | Private Company Limited by Shares | — |
| Singapore | NSG PACIFIC PTE LTD | 197903681N | Private Company Limited by Shares | Oct 15, 2025 |
| Singapore | NUADU ASIA PTE. LTD. | 201816467Z | Private Company Limited by Shares | May 20, 2026 |
| Singapore | NURITOPIA PTE. LTD. | 202321119W | Private Company Limited by Shares | Jun 13, 2025 |
| Singapore | NXL NUTRITION PTE. LTD. | 202533115M | Private Company Limited by Shares | — |
| Singapore | NYATOH BRANDS PTE. LTD. | 202228155R | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | NYUTAINMENT PTE. LTD. | 202210925E | Private Company Limited by Shares | Apr 11, 2025 |
| Singapore | O.M.T ENTERTAINMENT PTE. LTD. | 201732429W | Private Company Limited by Shares | Apr 30, 2025 |
| Singapore | OAM TECHNOLOGIES PTE. LTD. | 202120970H | Private Company Limited by Shares | Dec 22, 2024 |
| Singapore | OATYSSEY PTE. LTD. | 202517858G | Private Company Limited by Shares | — |
| Singapore | OCEANS FOR ALL PRIVATE LIMITED | 201912175E | Private Company Limited by Shares | Jul 16, 2025 |
| Singapore | OCR LABS PTE. LTD. | 201828549C | Private Company Limited by Shares | Feb 28, 2026 |
| Singapore | OCS LOGISTICS SERVICES PTE. LTD. | 202627846N | Private Company Limited by Shares | — |
| Singapore | OFB COMMODITIES PTE. LTD. | 202345950H | Private Company Limited by Shares | Sep 23, 2025 |
| Singapore | OFF FOODS PTE. LTD. | 202127180Z | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | OFFSHORE MASTER PTE. LTD. | 201302870M | Private Company Limited by Shares | Jul 28, 2026 |
| Singapore | OHLION FAMILY OFFICE PTE. LTD. | 202216202D | Private Company Limited by Shares | May 13, 2025 |
| Singapore | OILCHEM ENTERPRISES PTE. LTD. | 202321501R | Private Company Limited by Shares | Nov 9, 2025 |
| Singapore | OJI INTERPACK SINGAPORE PTE. LTD. | 198704014E | Private Company Limited by Shares | Jun 9, 2025 |
| Singapore | OJOS VERDES PTE. LTD. | 202430223E | Private Company Limited by Shares | Feb 10, 2026 |
| Singapore | OLAM ME PTE. LTD. | 202024936E | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | OLZ WEALTH MANAGEMENT PTE. LTD. | 200705001R | Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | OMNI BRIDGEWAY ASIA PTE. LTD. | 201542175E | Private Company Limited by Shares | Jan 5, 2026 |
| Singapore | OMNIBRIDGE PTE. LTD. | 202513792M | Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | ONE IMMIGRATION SINGAPORE PRIVATE LIMITED | 202209303Z | Private Company Limited by Shares | — |
| Singapore | ONE INTERIOR DESIGN STUDIO PTE. LTD. | 202524389M | Private Company Limited by Shares | — |
| Singapore | ONE WATER PTE. LTD. | 202009757W | Private Company Limited by Shares | Sep 18, 2025 |
| Singapore | ONG PACIFIC PTE. LTD. | 199302017R | Private Company Limited by Shares | Aug 5, 2025 |
| Singapore | ONISM HOLDINGS PTE. LTD. | 202017633Z | Private Company Limited by Shares | Jan 30, 2022 |
| Singapore | ONLINE-SUPPORT-CONSULTING PTE. LTD. | 202347157C | Private Company Limited by Shares | Aug 1, 2025 |
| Singapore | ONO GROUP PTE. LTD. | 201710032G | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ONO POKE EHIKU PTE. LTD. | 201734700K | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | OPENEXO SINGAPORE PTE. LTD. | 201925207Z | Private Company Limited by Shares | Oct 23, 2025 |
| Singapore | OPENWAVE SOLUTIONS PTE. LTD. | 202532959G | Private Company Limited by Shares | — |
| Singapore | OPTOMETRIST@SENGKANG PTE. LTD. | 202430776N | Private Company Limited by Shares | — |
| Singapore | ORESEN PTE. LTD. | 202309805W | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | ORIENTAL COMMODITIES IMPORT&EXPORT PTE. LTD. | 201920397G | Private Company Limited by Shares | Mar 5, 2026 |
| Singapore | OS HARDWARE MATERIALS PTE. LTD. | 202539025H | Private Company Limited by Shares | — |
| Singapore | OTD PTE. LTD. | 202012687E | Private Company Limited by Shares | — |
| Singapore | OTTIE YUMS PTE. LTD. | 202536336G | Private Company Limited by Shares | — |
| Singapore | OUI-CLICK PTE. LTD. | 200512239M | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | OXUS AI PTE. LTD. | 202618572D | Private Company Limited by Shares | — |
| Singapore | PAGE ONE HOLDINGS PTE. LTD. | 200308504R | Private Company Limited by Shares | Oct 19, 2020 |
| Singapore | PAGE ONE PUBLISHING PTE LTD | 199301815N | Private Company Limited by Shares | Apr 30, 2026 |
| Singapore | PANDA BEE PTE. LTD. | 202450356G | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | PANG DA GROUP (SINGAPORE) PTE. LTD. | 202510579E | Private Company Limited by Shares | — |
| Singapore | PANG TAI GROUP (SINGAPORE) PTE. LTD. | 202510616K | Private Company Limited by Shares | — |
| Singapore | PAPER & PULP (SINGAPORE) PTE. LTD. | 202115115N | Private Company Limited by Shares | Feb 10, 2026 |
| Singapore | PARADOX TECHNOLOGY PTE. LTD. | 202502723Z | Private Company Limited by Shares | — |
| Singapore | PARAMOUNT BEAUTY (FAR EAST PLAZA) PTE. LTD. | 202519208H | Private Company Limited by Shares | — |
| Singapore | PARAMOUNT H. PTE. LTD. | 202504604D | Private Company Limited by Shares | — |
| Singapore | PARITY TECHNOLOGIES SINGAPORE PTE. LTD. | 202311319H | Private Company Limited by Shares | Feb 11, 2026 |
| Singapore | PARTH TRADING PTE. LTD. | 200718387N | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | PATHORA PTE. LTD. | 202543328E | Private Company Limited by Shares | — |
| Singapore | PAWDAFUL PTE. LTD. | 202501822G | Private Company Limited by Shares | — |
| Singapore | PAYLANCE PTE. LTD. | 202215656M | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | PAYSLOWSLOW PTE. LTD. | 202017510G | Private Company Limited by Shares | May 11, 2026 |
| Singapore | PC1 PTE. LTD. | 201214258N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | PEACEFUL CORPORATE HOLDINGS PTE. LTD. | 202238043E | Private Company Limited by Shares | Apr 22, 2026 |
| Singapore | PEGASUS OPERATIONS PTE. LTD. | 202511352K | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | PEGAXIS APAC PTE. LTD. | 202514510R | Private Company Limited by Shares | — |
| Singapore | PENDULUMS OF THE UNIVERSE SINGAPORE PTE. LTD. | 202535252W | Private Company Limited by Shares | — |
| Singapore | PENGUINN CO PTE. LTD. | 202001199M | Private Company Limited by Shares | — |
| Singapore | PETRICO ENGINEERING PTE. LTD. | 201314915R | Private Company Limited by Shares | Jun 25, 2026 |
| Singapore | PETROALPS PTE. LTD. | 201206930W | Private Company Limited by Shares | Oct 19, 2025 |
| Singapore | PETROLEUM ASIAN PTE. LTD. | 202130922E | Private Company Limited by Shares | — |
| Singapore | PETROLOG PTE. LTD. | 200614679W | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | PEWKEMART PTE. LTD. | 202553051C | Private Company Limited by Shares | Jun 19, 2026 |
| Singapore | PHAROS YACHTS PTE. LTD. | 202224268K | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | PHONIX GROUP HOLDINGS PTE. LTD. | 201525607D | Private Company Limited by Shares | Aug 2, 2018 |
| Singapore | PHOTIS WEALTH AI PTE. LTD. | 202436337N | Private Company Limited by Shares | Jan 23, 2026 |
| Singapore | PI-X PTE. LTD. | 202217342E | Private Company Limited by Shares | Jan 26, 2026 |
| Singapore | PING HE PTE. LTD. | 202000398N | Private Company Limited by Shares | Jul 10, 2026 |
| Singapore | PINNACLE JAPAN OPPORTUNITIES I PTE. LTD. | 202426508W | Private Company Limited by Shares | — |
| Singapore | PIXCAP PTE. LTD. | 202012606M | Private Company Limited by Shares | Apr 28, 2026 |
| Singapore | PIZZA AT ANG MO KIO PTE. LTD. | 202240207N | Private Company Limited by Shares | — |
| Singapore | PIZZA AT CLEMENTI PTE. LTD. | 202240205M | Private Company Limited by Shares | — |
| Singapore | PLASTRADE PTE. LTD. | 200803939D | Private Company Limited by Shares | Apr 28, 2026 |
| Singapore | PLATINUM HOUSE PTE. LTD. | 202242113C | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | PLAYFUL GIGGLES HUB PTE. LTD. | 202515200R | Private Company Limited by Shares | Jul 17, 2026 |
| Singapore | PLOUTOS SHIPPING PTE. LTD. | 201523631D | Private Company Limited by Shares | Nov 30, 2025 |
| Singapore | POLICYPAL TECH PTE. LTD. | 201816067C | Private Company Limited by Shares | Jul 10, 2025 |
| Singapore | POLLUX (CCK) PTE. LTD. | 201533495M | Private Company Limited by Shares | Feb 4, 2026 |
| Singapore | POLLUX (SF1) PTE. LTD. | 201533489D | Private Company Limited by Shares | Feb 4, 2026 |
| Singapore | PONGO TECHNOLOGY PTE. LTD. | 202101514W | Private Company Limited by Shares | May 20, 2025 |
| Singapore | POP CONSULTING PTE. LTD. | 201833880N | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | POPULAR LAND INVESTMENT PTE. LTD. | 200208427R | Private Company Limited by Shares | Oct 16, 2025 |
| Singapore | POSIFY (ASIAN) PTE. LIMITED | 202350591H | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | POSIFY FINTECH (ASEAN) PTE. LTD. | 201313812M | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | POWERHOUSE PROVISION PTE. LTD. | 202403996D | Private Company Limited by Shares | — |
| Singapore | PRAGITI PTE. LTD. | 201308227R | Private Company Limited by Shares | Dec 22, 2025 |
| Singapore | PREEYA HOLDINGS PTE. LTD. | 201202853R | Private Company Limited by Shares | Jul 4, 2026 |
| Singapore | PREMIER GNJ CREATIONS PTE. LTD. | 202201227D | Private Company Limited by Shares | — |
| Singapore | PREMIER OILFIELD RENTALS (S) PTE. LTD. | 200710983G | Private Company Limited by Shares | Jul 21, 2026 |
| Singapore | PRIMA GOLD PTE. LTD. | 201219713D | Private Company Limited by Shares | Jun 27, 2022 |
| Singapore | PRIMAXIS CAPITAL PTE. LTD. | 202556685Z | Private Company Limited by Shares | — |
| Singapore | PRIME HELPER PTE. LTD. | 202531374N | Private Company Limited by Shares | — |
| Singapore | PRIME LOGISTICS PTE LTD | 197702518D | Private Company Limited by Shares | Apr 9, 2025 |
| Singapore | PRIME RENO PTE. LTD. | 202321799G | Private Company Limited by Shares | — |
| Singapore | PRIMUS RV PTE. LTD. | 201809264H | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | PRINCE FAMILY PTE. LTD. | 202413328G | Private Company Limited by Shares | Jun 16, 2026 |
| Singapore | PRINT-RITE SINGAPORE PTE. LTD. | 201943493D | Private Company Limited by Shares | Jun 10, 2026 |
| Singapore | PRINTCIRCUIT PTE. LTD. | 201624309H | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | PROCONS PTE. LTD. | 201433097M | Private Company Limited by Shares | Jul 27, 2023 |
| Singapore | PROJECT MANAGEMENT TEAMS PTE. LTD. | 201836597H | Private Company Limited by Shares | Mar 19, 2023 |
| Singapore | PROJECT WPSD AU PTE. LTD. | 202513308E | Private Company Limited by Shares | Feb 13, 2026 |
| Singapore | PROLOG DEVELOPMENT CENTER ASIA PACIFIC PTE. LTD. | 201203939G | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | PROMETHEUS-10 PTE. LTD. | 202120783E | Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | PROMETHEUS-11 PTE. LTD. | 202129165C | Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | PROMETHEUS-6 PTE. LTD. | 202113539H | Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | PROXIMA BETA TENCENT PTE. LIMITED | 202513397H | Private Company Limited by Shares | — |
| Singapore | PROYDER PTE. LTD. | 201937039C | Private Company Limited by Shares | Jan 2, 2026 |
| Singapore | PRS IN VIVO SINGAPORE PTE. LTD. | 201003712H | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | PSR LOGISTICS PTE. LTD. | 202516204R | Private Company Limited by Shares | — |
| Singapore | PSTAKE TECHNOLOGIES PTE. LTD. | 202117991C | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | PULSES & GRAINS INTERNATIONAL PTE. LTD. | 200711846K | Private Company Limited by Shares | Jun 18, 2025 |
| Singapore | PURE PET PTE. LTD. | 202537468W | Private Company Limited by Shares | — |
| Singapore | PURPLECONNECT PTE. LTD. | 201312108G | Private Company Limited by Shares | Sep 24, 2025 |
| Singapore | PYTHEAS INFOSYS PTE. LTD. | 201109273E | Private Company Limited by Shares | Jun 6, 2022 |
| Singapore | Q-ACTIV PTE. LTD. | 201821870K | Private Company Limited by Shares | May 14, 2026 |
| Singapore | QIAN ASIA TRADING PTE. LTD. | 201013335G | Private Company Limited by Shares | — |
| Singapore | QIANG QIANG GUN PTE. LTD. | 202531827R | Private Company Limited by Shares | — |
| Singapore | QIBAIBANG PTE. LTD. | 202516449K | Private Company Limited by Shares | — |
| Singapore | QIDONG HUILONG DEVELOPMENT PTE. LTD. | 202209964N | Private Company Limited by Shares | Oct 30, 2025 |
| Singapore | QLS POLICY & PLANNING PTE. LTD. | 202504006W | Private Company Limited by Shares | — |
| Singapore | QOMO RETAIL PTE. LTD. | 202408244W | Private Company Limited by Shares | Sep 18, 2025 |
| Singapore | QRX CONSTRUCTION PTE. LTD. | 202519764N | Private Company Limited by Shares | — |
| Singapore | QUADSTELLA PTE. LTD. | 202002221G | Private Company Limited by Shares | Jul 7, 2026 |
| Singapore | QUALITY SAFETY TECHNOLOGY PTE. LTD. | 202340832H | Private Company Limited by Shares | May 12, 2025 |
| Singapore | QUANTIFORA SOLUTIONS PTE. LTD. | 202531125M | Private Company Limited by Shares | — |
| Singapore | QUANTTERA PTE. LTD. | 202448165M | Private Company Limited by Shares | — |
| Singapore | QUBE RENEWABLES SINGAPORE PTE. LTD. | 202138218G | Private Company Limited by Shares | Oct 10, 2025 |
| Singapore | QUEHSPACE PTE. LTD. | 202525249D | Private Company Limited by Shares | — |
| Singapore | QUIRKWONDER PTE. LTD. | 202517895E | Private Company Limited by Shares | Jul 27, 2026 |
| Singapore | RADIOLOGY & CO. PTE. LTD. | 201427950D | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | RAFAELVIDAL PTE. LTD. | 202509215K | Private Company Limited by Shares | — |
| Singapore | RAINDEW F&B MANAGEMENT PTE. LTD. | 202424822H | Private Company Limited by Shares | Jun 12, 2026 |
| Singapore | RAINFLOW VENTURES PRIVATE LIMITED | 202531766C | Private Company Limited by Shares | — |
| Singapore | RAPPIER PTE. LTD. | 201419613R | Private Company Limited by Shares | May 22, 2026 |
| Singapore | RASPECT AI PTE. LTD. | 202324937G | Private Company Limited by Shares | Mar 28, 2025 |
| Singapore | RCG INVESTMENTS PTE. LTD. | 201110631C | Private Company Limited by Shares | Jul 3, 2019 |
| Singapore | RE-HUB PTE. LTD. | 201801468K | Private Company Limited by Shares | Jul 24, 2026 |
| Singapore | REALTY GREEN EARTH PTE. LTD. | 202506754N | Private Company Limited by Shares | — |
| Singapore | REB DIGITAL PTE. LTD. | 202512019H | Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | REC SILICON PTE. LTD. | 201408979G | Private Company Limited by Shares | Jun 30, 2021 |
| Singapore | RED DOT GLOBAL PTE. LTD. | 201822734E | Private Company Limited by Shares | — |
| Singapore | RED DOT ROBOTICS PTE. LTD. | 201539729H | Private Company Limited by Shares | Apr 10, 2026 |
| Singapore | REFIRE PTE. LTD. | 202401694E | Private Company Limited by Shares | Jul 27, 2026 |
| Singapore | REGAIA ENERGY PTE. LTD. | 201710856M | Private Company Limited by Shares | Nov 18, 2024 |
| Singapore | REGENER-EYES PTE. LTD. | 201836782K | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | REGENT LOGISTICS GROUP PTE. LTD. | 202506431M | Private Company Limited by Shares | — |
| Singapore | REGENTOX RETAIL PTE. LTD. | 202511151K | Private Company Limited by Shares | — |
| Singapore | REGENTOX WHOLESALE PTE. LTD. | 202511156E | Private Company Limited by Shares | — |
| Singapore | REGIFY SG-ASIA PTE. LTD. | 202529717C | Private Company Limited by Shares | — |
| Singapore | RENSOL TECHNOLOGIES (S) PTE. LTD. | 201129523C | Private Company Limited by Shares | May 21, 2026 |
| Singapore | RESOURCE CUBE PTE. LTD. | 202206565W | Private Company Limited by Shares | Jun 3, 2025 |
| Singapore | RETRO VENTURES PRIVATE LIMITED | 202409342G | Private Company Limited by Shares | Apr 7, 2025 |
| Singapore | REVIBASE PTE. LTD. | 202506413H | Private Company Limited by Shares | May 1, 2026 |
| Singapore | REVIROS PTE. LTD. | 202519374H | Private Company Limited by Shares | — |
| Singapore | REVIVIFY PTE. LTD. | 202120638C | Private Company Limited by Shares | May 13, 2024 |
| Singapore | REWARD LOYALTY EAST PTE. LTD. | 202214357D | Private Company Limited by Shares | Nov 18, 2025 |
| Singapore | RICHFOREST PTE. LTD. | 201907665H | Private Company Limited by Shares | Jun 26, 2026 |
| Singapore | RICHOCEAN LOGISTICS PTE. LTD. | 202444267D | Private Company Limited by Shares | — |
| Singapore | RIGFORCE PTE. LTD. | 201301030H | Private Company Limited by Shares | Nov 5, 2025 |
| Singapore | RINGNET PTE. LTD. | 202418782W | Private Company Limited by Shares | — |
| Singapore | RINGZERO GAME STUDIO PTE. LTD. | 201228901Z | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | RITKIT PTE. LTD. | 202222512M | Private Company Limited by Shares | Jun 21, 2025 |
| Singapore | RKS MINIMART PTE. LTD. | 202628730W | Private Company Limited by Shares | — |
| Singapore | RM TEJ PTE. LTD. | 202502570C | Private Company Limited by Shares | — |
| Singapore | RMG STATION PTE. LTD. | 202016434E | Private Company Limited by Shares | Sep 18, 2025 |
| Singapore | ROBOCORE TECHNOLOGY PTE. LTD. | 202241999H | Private Company Limited by Shares | Jun 8, 2026 |
| Singapore | ROCCSYNC PTE. LTD. | 202026491G | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | ROSESCO PTE. LTD. | 202553704M | Private Company Limited by Shares | — |
| Singapore | ROYAL SQUARE ONE PTE. LTD. | 201330704N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | RRH KITCHEN PTE. LTD. | 202626623K | Private Company Limited by Shares | — |
