Private Company Limited by Shares — page 2 of 6
1,643 companies, type “Private Company Limited by Shares”.
| Place | Company | UEN | Company type | Last annual return |
|---|---|---|---|---|
| Singapore | COMPLETEALL MARKETING PTE. LTD. | 202536673H | Private Company Limited by Shares | — |
| Singapore | COMPOSITE APPLIED TECHNOLOGIES PTE. LTD. | 202509445W | Private Company Limited by Shares | — |
| Singapore | COMSALE SINGAPORE PRIVATE LIMITED | 201828925K | Private Company Limited by Shares | — |
| Singapore | COMVEST RESOURCES PTE. LTD. | 201916219M | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | CONFLUENCE ENERGY PRIVATE LIMITED | 202236079R | Private Company Limited by Shares | Jun 6, 2025 |
| Singapore | CONNECTEDHEALTH PTE. LTD. | 200909255E | Private Company Limited by Shares | Jan 16, 2026 |
| Singapore | CONNECTIONS IT SERVICES PTE. LTD. | 202022841R | Private Company Limited by Shares | Feb 27, 2026 |
| Singapore | CONSOMMET PTE. LTD. | 202321094K | Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | CONTAI MANAGEMENT PTE. LTD. | 202104608M | Private Company Limited by Shares | Jul 24, 2026 |
| Singapore | CONTENT CORNER PTE. LTD. | 202522175N | Private Company Limited by Shares | — |
| Singapore | CONTINENTAL ENERGY PROJECTS PTE. LTD. | 201615033R | Private Company Limited by Shares | Jan 8, 2019 |
| Singapore | CONTOWEST PTE. LTD. | 201721960H | Private Company Limited by Shares | Mar 31, 2026 |
| Singapore | CONYU (SINGAPORE) NEW MATERIAL TECHNOLOGY PTE. LTD. | 202419129G | Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | COOL & CLEAN ENGINEERING SERVICES PTE. LTD. | 202450154R | Private Company Limited by Shares | — |
| Singapore | COQOONS COWORKING PTE. LTD. | 201728580K | Private Company Limited by Shares | Oct 22, 2025 |
| Singapore | CORAL SPECTRUM PTE. LTD. | 201900067H | Private Company Limited by Shares | Jul 5, 2025 |
| Singapore | CORE SMA CAPE HOLDING (Q) PTE. LTD. | 201621499H | Private Company Limited by Shares | Jul 7, 2025 |
| Singapore | CORNERSTONE HOMES PTE. LTD. | 201531422W | Private Company Limited by Shares | Oct 23, 2025 |
| Singapore | CORNERSTONE MAKERS PTE. LTD. | 202231763W | Private Company Limited by Shares | Aug 30, 2026 |
| Singapore | CORYOND SG ASSET HOLDING PTE. LTD. | 202407609D | Private Company Limited by Shares | Feb 26, 2025 |
| Singapore | COURTNEY ASSETS PTE. LTD. | 201508755M | Private Company Limited by Shares | Oct 10, 2025 |
| Singapore | COVENANT ART PTE. LTD. | 202448988G | Private Company Limited by Shares | — |
| Singapore | CRANK MARINE SERVICES PTE. LTD. | 201411283R | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | CRAYON DATA (SALES) PTE. LTD. | 201309444N | Private Company Limited by Shares | Oct 28, 2025 |
| Singapore | CREDENZE GROUP HOLDINGS PTE. LTD. | 202506916N | Private Company Limited by Shares | — |
| Singapore | CREDIFY PTE. LTD. | 201933656R | Private Company Limited by Shares | Apr 15, 2026 |
| Singapore | CRH ASIA PACIFIC PTE. LTD. | 201531227D | Private Company Limited by Shares | Nov 13, 2025 |
| Singapore | CRIMSON ELF STUDIO PTE. LTD. | 202530033M | Private Company Limited by Shares | — |
| Singapore | CRK25 PTE. LTD. | 202515994R | Private Company Limited by Shares | — |
| Singapore | CROSS BORDER PAYMENTS PTE. LTD. | 201812764E | Private Company Limited by Shares | Oct 29, 2025 |
| Singapore | CS INTERNATIONAL ENGINEERING PTE. LTD. | 201114593K | Private Company Limited by Shares | Nov 9, 2016 |
| Singapore | CSPC DIGITAL FINANCIAL (HOLDING) PTE. LTD. | 202029645E | Private Company Limited by Shares | — |
| Singapore | CURIOUS MARTIN PTE. LTD. | 202000633G | Private Company Limited by Shares | Jan 25, 2026 |
| Singapore | CURLYS MARKET PTE. LTD. | 202340048K | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | CWRE HOLDING PTE. LTD. | 202424975Z | Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | CYXTERA SINGAPORE TRS PTE. LTD. | 202240481Z | Private Company Limited by Shares | May 29, 2026 |
| Singapore | D24 METALS PTE. LTD. | 202532734W | Private Company Limited by Shares | Jun 8, 2026 |
| Singapore | DA CHUAN ECONOMIC AND TRADE PTE. LTD. | 202443148W | Private Company Limited by Shares | Apr 8, 2026 |
| Singapore | DAEHAG HOLDINGS PTE. LIMITED | 201805818K | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | DAI FEI OCEAN SHIPPING PTE. LTD. | 202423300M | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | DAI GUAN OCEAN SHIPPING PTE. LTD. | 202423364M | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | DAI MENG OCEAN SHIPPING PTE. LTD. | 202423230R | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | DAI ZHU OCEAN SHIPPING PTE. LTD. | 202422912W | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | DAILP SINGAPORE HOLDING PTE. LTD. | 202006651H | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | DALVEY BREEZE DEVELOPMENT PTE. LTD. | 201819018W | Private Company Limited by Shares | Oct 9, 2025 |
| Singapore | DANNAM PTE. LTD. | 202623316W | Private Company Limited by Shares | — |
| Singapore | DARCIE PTE. LTD. | 202556488D | Private Company Limited by Shares | — |
| Singapore | DARIUS INTELLIGENT TECHNOLOGY PTE. LTD. | 202526944G | Private Company Limited by Shares | — |
| Singapore | DAS VERMOGEN MULTINATIONAL PTE. LTD. | 202206230C | Private Company Limited by Shares | Aug 26, 2024 |
| Singapore | DAS VWS GARAGE PTE. LTD. | 202529338Z | Private Company Limited by Shares | — |
| Singapore | DAXING SCIENCE AND TECHNOLOGY GROUP COMPANY PTE. LTD. | 202041198N | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | DECISION CONSULTANT SOLUTIONS ASIA PACIFIC PTE. LTD. | 202434430Z | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | DECISIVE CAPITAL SINGAPORE PTE. LTD. | 201714643D | Private Company Limited by Shares | Jul 31, 2026 |
| Singapore | DEEPWELLE TECHNOLOGIES PTE. LTD. | 202520442N | Private Company Limited by Shares | Jul 27, 2026 |
| Singapore | DEJAVU PUB BAR & BISTRO PTE. LTD. | 202342065R | Private Company Limited by Shares | — |
| Singapore | DELTA PARTNERS CORPORATE FINANCE PRIVATE LIMITED | 201615549G | Private Company Limited by Shares | Nov 6, 2025 |
| Singapore | DELTA PARTNERS STRATEGIC INVESTMENT SERVICES PRIVATE LIMITED | 201008591M | Private Company Limited by Shares | Jun 10, 2026 |
| Singapore | DELTRON AUTOMATION PTE. LTD. . | 198003379W | Private Company Limited by Shares | — |
| Singapore | DESKMATE PTE. LTD. | 202520055C | Private Company Limited by Shares | — |
| Singapore | DFS FORMWORK PTE. LTD. | 200509961C | Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | DFS INVESTMENT PTE LTD | 199401803D | Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | DFS TECHNOLOGY PTE LTD | 199304560H | Private Company Limited by Shares | Jan 9, 2026 |
| Singapore | DG ELECTRONICS PTE. LTD. | 201616878N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | DIDAGO TECHNOLOGY SINGAPORE PTE. LTD. | 202342498E | Private Company Limited by Shares | May 30, 2025 |
| Singapore | DISCOVEREE PTE. LTD. | 201624712D | Private Company Limited by Shares | Jul 17, 2025 |
| Singapore | DISHMASTER PTE. LTD. | 202611403R | Private Company Limited by Shares | — |
| Singapore | DIVINE CLEANING SERVICES PTE. LTD. | 202540471W | Private Company Limited by Shares | — |
| Singapore | DM BUILDER PTE. LTD. | 202532955D | Private Company Limited by Shares | — |
| Singapore | DOF MANAGEMENT PTE. LTD. | 200717076K | Private Company Limited by Shares | May 27, 2025 |
| Singapore | DOLLARSMART GLOBAL SINGAPORE PTE. LTD. | 202225184N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | DORA LIFESTYLE PTE. LTD. | 202602961C | Private Company Limited by Shares | — |
| Singapore | DR FOODS (S) PTE. LTD. | 202236827G | Private Company Limited by Shares | Nov 27, 2025 |
| Singapore | DRAFTCRAFT PTE. LTD. | 202450330R | Private Company Limited by Shares | — |
| Singapore | DRAGON RIGHT ENTERPRISE PTE. LTD. | 202023811N | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | DREAM ISLAND GLOBAL INTERNATIONAL PTE. LTD. | 202420737R | Private Company Limited by Shares | May 14, 2025 |
| Singapore | DREAMFECT PTE. LTD. | 202105416K | Private Company Limited by Shares | Jun 27, 2025 |
| Singapore | DREAMKIDS HOLDINGS (CHINA) PTE. LTD. | 201733776H | Private Company Limited by Shares | Jun 18, 2026 |
| Singapore | DREAMTECH GLOBAL PTE. LTD. | 202130282Z | Private Company Limited by Shares | Aug 14, 2025 |
| Singapore | DTF9SLI PTE. LTD. | 202531090M | Private Company Limited by Shares | — |
| Singapore | DUCTOR PTE. LTD. | 201713083K | Private Company Limited by Shares | Jul 31, 2024 |
| Singapore | DUSK TREE PTE. LTD. | 202542704W | Private Company Limited by Shares | — |
| Singapore | DUVERA GLOBAL PTE. LTD. | 202505946R | Private Company Limited by Shares | — |
| Singapore | DYSON MANUFACTURING HOLDING PTE. LTD. | 201824766W | Private Company Limited by Shares | Sep 29, 2025 |
| Singapore | E-BEST SMART PTE. LTD. | 201735563G | Private Company Limited by Shares | Jul 25, 2025 |
| Singapore | E2E POWER (S) HOLDINGS PTE. LIMITED | 202333006H | Private Company Limited by Shares | — |
| Singapore | EASTERN BRIGHT PROSPERITY (NANYANG) PTE. LTD. | 202514238E | Private Company Limited by Shares | — |
| Singapore | EASYFIN PTE. LTD. | 202528401D | Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | ECHO TECHNOLOGY PTE. LTD. | 202343275N | Private Company Limited by Shares | Apr 29, 2026 |
| Singapore | ECO ENVIRO EARTH PTE. LTD. | 202313471E | Private Company Limited by Shares | Dec 18, 2025 |
| Singapore | ECONEXUS SUSTAINSUPPLY PTE. LTD. | 202516909M | Private Company Limited by Shares | — |
| Singapore | EEAPLV FUND II PTE. LTD. | 202440873N | Private Company Limited by Shares | Feb 23, 2026 |
| Singapore | EFR INVESTMENT PTE. LTD. | 201009782R | Private Company Limited by Shares | Nov 11, 2025 |
| Singapore | EGGS & MORE PTE. LTD. | 201620538Z | Private Company Limited by Shares | — |
| Singapore | EIGHTY-TWO WINES SINGAPORE PTE. LTD. | 202202908G | Private Company Limited by Shares | Jun 30, 2026 |
| Singapore | EKATA GLOBAL - SINGAPORE PTE. LTD. | 201942960H | Private Company Limited by Shares | Sep 25, 2025 |
| Singapore | EKSAR PTE. LTD. | 202322670E | Private Company Limited by Shares | Jun 8, 2026 |
| Singapore | ELAND SUSTAINABILITY PTE. LTD. | 202332115H | Private Company Limited by Shares | May 11, 2026 |
| Singapore | ELEPHANT GO PTE. LTD. | 202552685N | Private Company Limited by Shares | — |
| Singapore | ELFIGO MOBILITY GLOBAL PTE. LTD. | 202413038R | Private Company Limited by Shares | Feb 24, 2026 |
| Singapore | ELITECONNECT INTERNATIONAL PTE. LTD. | 202532066R | Private Company Limited by Shares | — |
| Singapore | ELIXUS GLOBAL PTE. LTD. | 202035445H | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | ELYSIAN JOURNEYS PRIVATE LIMITED | 202600441K | Private Company Limited by Shares | — |
| Singapore | EMBIOME ASIA PACIFIC PTE. LTD. | 202038537C | Private Company Limited by Shares | Mar 10, 2025 |
| Singapore | EMPIRE ONE NORTH PROPERTY PTE. LTD. | 202437789N | Private Company Limited by Shares | Dec 5, 2025 |
| Singapore | EMS GLOBAL (SG) PTE. LTD. | 202350595M | Private Company Limited by Shares | Oct 24, 2025 |
| Singapore | EMULAI PTE. LTD. | 202323678H | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | ENERGROWTH TECHNOLOGY PTE. LTD. | 202423583R | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ENERGY 360 PTE. LTD. | 202449517E | Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | ENERGYWERKZ PTE. LTD. | 202555775E | Private Company Limited by Shares | — |
| Singapore | ENFARM PTE. LTD. | 201626300D | Private Company Limited by Shares | Apr 28, 2025 |
| Singapore | ENTERPRYZE SINGAPORE PTE. LTD. | 201735807W | Private Company Limited by Shares | Jun 26, 2025 |
| Singapore | ENTITL PTE. LTD. | 202500874R | Private Company Limited by Shares | — |
| Singapore | EPB LOGISTICS PTE. LTD. | 200615123M | Private Company Limited by Shares | Apr 29, 2025 |
| Singapore | EQUES MACHINA PTE. LTD. | 202622635Z | Private Company Limited by Shares | — |
| Singapore | ESEL PTE. LTD. | 201103417D | Private Company Limited by Shares | Oct 14, 2024 |
| Singapore | ESOPP INTERNATIONAL PTE. LTD. | 202127568Z | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | ESR (ECO) (CAF 2) PTE. LTD. | 202241129D | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ESR ECO HOLDINGS 1 PTE. LTD. | 202234433E | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | ESR PH INVESTMENT HOLDING PTE. LTD. | 202331027M | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | ESR PH INVESTOR 1 PTE. LTD. | 202331069E | Private Company Limited by Shares | Jul 21, 2025 |
| Singapore | ETERNITY ONE PTE. LTD. | 201908661C | Private Company Limited by Shares | — |
| Singapore | ETHER.FI SG PTE. LTD. | 202508539G | Private Company Limited by Shares | — |
| Singapore | ETL PTE. LTD. | 199508956M | Private Company Limited by Shares | May 11, 2026 |
| Singapore | EURIEKA HOLDINGS PTE. LTD. | 202315009W | Private Company Limited by Shares | Jul 23, 2026 |
| Singapore | EUROPA SG PTE. LTD. | 202335243H | Private Company Limited by Shares | Feb 25, 2026 |
| Singapore | EVER EFFICIENT MOVERS PTE. LTD. | 202232413G | Private Company Limited by Shares | — |
| Singapore | EVERGREEN RENEWABLES PTE. LTD. | 201726117G | Private Company Limited by Shares | Jun 17, 2026 |
| Singapore | EVERYAGE REHAB PTE. LTD. | 202533208G | Private Company Limited by Shares | — |
| Singapore | EVOLUTION WELLNESS SOLUTIONS PTE. LTD. | 201820654D | Private Company Limited by Shares | Feb 25, 2026 |
| Singapore | EVT 603 PTE. LTD. | 202442732K | Private Company Limited by Shares | — |
| Singapore | EXECONLINE APAC PTE. LTD. | 202013774K | Private Company Limited by Shares | May 29, 2025 |
| Singapore | EXP REALTY SINGAPORE PTE. LTD. | 202112595E | Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | EXTENTIA INFORMATION TECHNOLOGY (S) PTE. LTD. | 200903711E | Private Company Limited by Shares | Oct 14, 2024 |
| Singapore | F7 STAR PTE. LIMITED | 202550807K | Private Company Limited by Shares | — |
| Singapore | FAIRPHONIC PTE. LTD. | 201937755E | Private Company Limited by Shares | — |
| Singapore | FAIRYZONE PTE. LTD. | 202451331D | Private Company Limited by Shares | — |
| Singapore | FAITH & HOPE PTE. LTD. | 202452384R | Private Company Limited by Shares | Jun 23, 2025 |
| Singapore | FAMOUS GOURMET PTE. LTD. | 202107985N | Private Company Limited by Shares | Aug 29, 2025 |
| Singapore | FANDEAL ADVISORY INTERNATIONAL PTE. LTD. | 202304676G | Private Company Limited by Shares | Apr 29, 2025 |
| Singapore | FANGSHOUYIBO FITNESS SERVICE PTE. LTD. | 202519784Z | Private Company Limited by Shares | — |
| Singapore | FASTLINKSG PTE. LTD. | 202540338H | Private Company Limited by Shares | — |
| Singapore | FAT LOGISTICS PTE. LTD. | 202134028E | Private Company Limited by Shares | Apr 20, 2026 |
| Singapore | FATBERRY PTE. LTD. | 202135713R | Private Company Limited by Shares | Apr 21, 2026 |
| Singapore | FEBRERO DENIM PTE. LTD. | 202527605Z | Private Company Limited by Shares | Jul 3, 2026 |
| Singapore | FEC HOSPITALITY ASSET MANAGEMENT PTE. LTD. | 201943939E | Private Company Limited by Shares | — |
| Singapore | FEC HOSPITALITY REIT MANAGEMENT PTE. LTD. | 201938247W | Private Company Limited by Shares | — |
| Singapore | FEDRO PTE. LTD. | 201510894N | Private Company Limited by Shares | Jun 20, 2025 |
| Singapore | FELICITAS INVESTMENT PTE. LTD. | 200416246N | Private Company Limited by Shares | May 5, 2026 |
| Singapore | FEMA HOLDCO PTE. LIMITED | 202208128N | Private Company Limited by Shares | Apr 1, 2026 |
| Singapore | FENBE PTE. LIMITED | 202451000K | Private Company Limited by Shares | Jun 4, 2026 |
| Singapore | FIBONACCI GLOBAL PAYMENT SERVICES PTE. LIMITED | 201135707C | Private Company Limited by Shares | Aug 29, 2020 |
| Singapore | FIBRO ASIA PTE LTD | 199801065Z | Private Company Limited by Shares | Jul 29, 2026 |
| Singapore | FIFTH WALL ASSET MANAGEMENT (ASIA) PTE. LTD. | 202301266G | Private Company Limited by Shares | Jul 22, 2025 |
| Singapore | FILMPLACE (SINGAPORE) PTE. LTD. | 202106090E | Private Company Limited by Shares | Jul 1, 2026 |
| Singapore | FINNFLEET TANKERS PTE. LTD. | 201418884H | Private Company Limited by Shares | Jul 22, 2025 |
| Singapore | FIROZ CLEANING SERVICES PTE. LTD. | 202627528G | Private Company Limited by Shares | — |
| Singapore | FIRSTCO RESOURCING PTE. LTD. | 202130909R | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | FIT ADVISORY SERVICES PTE. LTD. | 202436843R | Private Company Limited by Shares | — |
| Singapore | FIUZU PTE. LTD. | 201435609Z | Private Company Limited by Shares | Sep 12, 2023 |
| Singapore | FIVE GROUP GLOBAL PTE. LTD. | 202434190M | Private Company Limited by Shares | Jun 2, 2026 |
| Singapore | FIVEK (2B BURGHLEY) PTE. LTD. | 201808345M | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | FLAMINGO TECH PTE. LTD. | 202233556C | Private Company Limited by Shares | Jun 6, 2025 |
| Singapore | FLAPPY BIRD PUBLISHING PTE. LTD. | 202405494C | Private Company Limited by Shares | Sep 2, 2025 |
| Singapore | FLASH.AI PTE. LTD. | 202119336E | Private Company Limited by Shares | Oct 27, 2025 |
| Singapore | FLEXWELL INTERNATIONAL PTE. LTD. | 201616521K | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | FLH TECHNOLOGY PTE. LTD. | 202418373W | Private Company Limited by Shares | Jun 12, 2026 |
| Singapore | FLY LOGISTICS AND SERVICES PTE. LTD. | 202553635G | Private Company Limited by Shares | — |
| Singapore | FNBEES DISTRIBUTION PTE. LTD. | 202120574N | Private Company Limited by Shares | Jun 4, 2026 |
| Singapore | FNZ (SINGAPORE) HOLDINGS PTE. LTD. | 201935065D | Private Company Limited by Shares | Jun 11, 2025 |
| Singapore | FNZ SINGAPORE CUSTODIANS PTE. LTD. | 201935071M | Private Company Limited by Shares | Jul 1, 2025 |
| Singapore | FONHO TRADING PTE. LTD. | 202625250C | Private Company Limited by Shares | — |
| Singapore | FONRICH INVESTMENT B PTE. LTD. | 202516677R | Private Company Limited by Shares | — |
| Singapore | FOOD HAVEN PTE. LTD. | 202003678C | Private Company Limited by Shares | Jul 25, 2025 |
| Singapore | FORESTWAY INTERNATIONAL TRADING PTE. LTD. | 202512272W | Private Company Limited by Shares | — |
| Singapore | FOREVER ROYAL WEALTH GROUP PTE. LTD. | 202510490W | Private Company Limited by Shares | — |
| Singapore | FORMIDABLE VENTURES PTE. LTD. | 202348199K | Private Company Limited by Shares | — |
| Singapore | FORTMAN CLINE MANAGEMENT SERVICES PTE. LTD. | 201304796C | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | FORTUNE PANDAS I SHIPPING PTE. LTD. | 202229756K | Private Company Limited by Shares | Sep 2, 2025 |
| Singapore | FORTUNE PUFF PTE. LTD. | 202544367C | Private Company Limited by Shares | — |
| Singapore | FOUR MONKEYS FAMILY OFFICE PTE. LTD. | 202321207W | Private Company Limited by Shares | Jun 26, 2025 |
| Singapore | FOURWIN (SINGAPORE) PTE. LTD. | 202523027N | Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | FRAMEMORIES PTE. LTD. | 202516733R | Private Company Limited by Shares | — |
| Singapore | FRAMEWORK DIGITAL PTE. LTD. | 202504977H | Private Company Limited by Shares | — |
| Singapore | FRAMEWORK INVESTMENT PTE. LTD. | 202536379K | Private Company Limited by Shares | — |
| Singapore | FRANKEL DEVELOPMENT PTE. LTD. | 202119640R | Private Company Limited by Shares | Jul 18, 2026 |
| Singapore | FRONTIER SINGAPORE 2 PTE. LTD. | 202135792G | Private Company Limited by Shares | Jun 23, 2025 |
| Singapore | FTI DESIGN PTE. LTD. | 202504917M | Private Company Limited by Shares | — |
| Singapore | FU DE INVESTMENT PTE. LTD. | 202001327K | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | FU ZU TANG PTE. LTD. | 202552927D | Private Company Limited by Shares | — |
| Singapore | FULLSTORY SG PTE. LTD. | 202203391N | Private Company Limited by Shares | Oct 14, 2025 |
| Singapore | FUNDIN PTE. LTD. | 202015970H | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | FURESTAURANTS PTE. LTD. | 202522112E | Private Company Limited by Shares | Mar 25, 2026 |
| Singapore | FUTBOLKINGDOM GLOBAL PTE. LTD. | 202119045D | Private Company Limited by Shares | Oct 31, 2025 |
| Singapore | FUZE ENERGY PTE. LTD. | 202413968E | Private Company Limited by Shares | Jul 13, 2026 |
| Singapore | G10 ASIA 3 PTE. LTD. | 202038487K | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | G10 ASIA 6 PTE. LTD. | 202113005N | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | G10 ASIA 7 PTE. LTD. | 202132293R | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | G10 ASIA 8 PTE. LTD. | 201928336K | Private Company Limited by Shares | Jul 29, 2025 |
| Singapore | G10 ASIA 9 PTE. LTD. | 202444030Z | Private Company Limited by Shares | — |
| Singapore | G10 JAPAN 4 PTE. LTD. | 202515335D | Private Company Limited by Shares | — |
| Singapore | G4 STATION PTE. LTD. | 200807943R | Private Company Limited by Shares | May 22, 2026 |
| Singapore | GAIN & WIN PTE. LTD. | 200506369M | Private Company Limited by Shares | Sep 30, 2025 |
| Singapore | GALAXY BRIGHT 1 PTE. LTD. | 202013464N | Private Company Limited by Shares | Oct 21, 2025 |
| Singapore | GALAXY BRIGHT HOLDING PTE. LTD. | 202013121G | Private Company Limited by Shares | Oct 21, 2025 |
| Singapore | GALLOP BISTRO PTE. LTD. | 202034893M | Private Company Limited by Shares | Aug 24, 2023 |
| Singapore | GAM FASHION HOLDINGS PTE. LTD. | 202116451C | Private Company Limited by Shares | — |
| Singapore | GAOBI TRADING PTE. LTD. | 202512307W | Private Company Limited by Shares | — |
| Singapore | GAUSSIN ASIA PACIFIC PTE. LTD. | 201009693E | Private Company Limited by Shares | Jun 6, 2026 |
| Singapore | GAZ PRODUCTIONS PTE. LTD. | 202335151E | Private Company Limited by Shares | Jun 11, 2025 |
| Singapore | GCG GLOBAL PRODUCTS PTE. LTD. | 201905335N | Private Company Limited by Shares | Apr 1, 2026 |
| Singapore | GCOX VIETNAM PTE. LTD. | 201929353Z | Private Company Limited by Shares | — |
| Singapore | GELMAX LOGISTICS PRIVATE LIMITED | 201407751H | Private Company Limited by Shares | Apr 23, 2026 |
| Singapore | GEMGEN TECHNOLOGIES PTE. LTD. | 202429568D | Private Company Limited by Shares | Aug 11, 2025 |
| Singapore | GEMORIES SINGAPORE PTE. LTD. | 201803382H | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | GENOMINE PTE. LTD. | 202451774E | Private Company Limited by Shares | Jan 2, 2026 |
| Singapore | GENSTECH PTE. LTD. | 202548067D | Private Company Limited by Shares | — |
| Singapore | GEO VENTURES GLOBAL PTE. LTD. | 201930657W | Private Company Limited by Shares | Jul 1, 2026 |
| Singapore | GEOCENTRIC PERCEPTION HOLDING PTE. LTD. | 202404505R | Private Company Limited by Shares | Mar 14, 2025 |
| Singapore | GEOMAIN PTE. LTD. | 201736408G | Private Company Limited by Shares | Aug 4, 2024 |
| Singapore | GETMELEADS PTE. LTD. | 202342292K | Private Company Limited by Shares | Jul 23, 2025 |
| Singapore | GETREFERRED PTE. LTD. | 202508401G | Private Company Limited by Shares | Jul 2, 2026 |
| Singapore | GETVISIBILITY (SINGAPORE) PTE. LTD. | 202315484D | Private Company Limited by Shares | Jul 30, 2025 |
| Singapore | GI GREENS PTE. LTD. | 202235448H | Private Company Limited by Shares | Jul 14, 2026 |
| Singapore | GIANT BLADE PTE. LTD. | 202008067M | Private Company Limited by Shares | Jul 8, 2026 |
| Singapore | GIFT-IT-FORWARD PTE. LTD. | 201605892Z | Private Company Limited by Shares | Apr 1, 2024 |
| Singapore | GIVEX SINGAPORE PTE. LTD. | 201811561G | Private Company Limited by Shares | Sep 4, 2025 |
| Singapore | GKC RESOURCES PTE. LTD. | 201107193D | Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | GL FOOD HOLDINGS PTE. LTD. | 201603167C | Private Company Limited by Shares | Jul 24, 2025 |
| Singapore | GLASS REINFORCED PRODUCTS SINGAPORE PTE LTD | 198402001R | Private Company Limited by Shares | — |
| Singapore | GLOBAL DATA CONSORTIUM SINGAPORE PTE. LTD. | 202101655N | Private Company Limited by Shares | Jul 28, 2025 |
| Singapore | GLOBAL GEO RESOURCES SINGAPORE PTE. LTD. | 201329882W | Private Company Limited by Shares | Sep 8, 2025 |
| Singapore | GLOBAL LEADERSHIP SYSTEMS PTE. LTD. | 201536811N | Private Company Limited by Shares | — |
| Singapore | GLOBAL NIPPO PTE. LTD. | 199507586R | Private Company Limited by Shares | Jan 30, 2023 |
| Singapore | GLOBAL NUTRITION INTERNATIONAL HOLDINGS PTE. LTD. | 201809034C | Private Company Limited by Shares | May 6, 2025 |
| Singapore | GLOBAL PERSPECTIVE INVESTMENT PTE. LTD. | 201702128H | Private Company Limited by Shares | Jul 23, 2020 |
| Singapore | GLOBAL ROBOTICS, ARTS, AND SCIENCE SYNERGIES (GRASS) PTE. LTD. | 202328903K | Private Company Limited by Shares | Jul 2, 2025 |
| Singapore | GLOBAL SCALEUP PTE. LTD. | 201733551Z | Private Company Limited by Shares | Jul 4, 2023 |
| Singapore | GLOBAL WELL FAMILY OFFICE PTE. LTD. | 202224482Z | Private Company Limited by Shares | Jun 17, 2026 |
| Singapore | GLOZ SINGAPORE PTE. LTD. | 202224932H | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | GLP GV JAPAN 1 PTE. LTD. | 202110608E | Private Company Limited by Shares | Jul 11, 2025 |
| Singapore | GMB ASSETS MANAGEMENT PTE. LTD. | 201023321H | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | GMB CAPITAL PTE. LTD. | 201314017G | Private Company Limited by Shares | Jul 31, 2025 |
| Singapore | GMT MACHINERY (SINGAPORE) PTE. LTD. | 202322103R | Private Company Limited by Shares | Jun 29, 2026 |
| Singapore | GMV PACKAGING PTE LTD | 199302372C | Private Company Limited by Shares | Apr 23, 2026 |
| Singapore | GOLDEN GATE INVESTMENTS GROUP PTE. LTD. | 200503546N | Private Company Limited by Shares | Mar 12, 2013 |
| Singapore | GOLDEN MOUNTAIN RESOURCES PTE. LTD. | 202513783K | Private Company Limited by Shares | — |
| Singapore | GOLDEN ORCHARD TRADING CO PTE. LTD. | 201501825N | Private Company Limited by Shares | Jul 26, 2026 |
| Singapore | GOLDEN RAYMOND SERVICES PTE. LTD. | 202405109W | Private Company Limited by Shares | Jul 1, 2025 |
